# Arbitrum DAO Grants Domain Allocator Nominations

**URL:** <https://forum.arbitrum.foundation/t/arbitrum-dao-grants-domain-allocator-nominations/15759>\
**Category:** Domain Allocator Offerings (prev Questbook)\
**Created:** [August 7, 2023, 5:47pm UTC](https://forum.arbitrum.foundation/t/arbitrum-dao-grants-domain-allocator-nominations/15759 "2023-08-07T17:47:30Z")\
**Posts on this page:** 1\
**Showing post:** 125

<div class="post-metadata">

**Author:** ![cattin](https://yyz1.discourse-cdn.com/flex029/user_avatar/forum.arbitrum.foundation/cattin/32/12700_2.png) [@cattin](https://forum.arbitrum.foundation/u/cattin)\
**Post date:** [June 7, 2024, 3:42am UTC](https://forum.arbitrum.foundation/t/arbitrum-dao-grants-domain-allocator-nominations/15759/125 "2024-06-07T03:42:09Z")

</div>

# Report N°4: Arbitrum Education, Community Growth and Events Domain

## Introduction

In this fourth report on Arbitrum Education, Community Growth, and Events Domain, we present an update on the distribution of funds to approved projects and the final reports of some grantees who have already finished their projects.

Also, you can read our previous reports here:

- [Report 1](https://forum.arbitrum.foundation/t/arbitrum-dao-grants-domain-allocator-nominations/15759/88)
- [Report 2](https://forum.arbitrum.foundation/t/arbitrum-dao-grants-domain-allocator-nominations/15759/115)
- [Report 3](https://forum.arbitrum.foundation/t/arbitrum-dao-grants-domain-allocator-nominations/15759/124)

## Updated Budget approved

The table below shows all approved projects and their progress as provided on Questbook’s platform.

Summary of approved projects

| Approved Projects | Budget Requested | Final Report |
| --- | --- | --- |
| [Onboarding of new developers](https://questbook.app/dashboard/?grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&chainId=10&role=admin&proposalId=0x47d&isRenderingProposalBody=true) | $9,500.00 | [LINK](https://docs.google.com/document/d/1ByO34w6KI5xTDIiZZORtlG93z1P77x2TcGkavGepTWw/edit) |
| [Arbitrum as official sponsor of Ethereum Mexico 2023](https://questbook.app/dashboard/?grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&chainId=10&role=admin&proposalId=0x474&isRenderingProposalBody=true) | $5,000.00 | [LINK 1](https://drive.google.com/file/d/1Mr6MIcYl2Jg4RFLn2ES5J0vMU-tvbUGJ/view), [LINK 2](https://drive.google.com/drive/folders/1BV-_0AOEps17iWQXq-eSo4yHDIQOgI0P) |
| [DeFi Africa - Web3 BUIDL Workshops](https://questbook.app/dashboard/?grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&chainId=10&role=admin&proposalId=0x483&isRenderingProposalBody=true) | $9,750.00 | [LINK](https://forum.arbitrum.foundation/t/final-grant-achievement-report-defi-africas-web3-buidl-workshops/22936) |
| [Arbitrum Academy](https://questbook.app/dashboard/?grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&chainId=10&role=admin&proposalId=0x499&isRenderingProposalBody=true) | $19,500.00 | [LINK 1](https://forum.arbitrum.foundation/t/arbitrum-academy/23002), [LINK 2](https://docs.google.com/document/d/1RqH1ScaR9oMnCZgYekY7zLLChnw8QCZgIXU10c3_9ho/edit) |
| [MetricsDAO: Web3 Analytics within the Arbitrum Ecosystem](https://questbook.app/dashboard/?grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&chainId=10&role=admin&proposalId=0x49b&isRenderingProposalBody=true) | $20,500.00 | [LINK](https://docs.google.com/document/d/12W4Nlh7faGQnLpW4npN0z4d_lHlN1wI2BSEKKfCxTAc/edit#heading=h.s94giadlrtie) |
| [Blockchain Innovation Hub - A Three Month Bootcamp for Developers](https://questbook.app/dashboard/?grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&chainId=10&role=admin&proposalId=0x53e&isRenderingProposalBody=true) | $16,000.00 | [LINK](https://forum.arbitrum.foundation/t/blockchain-innovation-hub-bootcamp-final-report/23049) |
| [Arbitrum STIP Virtual Event Marathon](https://questbook.app/dashboard/?grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&chainId=10&role=admin&proposalId=0x576&isRenderingProposalBody=true) | $ 6,250.00 | [LINK](https://docs.google.com/document/d/15C1Iqe0GVv6mzg3Ewo3srlgfenRyNRG98ZXpME-GFh0/edit) |
| [Arbitrum Aeternum Program](https://questbook.app/dashboard/?role=admin&chainId=10&grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&proposalId=0x5a4&isRenderingProposalBody=true) | $ 18,850.00 | [LINK](https://docs.google.com/presentation/d/1HT3WE5eBab9mF8QZNkrQk8s7-Ym7oIe1Tl-2MEZlbn8/edit#slide=id.g2ba42694aa9_0_0) |
| [Arbitrum Arabic](https://questbook.app/dashboard/?grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&chainId=10&role=admin&proposalId=0x555&isRenderingProposalBody=true) | $14,025.00 | [LINK](https://docs.google.com/document/d/1I77zawHb_6CxOMmGWPsUw0KWx54HGgZznmpootTRkcM/edit) |
| [Arbitrum Deep Dive Quest Run](https://questbook.app/dashboard/?chainId=10&grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&role=admin&proposalId=0x520&isRenderingProposalBody=true) | $17,500.00 | [LINK](https://forum.arbitrum.foundation/t/arbitrum-adventure-achievement-report/21005) |
| [Atoma Project + Arbinauts + Cryptoversidad Collaboration](https://questbook.app/dashboard/?chainId=10&grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&role=admin&proposalId=0x4e1&isRenderingProposalBody=true) | $22,248.00 | [LINK](https://hackmd.io/gi6ZzyxqTa2fmhJi171WtQ) |
| [web3 Warri Arbitrum Universities IRL Events](https://questbook.app/dashboard/?chainId=10&grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&role=admin&proposalId=0x5ca&isRenderingProposalBody=true) | $15,151.00 | [LINK](https://forum.arbitrum.foundation/t/web3-warri-arbitrum-universities-irl-events-updates/20865/5) |
| [Arbitrum BUIDL Program](https://questbook.app/dashboard/?chainId=10&grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&role=admin&proposalId=0x632&isRenderingProposalBody=true) | $25,000.00 | Pending |
| [Arbitrum Uni Challenge: Ideate to Build](https://questbook.app/dashboard/?role=admin&chainId=10&grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&proposalId=65b6b5f0c78801149f53e1fb&isRenderingProposalBody=true) | $16,500.00 | [LINK](https://docs.google.com/document/d/1zDHGi6IC_FsxqIsJ5muwhmpPwJ1LxACYCCRt4FADO4g/edit) |
| [Arbitrum sponsors LearnWeb3’s Decentralized Intelligence S2 Hackathon 1](https://questbook.app/dashboard/?role=admin&chainId=10&grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&proposalId=0x62a&isRenderingProposalBody=true) | $18,000.00 | [LINK](https://docs.google.com/document/d/1MnJkZrZ7aq1yDrb6M63VHQx5DuT4boDsXcJAxe57pF4/edit?tab=t.0#heading=h.9jm2guojtier) |
| [TechWomen Rocinha](https://questbook.app/dashboard/?role=admin&chainId=10&grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&proposalId=65d4dd647b79b43338cba7d2&isRenderingProposalBody=true) | $10,780.00 | Pending |
| [ETHSamba Hack 2024](https://questbook.app/dashboard/?role=admin&chainId=10&grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&proposalId=65f393851080cbb344b3c16c&isRenderingProposalBody=true) | $8,000.00 | [LINK](https://mirror.xyz/ethsamba.eth/fpfCNvJFanKwY5CcD8mmG86cG0NunWSR0ADISZowJT0) |
| [Arbitrum DAO Onboarding Hub](https://questbook.app/dashboard/?role=admin&chainId=10&grantId=0x650b4a0dc2aec18f55adb72f13c5d95631db04be&proposalId=65dec8513abac56c48f206c9&isRenderingProposalBody=true) | $9,999.00 | Pending |
| Total | $262,553.00 | |

Note: Some projects are ongoing, so this table will be updated when the remaining projects complete their milestones.

## Budget details

The table below shows how the funds were distributed, with the budget committed and other expenses.

| Description | Amount |
| --- | --- |
| Total budget committed | $262,553.00 |
| Distributed Funds | $234.171,86 |
| Remaining Funds to distribute | $28.381,14 |
| Funds on Safe | $37.937,00 |
| Available funds | $ 9.555,86 |

## Proposal’s Map

 ![](https://canada1.discourse-cdn.com/flex029/uploads/arbitrum1/original/2X/b/bcdc1c0c544b6b6caf3d54407c56bc18d0f64fee.jpeg)

[1600×1055 285 KB](https://canada1.discourse-cdn.com/flex029/uploads/arbitrum1/original/2X/9/93105bd138f09b4cb09337648c8fd8a9387f06d0.jpeg)

This map roughly represents the regions and countries where the approved projects belong, demonstrating the regional diversity on which the domain is focused, as explained in our vision and grant criteria.

As we said in our previous reports, please let us know if you think this map contains errors. We’re open to feedback.

## Conclusion

During this first iteration, we have had the opportunity to evaluate projects with a large number of ideas that have impacted the arbitrum ecosystem. This was not an easy task, but we’ve learned a lot, and we hope to improve in the second iteration of the program.

The DAO approved the Questbook DDA Program Phase 2 Request for Continuation proposal, allowing us to continue our work and contribute to the Arbitrum ecosystem. This is a huge responsibility; we want the best performance possible.

We invite everyone to be part of this second phase by applying to any arbitrum domain that has “2.0” in its name: [arbitrum.questbook.app](https://arbitrum.questbook.app/)

Have a great day!

---

_[View the full topic](https://forum.arbitrum.foundation/t/arbitrum-dao-grants-domain-allocator-nominations/15759)._
