DIP v1.5: Payment Distribution Thread
This will be the thread with payment information about Delegate Incentive Program v1.5.
This will be the thread with payment information about Delegate Incentive Program v1.5.
List of delegates to whom payment has been sent so far. If you are not on the list, we will send your payment later. Thank you for your understanding.
Price was set on January the 3rd at approximately 16 PM UTC:
Delegate | Address | PARB | PUSD |
---|---|---|---|
Jojo | 0x1de39f894c2DC773C8A11862F58165EcC7611C91 | 8,176.68 | 6,766.20 |
404DAO | 0xe93d59cc0bcecfd4ac204827ef67c5266079e2b5 | 8,015.95 | 6,633.20 |
Bob-Rossi | 0xb29A655f3D67B2B6724Fb22B2C2303cB660c946B | 7,974.50 | 6,598.90 |
cp0x | 0x6f9BB7e454f5B3eb2310343f0E99269dC2BB8A1d | 7,974.50 | 6,598.90 |
jameskbh | 0x714D8b5874b3a6a69f289f4e857F4C9670074296 | 7,971.96 | 6,596.80 |
Argonaut | 0x21b3B193B71680E2fAfe40768C03a0Fd305EFa75 | 7,949.12 | 6,577.90 |
Lampros DAO | 0xCA4d6e4C1c7aBB387668A9eB7D092a723bd08D42 | 7,946.59 | 6,575.80 |
paulofonseca | 0xE594469fDe6AE29943a64f81d95c20F5F8eB2e04 | 7,878.91 | 6,519.80 |
Gauntlet | 0xFd2892eFf2615C9F29AF83Fb528fAf3fE41c1426 | 7,875.53 | 6,517.00 |
0x_ultra | 0x04330a444F9D051713b13c934d478a552165C205 | 7,820.54 | 6,471.50 |
PGov | 0x3FB19771947072629C8EEE7995a2eF23B72d4C8A | 7,759.64 | 6,421.10 |
0xDonPepe | 0x010DC5440ad49f9Ec0Dd325b622d9FD225944ee4 | 7,719.88 | 6,388.20 |
pedrob | 0x62D1654927a811079EcFD17a8135EF1340fCfFff | 7,643.75 | 6,325.20 |
Juanrah | 0x52CcEF75Dc22F1C127E3f694C62b868F805bA86c | 7,456.80 | 6,170.50 |
GensDAO | 0x2fF064D951996C9fe70d6Ba22D8684F37B2e24eC | 7,456.80 | 6,170.50 |
Larva | 0x5f38BB373dccB91AD9Fd3727C2b9BaF6DF9332D3 | 7,322.30 | 6,059.20 |
UADP | 0x8326D18edfC50B4335113C33b25116ec268FF3fE | 7,319.76 | 6,057.10 |
NathanVDH | 0xf9551c66995eD3Ff9bb05C9Fd7ff148Bd75dc99a | 6,158.55 | 5,096.20 |
GFXLabs | 0xa6e8772af29b29B9202a073f8E36f447689BEef6 | 5,969.79 | 4,940.00 |
olimpio | 0xf4b0556b9b6f53e00a1fdd2b0478ce841991d8fa | 5,909.37 | 4,890.00 |
Curia | 0x17296956b4E07Ff8931E4ff4eA06709FaB70b879 | 5,891.24 | 4,875.00 |
BlockworksResearch | 0xA160b58a0108BC139Aafc1dC67846fcc2aD6D4Cd | 5,834.44 | 4,828.00 |
Gabriel | 0xE0a44FD12DaA268c8c1102aD95cddF016e58b56F | 5,802.30 | 4,801.40 |
Ezr3al | 0x8659D0BB123Da6D16D9394C7838BA286c2207d0E | 5,800.60 | 4,800.00 |
Vertex Protocol | 0x657e6d2073A99aF61952beb7EE564169616b90C1 | 5,800.60 | 4,800.00 |
Kuiqian.eth | 0xf3FE8c6c75bE4afB2F8200Fc77339abE4D7CFF33 | 5,751.30 | 4,759.20 |
DisruptionJoe | 0x01Cf9fD2efa5Fdf178bd635c3E2adF25B2052712 | 5,716.25 | 4,730.20 |
0xTALVO | 0x723FbdBD6d9173D6E80aE220609a522676e5b678 | 5,714.32 | 4,728.60 |
Areta | 0x100926b37121785A421B6E0950E10477141586d4 | 5,651.72 | 4,676.80 |
mcfly | 0x821f2b40d965b81202b181Aba1c7a380C49Ed675 | 5,558.91 | 4,600.00 |
Griff | 0x839395e20bbB182fa440d08F850E6c7A8f6F0780 | 5,546.83 | 4,590.00 |
KuiClub | 0xEAAeD688810e48837c3F48E7eBE062Cca9e2A9Ab | 5,349.37 | 4,426.60 |
CastleCapital | 0xb90de732b56051a64329b126b5ab05e3ad48c220 | 5,278.55 | 4,368.00 |
Tekr0x.eth | 0x5FfD23B1B0350debB17A2cB668929aC5f76d0E18 | 5,202.42 | 4,305.00 |
TempeTechie | 0xb29050965A5AC70ab487aa47546cdCBc97dAE45D | 5,202.42 | 4,305.00 |
Frisson | 0xb5B069370Ef24BC67F114e185D185063CE3479f8 | 3,873.07 | 3,204.96 |
StableLab | 0x9c489E4efba90A67299C1097a8628e233C33BB7B | 3,740.47 | 3,095.24 |
TOTAL | 242,015.71 ARB | $200,268.00 USD |
You can see the Full Tx Data Here.
Delegate | Address | PARB | PUSD |
---|---|---|---|
Karma | 0xC98786D5A7a03C1e74AffCb97fF7eF8a710DA09B | 8761,329305 | 7.250,00 |
SEEDGov | 0xcCC2E9551C143b3295f90A096E75C68E07415843 | 19335,34743 | 16.000,00 |
TOTAL | 28,096.68 ARB | $23,250.00 USD |
You can see the Full Tx Data Here.