# Frax Finance Bi-Weekly Update (8/15/2024)

**URL:** <https://forum.arbitrum.foundation/t/frax-finance-bi-weekly-update-8-15-2024/26423>\
**Category:** Biweekly Updates (STIP)\
**Created:** [August 19, 2024, 5:19pm UTC](https://forum.arbitrum.foundation/t/frax-finance-bi-weekly-update-8-15-2024/26423 "2024-08-19T17:19:05Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![Frax.Finance](https://yyz1.discourse-cdn.com/flex029/user_avatar/forum.arbitrum.foundation/frax.finance/32/3396_2.png) [@Frax.Finance](https://forum.arbitrum.foundation/u/Frax.Finance)\
**Post date:** [August 19, 2024, 5:19pm UTC](https://forum.arbitrum.foundation/t/frax-finance-bi-weekly-update-8-15-2024/26423/1 "2024-08-19T17:19:05Z")

</div>

## Recap of the Previous Two Weeks

ARB Received Last Disbursement: 125,000 ARB

ARB Utilized as Incentives in the Last Two Weeks: 117,494 ARB

Contracts incentivized over the last 2 weeks:

| Contract Address | Contract Tag/Name |
| --- | --- |
| 0x4645e6476d3a5595be9efd39426cc10586a8393d | Curve - Gauge - Direct LP Incentives |
| 0x9D682578385C3F1Db08f50f4b87E7C3472535A33 | GMX-msig |
| 0x8BB4C975Ff3c250e0ceEA271728547f3802B36Fd | Merkle - DistributionCreator |
| 0xB854cF650F5492d23e52cb2A7a58B787fC25B0Bb | Votemarket - Arbitrum |
| 0xfd18a2f679bc726c6170827f0685178ffbd07a82 | Curve - Gauge - Direct LP Incentives |
| 0x05824d6d4de8a0ede4e12b98387a4f035a67ee68 | Curve - Gauge - Direct LP Incentives |
| 0xa2617a26f9f528fa7b0e47fc2e66fcc04c6682e9 | Curve - Gauge - Direct LP Incentives |
| 0x421Efd53FA0d90687db5ef370D5DCD7f89CbD9dE | Frax - FraxCCFarmV4\_cvxLP |
| 0xc920B52E610659bCb3d902001b8C52c5A31AAf51 | Horiza - Bribe |
| 0x92C06eA48D96B499ea5a2B102232E7916a7ECA96 | Horiza - Bribe |
| 0x743d7683e67cF5719fad4149311CD7C24e3D1ffA | Ramses - Bribe |
| 0xdc16a1877e44ac80b6befdda5a6d8a89300cbff9 | Ramses - Bribe |
| 0x066d6f97b3f1456ED5b148A3c3d5C5C235869d7E | Ramses - Bribe |
| 0x4995f8a28f0E8d2920AE787e32d0f1013AEc29e1 | Ramses - Bribe |
| 0x3f96c2110563f62900d6818dac4c32b6c996761b | Ramses - Bribe |
| 0xeBC15b33f0a0D940267B4c5DA7428eD9a95d542c | Ramses - Bribe |
| 0xeb473a6a0bf7b4d820d8fed61d2ab1402d637994 | Ramses - Bribe |
| 0xe3003b04fbb20a3a18497bc5106a0e45d601ac4f | Ramses - Bribe |
| 0x43DB1214e9c5d7d980267a2031b380fc80b88f86 | Ramses - Bribe |
| 0x45d19CAc4901983E02fb93D7579C247D5F89f38B | Wombat - Bribe |
| 0xe3c747896C76aEE3f4c18F34A36eE58b425B8E17 | Wombat - Bribe |
| 0xFD0AF0B852e8937b2767C1a344E1fD9b34EC1b1A | Wombat - Bribe |
| 0x44a7b29335cfc61C2bEA1c48710A1fE11f4aFBa9 | Staking Vault |
| 0xDc5Ed7b972710594082479AF498B1dA02d03a273 | Staking Vault |
| 0x1F0a3bF1e4Ea8f27449AFa0a3A27eFc3817431fc | Staking Vault |
| 0xf56DF6359b6Af7CA75a48CC0CfcB1446df4B37fa | Hidden Hand Lodestar |
| 0xA8cA4FA84933106a92D4fec68C8B5A057703e862 | Notional SecondaryRewarder |
| 0xB671Eb5Cee01d681df07a245df2fcf9FCB808c0a | Premia - DualMiningProxy |
| 0xE4e6cA54324f6C456AfFc7c0875A3ECfDda85c3d | sFRAX AMO |
| 0x0b5f23b68c07bbdedbb18d822d20b4f0e5b7594f | Curve - Gauge - Direct LP Incentives |
| 0x24e927daC110Aab7189a4F864d41680e4F7865FB | Frax - FraxCCFarmV4\_cvxLP |
| 0xb69BB749bCc1cdD56861525fF9DADf5AF76Fc5f1 | Ramses - Bribe |
| 0x99e0896d149c3d2a50a6aFd44fE41fb73448dBb5 | Ramses - Bribe |
| 0x49894a90c15Fde52bAD37AC4a8cb54465FEc3a72 | Ramses - Bribe |
| 0x364C80e9418B65110157Bc7681Ed761B3188F59E | Ramses - Bribe |
| 0x18728A905Ce936c155Fd0CC428181Ff8a7A73215 | Ramses - Bribe |
| 0x9Dc623a12fc3dC87cB23c53C68330A22ea084B3A | Ramses - Bribe |
| 0xcb81454ec05274640eD5129cC0363947B0B9d0ec | Ramses - Bribe |
| 0x96412caB79c3A4c5cACD8b6fbFbEa36F4cA3791a | Wombat - Bribe |
| 0x3Af5818053B600eE9a2DE79A5001E0B6F3e82248 | sFRAX Balancer AMO |
| 0x78b440E8FFD18cA70E728bAEd9909498d8c32CF2 | Ramses - Direct LP |
| 0x153f78A6a163acA4a92a9F1E6F2C00C95160934a | Ramses - Direct LP |
| 0x761d54a45be1a794964E6333030d1437A417BEdf | Wombat - Bribe |
| 0x928b06229a3f4Bc7806d80Fe54e48E777BB74536 | Hidden Hand Aura |

Contract address label [Form 12](https://docs.google.com/forms/d/e/1FAIpQLSd2AYnjAaQjVOLtvemZpsWoN5sTJEJ8dLqdRDExTBQv_SUeug/viewform) completed for all addresses: Yes

ARB left over: 50,373 ARB

Plan for leftover ARB: Using for next cycles

Summary of incentives: Over the last two weeks, we have used our automated incentive distributor, for five of our primary assets: FRAX, crvFRAX, sFRAX, frxETH, and sfrxETH.

Additional Info / Disclosures to Multisig:

FRAX Incentivizer AMO Address (All of FRAX pools are being incentivized through this contract): 0xefa5D36deBF5191328b17f2Ff74090DAdfda9A70

frxETH Incentivizer AMO Address (All of frxETH pools are being incentivized through this contract): 0x3C6d74267b01E00B2C8F541ff132A7b03bcC6c70

crvFRAX Incentivizer AMO Address (All of crvFRAX pools are being incentivized through this contract): 0xA4D77FD004F6ae1a1E55F0f89BcC519716E72B25

sFRAX Incentivizer AMO Address (All of sFRAX pools are being incentivized through this contract): 0xE4e6cA54324f6C456AfFc7c0875A3ECfDda85c3d

sFRAX Balancer Incentivizer AMO Address (All of sFRAX pools on Balancer are being incentivized through this contract): 0x3Af5818053B600eE9a2DE79A5001E0B6F3e82248

sfrxETH Incentivizer AMO Address (All of sfrxETH pools are being incentivized through this contract): 0xC832eDeB6BC75FE3b59321CfE49cb26C8C69707f

## STATS

Average daily TVL: $24,650,088.54

Average daily transactions: 2,767

Average daily volumes: $4,619,827.36

Number of unique user addresses: 13,251

Transaction fees: Since our pools and vaults are within multiple different protocols, fees are not applicable here.

| day | TVL | volume | dau | trans |
| --- | --- | --- | --- | --- |
| 2024-08-15 0:00 | $25,896,518.74 | $1,390,367.08 | 302 | 2106 |
| 2024-08-14 0:00 | $25,483,646.03 | $13,675,584.21 | 399 | 2769 |
| 2024-08-13 0:00 | $25,379,250.19 | $2,711,846.63 | 320 | 2502 |
| 2024-08-12 0:00 | $25,240,075.70 | $2,344,570.78 | 346 | 2639 |
| 2024-08-11 0:00 | $24,765,817.91 | $1,080,939.76 | 291 | 2029 |
| 2024-08-10 0:00 | $24,549,696.09 | $630,397.33 | 244 | 1635 |
| 2024-08-09 0:00 | $24,476,248.52 | $716,211.80 | 350 | 2193 |
| 2024-08-08 0:00 | $24,268,226.88 | $1,146,811.22 | 379 | 2021 |
| 2024-08-07 0:00 | $24,021,945.76 | $9,179,042.26 | 431 | 4028 |
| 2024-08-06 0:00 | $23,734,003.18 | $2,782,206.63 | 410 | 3749 |
| 2024-08-05 0:00 | $23,729,479.84 | $27,157,911.64 | 574 | 5045 |
| 2024-08-04 0:00 | $24,754,391.13 | $1,731,436.05 | 339 | 2400 |
| 2024-08-03 0:00 | $24,436,103.86 | $1,568,969.53 | 380 | 3533 |
| 2024-08-02 0:00 | $24,543,194.06 | $1,498,205.99 | 329 | 2401 |
| 2024-08-01 0:00 | $24,472,730.25 | $1,682,909.52 | 344 | 2460 |
| AVG | $24,650,088.54 | $4,619,827.36 | 362.53 | 2,767.33 |

### Link to dashboard showing metrics:

OpenBlock Dashboard: [https://www.openblocklabs.com/app/arbitrum/grantees/Frax%20Finance](https://www.openblocklabs.com/app/arbitrum/grantees/Frax%20Finance)

Frax Fianace Arbitrum Dune Dashboard:  
[https://dune.com/amirnader/frax-finance-arbitrum](https://dune.com/amirnader/frax-finance-arbitrum)

## Plan For the Next Two Weeks

Amount of ARB to be distributed: 125,000 ARB

Contracts that will be incentivized:

| Pool | Address |
| --- | --- |
| DEX - Curve - USD±FRAXBP | 0xb34a7d1444a707349bc7b981b7f2e1f20f81f013 |
| DEX - Curve - FRAX/USDC.e | 0xc9b8a3fdecb9d5b218d02555a8baf332e5b740d5 |
| DEX - Curve - FRAX/USDV | 0xaae5e13075906f1c41bbda2e749d03d47da774a3 |
| DEX - Curve - FRAX/crvUSD | 0x2fe7ae43591e534c256a1594d326e5779e302ff4 |
| DEX - Curve - FRAX/FXB\_20241231 | 0xe920eedaff6c3bed1ef61010b64d46986634e908 |
| DEX - Curve - FRAX/FXB\_20261231 | 0x946adc524bd312d036776798c46cedd948dd0a0f |
| DEX - Curve - FRAX/frxETH/tBTC | 0x3c64d44ab19d63f09ebad38fd7b913ab7e15e341 |
| Derivatives - GMX - GMX Vault (FRAX) | 0x489ee077994B6658eAfA855C308275EAd8097C4A |
| DEX - Ramses - FRAX/GRAI | 0x9e8a58180dbd369ebe2fc0e8dc671ff9835ce5ab |
| DEX - Ramses - FRAX/USDC | 0x6A9D961c9602fB484bA3C47c5F822b66721C9669 |
| DEX - Ramses - frxETH/FRAX 0.05% | 0x0c9710d820e115ef30829b4675e137dd71b25a14 |
| DEX - Ramses - FRAX/DUSD | 0x9CF9AaE54109cE68991b88EDb0CE3613eBFd7886 |
| DEX - Ramses - FRAX/USDT | 0xc39b54Da0036b8C753c3795ABFE1Ab997b799461 |
| DEX - Ramses - FRAX/alUSD | 0xfd599DB360Cd9713657C95dF66650A427d213010 |
| DEX - Ramses - FRAX/DOLA | 0x1850e96550d6716d43ba4d7df815ffc32bd0d03e |
| DEX - Ramses - FRAX/sFRAX | 0x44C99A8aCE2E4c50Bc1c0D57471fD5C27C08A3Af |
| DEX - Wombat - FRAX/USD+/USDC | 0xf4b72e9a18e4b7c65165e437c57ff6b6202e4505 |
| DEX - Wombat - FRAX/sFRAX/USDC | 0xC46111930c0dE926A9B19264cABB9C588Bc2F1cF |
| DEX - Wombat - FRAX/USDV | 0xbCd5E80dAc3925416A8605b158Cac3a2cc1EBd6E |
| DEX - Ramses - frxETH/sfrxETH | 0xf166ff5cd771923d4d4fb870403afc6f13dd2d02 |
| DEX - Ramses - frxETH/WETH | 0x3932192de4f17dfb94be031a8458e215a44bf560 |
| DEX - Ramses - frxETH/wstETH | 0x181d8532e828A9767258296c90662f5050baeA4E |
| DEX - Ramses - frxETH/FRAX 0.05% | 0x0c9710d820e115ef30829b4675e137dd71b25a14 |
| DEX - Ramses - sfrxETH-frxETH 0.01% | 0x31d98f473edf9b23c08884392b5a734e630e8649 |
| DEX - Ramses - RDNT/frxETH | 0x6E6D67C1369e62D73F5CEB99E02b3b5E7b89dbb9 |
| DEX - UNIV3 - frxETH/svETH | 0x6a28350341A27e98170b6e8274bF2382B4DAe6AC |
| DEX - Wombat - frxETH/WETH/sfrxETH | 0x6966553568634f4225330d559a8783de7649c7d3 |
| DEX - Balancer - Balancer Vault (sFRAX) | 0xBA12222222228d8Ba445958a75a0704d566BF2C8 |
| DEX - Balancer - Balancer Vault (sfrxETH) | 0xBA12222222228d8Ba445958a75a0704d566BF2C8 |
| DEX - Ramses - frxETH/sfrxETH | 0xf166ff5cd771923d4d4fb870403afc6f13dd2d02 |
| DEX - Ramses - wstETH/sfrxETH | 0x1cBac20F61F4cFa1e396eb13F68939A10E6777e3 |
| DEX - Wombat - frxETH/WETH/sfrxETH | 0x2a20202A6F740200BA188F6D72fa72a08a346Aaa |
| DEX - Ramses - frxETH/alETH | 0xfB4fE921F724f3C7B610a826c827F9F6eCEf6886 |

Contracts that receive ARB incentives to distribute between LPs:

| Contract Address | Contract Tag/Name |
| --- | --- |
| 0x4645e6476d3a5595be9efd39426cc10586a8393d | Curve - Gauge - Direct LP Incentives |
| 0x9D682578385C3F1Db08f50f4b87E7C3472535A33 | GMX-msig |
| 0x8BB4C975Ff3c250e0ceEA271728547f3802B36Fd | Merkle - DistributionCreator |
| 0xB854cF650F5492d23e52cb2A7a58B787fC25B0Bb | Votemarket - Arbitrum |
| 0xfd18a2f679bc726c6170827f0685178ffbd07a82 | Curve - Gauge - Direct LP Incentives |
| 0x05824d6d4de8a0ede4e12b98387a4f035a67ee68 | Curve - Gauge - Direct LP Incentives |
| 0xa2617a26f9f528fa7b0e47fc2e66fcc04c6682e9 | Curve - Gauge - Direct LP Incentives |
| 0x421Efd53FA0d90687db5ef370D5DCD7f89CbD9dE | Frax - FraxCCFarmV4\_cvxLP |
| 0xc920B52E610659bCb3d902001b8C52c5A31AAf51 | Horiza - Bribe |
| 0x92C06eA48D96B499ea5a2B102232E7916a7ECA96 | Horiza - Bribe |
| 0x743d7683e67cF5719fad4149311CD7C24e3D1ffA | Ramses - Bribe |
| 0xdc16a1877e44ac80b6befdda5a6d8a89300cbff9 | Ramses - Bribe |
| 0x066d6f97b3f1456ED5b148A3c3d5C5C235869d7E | Ramses - Bribe |
| 0x4995f8a28f0E8d2920AE787e32d0f1013AEc29e1 | Ramses - Bribe |
| 0x3f96c2110563f62900d6818dac4c32b6c996761b | Ramses - Bribe |
| 0xeBC15b33f0a0D940267B4c5DA7428eD9a95d542c | Ramses - Bribe |
| 0xeb473a6a0bf7b4d820d8fed61d2ab1402d637994 | Ramses - Bribe |
| 0xe3003b04fbb20a3a18497bc5106a0e45d601ac4f | Ramses - Bribe |
| 0x43DB1214e9c5d7d980267a2031b380fc80b88f86 | Ramses - Bribe |
| 0x45d19CAc4901983E02fb93D7579C247D5F89f38B | Wombat - Bribe |
| 0xe3c747896C76aEE3f4c18F34A36eE58b425B8E17 | Wombat - Bribe |
| 0xFD0AF0B852e8937b2767C1a344E1fD9b34EC1b1A | Wombat - Bribe |
| 0x44a7b29335cfc61C2bEA1c48710A1fE11f4aFBa9 | Staking Vault |
| 0xDc5Ed7b972710594082479AF498B1dA02d03a273 | Staking Vault |
| 0x1F0a3bF1e4Ea8f27449AFa0a3A27eFc3817431fc | Staking Vault |
| 0xf56DF6359b6Af7CA75a48CC0CfcB1446df4B37fa | Hidden Hand Lodestar |
| 0xA8cA4FA84933106a92D4fec68C8B5A057703e862 | Notional SecondaryRewarder |
| 0xB671Eb5Cee01d681df07a245df2fcf9FCB808c0a | Premia - DualMiningProxy |
| 0xE4e6cA54324f6C456AfFc7c0875A3ECfDda85c3d | sFRAX AMO |
| 0x0b5f23b68c07bbdedbb18d822d20b4f0e5b7594f | Curve - Gauge - Direct LP Incentives |
| 0x24e927daC110Aab7189a4F864d41680e4F7865FB | Frax - FraxCCFarmV4\_cvxLP |
| 0xb69BB749bCc1cdD56861525fF9DADf5AF76Fc5f1 | Ramses - Bribe |
| 0x99e0896d149c3d2a50a6aFd44fE41fb73448dBb5 | Ramses - Bribe |
| 0x49894a90c15Fde52bAD37AC4a8cb54465FEc3a72 | Ramses - Bribe |
| 0x364C80e9418B65110157Bc7681Ed761B3188F59E | Ramses - Bribe |
| 0x18728A905Ce936c155Fd0CC428181Ff8a7A73215 | Ramses - Bribe |
| 0x9Dc623a12fc3dC87cB23c53C68330A22ea084B3A | Ramses - Bribe |
| 0xcb81454ec05274640eD5129cC0363947B0B9d0ec | Ramses - Bribe |
| 0x96412caB79c3A4c5cACD8b6fbFbEa36F4cA3791a | Wombat - Bribe |
| 0x3Af5818053B600eE9a2DE79A5001E0B6F3e82248 | sFRAX Balancer AMO |
| 0x78b440E8FFD18cA70E728bAEd9909498d8c32CF2 | Ramses - Direct LP |
| 0x153f78A6a163acA4a92a9F1E6F2C00C95160934a | Ramses - Direct LP |
| 0x761d54a45be1a794964E6333030d1437A417BEdf | Wombat - Bribe |
| 0x928b06229a3f4Bc7806d80Fe54e48E777BB74536 | Hidden Hand Aura |

Contract address label [Form 12](https://docs.google.com/forms/d/e/1FAIpQLSd2AYnjAaQjVOLtvemZpsWoN5sTJEJ8dLqdRDExTBQv_SUeug/viewform) completed for all addresses: Yes

Mechanism for distribution incentives:

We employ a distinctive and transparent method for distributing incentives across liquidity pools containing FRAX, frxETH, crvFRAX, sFRAX, or sfrxETH. Our Incentivizer AMO (Automated Market Operator) functions through a contract. It captures snapshots of the total value locked (TVL) in our pools to determine the incentive budget for each. Subsequently, it utilizes a designated incentive mechanism specific to the LPs (Liquidity Providers) of each pool, ensuring the allocated budget is appropriately distributed.

Given the scalable nature of this model, we are eager to expand our incentivizing pool list and are open to exploring new partnerships and collaborative opportunities.

Please use this form to let us know about your interest: [Frax Finance's Arbitrum Pool Registry](https://forms.gle/rA9s93veRNRXVLZi9)

Summary of incentives plan: Our budgets for the next two weeks will be:

- Week 7: 62.5k ARB
- Week 8: 62.5k ARB

Summary of changes to the original plan: N/A
