# Gamma STIP Program Updates

**URL:** <https://forum.arbitrum.foundation/t/gamma-stip-program-updates/19614>\
**Category:** Biweekly Updates (STIP)\
**Created:** [November 17, 2023, 9:51am UTC](https://forum.arbitrum.foundation/t/gamma-stip-program-updates/19614 "2023-11-17T09:51:11Z")\
**Posts on this page:** 13\
**Page:** 1

<div class="post-metadata">

**Author:** ![strategicreserve](https://yyz1.discourse-cdn.com/flex029/user_avatar/forum.arbitrum.foundation/strategicreserve/32/4350_2.png) [@strategicreserve](https://forum.arbitrum.foundation/u/strategicreserve)\
**Post date:** [November 17, 2023, 9:51am UTC](https://forum.arbitrum.foundation/t/gamma-stip-program-updates/19614/1 "2023-11-17T09:51:11Z")

</div>

# [Gamma] Bi-Weekly Update

# Overview

[Original Proposal](https://forum.arbitrum.foundation/t/gamma-final-stip-round-1/16691) and [Snapshot](https://snapshot.org/#/arbitrumfoundation.eth/proposal/0x93ba405db28122f4d7c1501bb06f9d606320caee1fb4e73dd1baaf05e8d02c01)

## Recap of the Previous Two Weeks

![](https://canada1.discourse-cdn.com/flex029/uploads/arbitrum1/original/2X/d/da07bf9be857ba853c401b61b63537550fd52c15.jpeg)

[Gamma](https://x.com/GammaStrategies?s=20) has spent the past two weeks fine-tuning pool allocation and selection in preparation for the STIP. We evaluated every active concentrated liquidity pool we could support on Arbitrum. Gamma used established methodology and some of our latest techniques to evaluate pools for need and potential. This included historical volatility, pair correlation, fee production, volume, subjective project characteristics, and more. We spoke directly with our partner AMMs about their liquidity needs and preferences, contacted new projects, and carefully noted other STIP awardees and where they were incentivizing.

After we cleared the KYC process, we went into go mode, deploying new vaults and setting up the rewarder infrastructure needed to distribute incentives. Gamma settled on a mix of in-house rewarders ([GammaChef](https://docs.gamma.xyz/gamma/features/incentives#gammachef)), [AMM-built reward systems](https://docs.camelot.exchange/protocol/nitro-pools), and [Angle Merkl](https://docs.gamma.xyz/gamma/features/incentives#angle-merkl) for distributing our rewards. Each vault and incentive contract deployment involved several rounds of testing, safety checks, and approvals.

We also built a [STIP Dashboard](https://docs.google.com/spreadsheets/d/1LAQD0NbuAYI40xToL-msSv6uT063tCXYUgrDWU9JeJk/edit?usp=sharing) so the public can quickly get information about contracts, incentive allocations, and access direct links to our web application.

We deployed our incentive program in two stages. [Camelot](https://app.gamma.xyz/dashboard/camelot/arbitrum) opened on November 14, 2023, followed by [Ramses](https://app.gamma.xyz/dashboard/ram/arbitrum), [Uniswap](https://app.gamma.xyz/dashboard/uni/arbitrum), and [SushiSwap](https://app.gamma.xyz/dashboard/sushi/arbitrum) on November 15, 2023. [PancakeSwap](https://app.gamma.xyz/dashboard/cake/arbitrum) incentives will be starting shortly.

User response to the STIP has been tremendous! Gamma’s Arbitrum TVL has exploded to over [$35.8 million](https://defillama.com/protocol/gamma), running away with the lead as Gamma’s number-one supported chain. We’ve seen a surge of activity on our partner AMMs.

 ![](https://canada1.discourse-cdn.com/flex029/uploads/arbitrum1/original/2X/0/0d1ec12624a3163d10c3ffd1e86678466c98b7bd.png)  
We’re happy to report that everything is running smoothly on our end, and we look forward to evaluating the early results of the STIP program in this report.

## ARB Received Last Disbursement:

[107,143](https://arbiscan.io/tx/0x72bb04da32c53da517eec9b1b757fbb5b912aa0433fbaa806fb746b1ef8951e7)

## ARB Utilized as Incentives in the Last Two Weeks:

| AMM | ARB Rate | Days Elapsed | ARB Dispersed |
| --- | --- | --- | --- |
| Camelot | 3061 | 2.523877315 | 7,726.16 |
| Ramses | 1276 | 1.523877315 | 1,943.72 |
| Uniswap | 2551 | 1.523877315 | 3,887.44 |
| PancakeSwap | 306 | 0 | 0.00 |
| SushiSwap | 459 | 1.523877315 | 699.74 |
| | | **Total** | **14,257.06** |
| | | **Remaining** | **92,885.94** |

[Gamma STIP Dashboard](https://docs.google.com/spreadsheets/d/1LAQD0NbuAYI40xToL-msSv6uT063tCXYUgrDWU9JeJk/edit?usp=sharing)

## Contracts incentivized over the last 2 weeks:

| AMM | Gamma Vault | Vault Address | ARB Distributed |
| --- | --- | --- | --- |
| [camelot](https://info.camelot.exchange/pair/v3/0xb1026b8e7276e7ac75410f1fcbbe21796e8f7526) | [WETH-USDC (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/weth-usdc-narrow) | [0xd7Ef5Ac7fd4AAA7994F3bc1D273eAb1d1013530E](https://arbiscan.io/address/0xd7ef5ac7fd4aaa7994f3bc1d273eab1d1013530e#code) | 1287.692508 |
| [camelot](https://info.camelot.exchange/pair/v3/0xfae2ae0a9f87fd35b5b0e24b47bac796a7eefea1) | [ARB-USDC (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/arb-usdc-narrow) | [0x29237292F15BC3615BFCc0D958C265Aa64527FB2](https://arbiscan.io/address/0x29237292f15bc3615bfcc0d958c265aa64527fb2#code) | 1802.769511 |
| [camelot](https://info.camelot.exchange/pair/v3/0x7cccba38e2d959fe135e79aebb57ccb27b128358) | [WETH-USDT (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/weth-usdt-narrow) | [0x9330e26b5Fc0b7c417C6bD901528d5c65BE5cdf2](https://arbiscan.io/address/0x9330e26b5fc0b7c417c6bd901528d5c65be5cdf2#code) | 1158.923257 |
| [camelot](https://info.camelot.exchange/pair/v3/0xe51635ae8136abac44906a8f230c2d235e9c195f) | [WETH-ARB (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/weth-arb-narrow) | [0x863cb3E55526Fa2F7e6b04ecf21Ea39143AC8056](https://arbiscan.io/address/0x863cb3e55526fa2f7e6b04ecf21ea39143ac8056#code) | 1674.00026 |
| [camelot](https://info.camelot.exchange/pair/v3/0xe8795cF9c2309eCfe05Df028eB0F21D5D6e3a951) | [WETH-LINK (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/weth-link-narrow) | [0xF3557102C0cCBE07EE237B6eE70984f313886432](https://arbiscan.io/address/0xf3557102c0ccbe07ee237b6ee70984f313886432#code) | 515.0770031 |
| [camelot](https://info.camelot.exchange/pair/v3/0x59a327d948db1810324a04d69cbe9fe9884f8f28#code) | [DPX-WETH (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/dpx-weth-narrow) | [0x610C18bA42FBCE096CD9A894a1025EA0B69B581a](https://arbiscan.io/address/0x610c18ba42fbce096cd9a894a1025ea0b69b581a) | 128.7692508 |
| [camelot](https://info.camelot.exchange/pair/v3/0x1106dB7165A8d4a8559B441eCdEe14a5d5070DbC) | [MAGIC-WETH (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/magic-weth-narrow) | [0x6F8401bd348B3f8cDabc8C81dbD0Ac255abCB4e5](https://arbiscan.io/address/0x6f8401bd348b3f8cdabc8c81dbd0ac255abcb4e5#code) | 257.5385015 |
| [camelot](https://info.camelot.exchange/pair/v3/0x60451B6aC55E3C5F0f3aeE31519670EcC62DC28f) | [GRAIL-WETH (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/grail-weth-narrow) | [0x97D81162B96D57476CcF170595a39c1DC76676c9](https://arbiscan.io/address/0x97d81162b96d57476ccf170595a39c1dc76676c9#code) | 386.3077523 |
| [camelot](https://info.camelot.exchange/pair/v3/0xC99be44383BC8d82357F5A1D9ae9976EE9d75bee) | [USDC-GMX (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/weth-gmx-narrow) | [0x9bdb8335619bA4E20Bea1321f8E32f45fD6e6e22](https://arbiscan.io/address/0x9bdb8335619ba4e20bea1321f8e32f45fd6e6e22#code) | 386.3077523 |
| [camelot](https://info.camelot.exchange/pair/v3/0x47A52B2beE1a0cc9A34BB9EE34C357C054112c3E) | [plsARB-ARB (stable)](https://app.gamma.xyz/vault/camelot/arbitrum/details/plsarb-arb-stable) | [0x4D519650E86bc7fCab036314a160653FBcfE05C4](https://arbiscan.io/address/0x4d519650e86bc7fcab036314a160653fbcfe05c4#code) | 128.7692508 |
| [ramses](https://cl.analytics.ramses.exchange/#/arbitrum/pools/0xee5f2e39d8abf28e449327bfd44317fc500eb4d8) | [ARB-USDC (narrow)](https://app.gamma.xyz/vault/ram/arbitrum/details/arb-usdc-narrow) | [0x524D49847E644eD908d65396166EaCeF5C2D2a41](https://arbiscan.io/address/0x524d49847e644ed908d65396166eacef5c2d2a41#code) | 777.4884259 |
| [ramses](https://cl.analytics.ramses.exchange/#/arbitrum/pools/0x6ce9bc2d8093d32adde4695a4530b96558388f7e) | [WETH-ARB (narrow)](https://app.gamma.xyz/vault/ram/arbitrum/details/weth-arb-narrow) | [0x8909ae223c31F35763c60f06B358F7963687f3eB](https://arbiscan.io/address/0x8909ae223c31f35763c60f06b358f7963687f3eb#code) | 621.9907407 |
| [ramses](https://cl.analytics.ramses.exchange/#/arbitrum/pools/0x30afbcf9458c3131a6d051c621e307e6278e4110) | [WETH-USDC (narrow)](https://app.gamma.xyz/vault/ram/arbitrum/details/weth-usdc-narrow) | [0x81639d88451c96b8eff9fa5206Da2F1147Bc3067](https://arbiscan.io/address/0x81639d88451c96b8eff9fa5206da2f1147bc3067#code) | 466.4930556 |
| [ramses](https://cl.analytics.ramses.exchange/#/arbitrum/pools/0xfdf4e57af777d492037eca0c50d7f03eb0807f88) | [WETH-LQTY (narrow)](https://app.gamma.xyz/vault/ram/arbitrum/details/weth-lqty-narrow) | [0x3d66F6FfF1F0FcD6dCD6F58398005Dc8c6a55C14](https://arbiscan.io/address/0x3d66f6fff1f0fcd6dcd6f58398005dc8c6a55c14#code) | 77.74884259 |
| [uniswap](https://info.uniswap.org/#/arbitrum/pools/0xcda53b1f66614552f834ceef361a8d12a0b8dad8) | [ARB-USDC.e (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/arb-usdc.e-500-narrow) | [0x5F4cED6237BBB278b693a2b46d3ef1f45ba27ea9](https://arbiscan.io/address/0x5f4ced6237bbb278b693a2b46d3ef1f45ba27ea9#code) | 1127.358218 |
| [uniswap](https://info.uniswap.org/#/arbitrum/pools/0xb791ad21ba45c76629003b4a2f04c0d544406e37) | [ARB-USDT (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/arb-usdt-500-narrow) | [0x95375694685E39997828Ed5B17f30f0A3eD90537](https://arbiscan.io/address/0x95375694685e39997828ed5b17f30f0a3ed90537#code) | 932.9861111 |
| [uniswap](https://info.uniswap.org/#/arbitrum/pools/0x59d72ddb29da32847a4665d08ffc8464a7185fae) | [MAGIC-WETH (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/magic-weth-3000-narrow) | [0x9F0166a37A511d2D6647864Dd0abDc1Ef6699a0C](https://arbiscan.io/address/0x9f0166a37a511d2d6647864dd0abdc1ef6699a0c) | 583.1163194 |
| [uniswap](https://info.uniswap.org/#/arbitrum/pools/0x2334d412da299a21486b663d12c392185b313aaa) | [RDNT-WETH (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/rdnt-weth-10000-dynamic) | [0x1f70F9c577bB91f1445C7144Fe66D15F7041fd10](https://arbiscan.io/address/0x1f70f9c577bb91f1445c7144fe66d15f7041fd10) | 155.4976852 |
| [uniswap](https://info.uniswap.org/#/arbitrum/pools/0x655c1607f8c2e73d5b4ddabce9ba8792b87592b6) | [USDC-LINK (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/usdc-link-500-narrow) | [0xf8b645c32F660f5c997ED250f264cA4a0E7A5967](https://arbiscan.io/address/0xf8b645c32f660f5c997ed250f264ca4a0e7a5967#code) | 388.744213 |
| [uniswap](https://info.uniswap.org/#/arbitrum/pools/0x468b88941e7cc0b88c1869d68ab6b570bcef62ff) | [WETH-LINK (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/weth-link-3000-narrow) | [0xfA392dbefd2d5ec891eF5aEB87397A89843a8260](https://arbiscan.io/address/0xfa392dbefd2d5ec891ef5aeb87397a89843a8260#code) | 466.4930556 |
| [uniswap](https://info.uniswap.org/#/arbitrum/pools/0xc91b7b39bbb2c733f0e7459348fd0c80259c8471) | [GNS-WETH (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/gns-weth-3000-narrow) | [0xF66DA0f517c6f5431c77f4d0525EbC4b3bb40578](https://arbiscan.io/address/0xf66da0f517c6f5431c77f4d0525ebc4b3bb40578#code) | 116.6232639 |
| [uniswap](https://info.uniswap.org/#/arbitrum/pools/0xdeb066fe0e7726cbd5d0c4d5a210cfaa16ae1dda) | [WETH-LODE (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/weth-lode-3000-narrow) | [0x08A61A58ab10db054fBbE57996e89A69DdEba2F3](https://arbiscan.io/address/0x08a61a58ab10db054fbbe57996e89a69ddeba2f3#code) | 116.6232639 |
| [pancakeswap](https://pancakeswap.finance/info/v3/arb/pairs/0x0d7c4b40018969f81750d0a164c3839a77353efb?chain=arb) | [WETH-ARB (narrow)](https://app.gamma.xyz/vault/cake/arbitrum/details/weth-arb-500-narrow) | [0xdaB1dA56965B1aaaBE38774E8B74C3Ade8fc439E](https://arbiscan.io/address/0xdab1da56965b1aaabe38774e8b74c3ade8fc439e#code) | 0 |
| [sushiswap](https://www.sushi.com/pool/42161%3A0xb3942c9ffa04efbc1fa746e146be7565c76e3dc1) | [WETH-ARB (narrow)](https://app.gamma.xyz/vault/sushi/arbitrum/details/weth-arb-3000-narrow) | [0x2FD6FD1E3f1fE24cC1422D22e62884A4528d1A24](https://arbiscan.io/address/0x2fd6fd1e3f1fe24cc1422d22e62884a4528d1a24#code) | 699.7395833 |

[Gamma STIP Dashboard](https://docs.google.com/spreadsheets/d/1LAQD0NbuAYI40xToL-msSv6uT063tCXYUgrDWU9JeJk/edit?usp=sharing)

## Contract address label [Form](https://docs.google.com/forms/d/e/1FAIpQLSd2AYnjAaQjVOLtvemZpsWoN5sTJEJ8dLqdRDExTBQv_SUeug/viewform) completed for all addresses:

Yes

## ARB left over:

92,885.94

## Plan for leftover ARB:

Continue to distribute ARB as incentives. Adjust rates if needed to compensate for the deployment of special pools or unforeseen consequences.

## Summary of incentives:

Camelot’s pools received approximately 41% of our incentives. Uniswap received about 35% of the available incentives, Ramses 17%, and SushiSwap 7%. PancakeSwap was not incentivized in this period.

The incentives were spread over various pools, including blue chip pairs, Arbitrum-native projects, critical multichain infrastructure, several stablecoins, and several severely undercapitalized pools.

Incentives were distributed using Camelot Nitro, GammaChef, Angle Merkl, and Ramses’s MFD.

## Additional Info / Disclosures to Multisig:

Minor delay on PancakeSwap deployment. We are waiting on PancakeSwap to prepare the pool for incentives. Should be deployed shortly after this update.

# Statistics

## Average daily TVL:

$5,474,300 / day on incentivized vaults

## Average daily transactions:

1800 / day on incentivized vaults

## Average daily volumes:

$23,739,754 / day on incentivized vaults

## Number of unique user addresses:

Omitted as calculations are not reliable. Refactoring for the next update.

## Transaction fees:

$25,222 / day on incentivized vaults

## Link to Dashboard showing metrics:

[Gamma STIP Dashboard](https://docs.google.com/spreadsheets/d/1LAQD0NbuAYI40xToL-msSv6uT063tCXYUgrDWU9JeJk/edit#gid=1906270838)

Metrics Tab

# Next Period

## Amount of ARB to be distributed: [Insert amount of ARB]

107,143

## Contracts that will be incentivized:

| AMM | Gamma Vault | Vault Address | ARB / Day |
| --- | --- | --- | --- |
| [camelot](https://info.camelot.exchange/pair/v3/0xb1026b8e7276e7ac75410f1fcbbe21796e8f7526) | [WETH-USDC (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/weth-usdc-narrow) | [0xd7Ef5Ac7fd4AAA7994F3bc1D273eAb1d1013530E](https://arbiscan.io/address/0xd7ef5ac7fd4aaa7994f3bc1d273eab1d1013530e#code) | 7,142.86 |
| [camelot](https://info.camelot.exchange/pair/v3/0xfae2ae0a9f87fd35b5b0e24b47bac796a7eefea1) | [ARB-USDC (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/arb-usdc-narrow) | [0x29237292F15BC3615BFCc0D958C265Aa64527FB2](https://arbiscan.io/address/0x29237292f15bc3615bfcc0d958c265aa64527fb2#code) | 10,000.00 |
| [camelot](https://info.camelot.exchange/pair/v3/0x7cccba38e2d959fe135e79aebb57ccb27b128358) | [WETH-USDT (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/weth-usdt-narrow) | [0x9330e26b5Fc0b7c417C6bD901528d5c65BE5cdf2](https://arbiscan.io/address/0x9330e26b5fc0b7c417c6bd901528d5c65be5cdf2#code) | 6,428.57 |
| [camelot](https://info.camelot.exchange/pair/v3/0xe51635ae8136abac44906a8f230c2d235e9c195f) | [WETH-ARB (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/weth-arb-narrow) | [0x863cb3E55526Fa2F7e6b04ecf21Ea39143AC8056](https://arbiscan.io/address/0x863cb3e55526fa2f7e6b04ecf21ea39143ac8056#code) | 9,285.71 |
| [camelot](https://info.camelot.exchange/pair/v3/0xe8795cF9c2309eCfe05Df028eB0F21D5D6e3a951) | [WETH-LINK (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/weth-link-narrow) | [0xF3557102C0cCBE07EE237B6eE70984f313886432](https://arbiscan.io/address/0xf3557102c0ccbe07ee237b6ee70984f313886432#code) | 2,857.14 |
| [camelot](https://info.camelot.exchange/pair/v3/0x59a327d948db1810324a04d69cbe9fe9884f8f28#code) | [DPX-WETH (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/dpx-weth-narrow) | [0x610C18bA42FBCE096CD9A894a1025EA0B69B581a](https://arbiscan.io/address/0x610c18ba42fbce096cd9a894a1025ea0b69b581a) | 714.29 |
| [camelot](https://info.camelot.exchange/pair/v3/0x1106dB7165A8d4a8559B441eCdEe14a5d5070DbC) | [MAGIC-WETH (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/magic-weth-narrow) | [0x6F8401bd348B3f8cDabc8C81dbD0Ac255abCB4e5](https://arbiscan.io/address/0x6f8401bd348b3f8cdabc8c81dbd0ac255abcb4e5#code) | 1,428.57 |
| [camelot](https://info.camelot.exchange/pair/v3/0x60451B6aC55E3C5F0f3aeE31519670EcC62DC28f) | [GRAIL-WETH (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/grail-weth-narrow) | [0x97D81162B96D57476CcF170595a39c1DC76676c9](https://arbiscan.io/address/0x97d81162b96d57476ccf170595a39c1dc76676c9#code) | 2,142.86 |
| [camelot](https://info.camelot.exchange/pair/v3/0xC99be44383BC8d82357F5A1D9ae9976EE9d75bee) | [USDC-GMX (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/weth-gmx-narrow) | [0x9bdb8335619bA4E20Bea1321f8E32f45fD6e6e22](https://arbiscan.io/address/0x9bdb8335619ba4e20bea1321f8e32f45fd6e6e22#code) | 2,142.86 |
| [camelot](https://info.camelot.exchange/pair/v3/0x47A52B2beE1a0cc9A34BB9EE34C357C054112c3E) | [plsARB-ARB (stable)](https://app.gamma.xyz/vault/camelot/arbitrum/details/plsarb-arb-stable) | [0x4D519650E86bc7fCab036314a160653FBcfE05C4](https://arbiscan.io/address/0x4d519650e86bc7fcab036314a160653fbcfe05c4#code) | 714.29 |
| [ramses](https://cl.analytics.ramses.exchange/#/arbitrum/pools/0xee5f2e39d8abf28e449327bfd44317fc500eb4d8) | [ARB-USDC (narrow)](https://app.gamma.xyz/vault/ram/arbitrum/details/arb-usdc-narrow) | [0x524D49847E644eD908d65396166EaCeF5C2D2a41](https://arbiscan.io/address/0x524d49847e644ed908d65396166eacef5c2d2a41#code) | 7,142.86 |
| [ramses](https://cl.analytics.ramses.exchange/#/arbitrum/pools/0x6ce9bc2d8093d32adde4695a4530b96558388f7e) | [WETH-ARB (narrow)](https://app.gamma.xyz/vault/ram/arbitrum/details/weth-arb-narrow) | [0x8909ae223c31F35763c60f06B358F7963687f3eB](https://arbiscan.io/address/0x8909ae223c31f35763c60f06b358f7963687f3eb#code) | 5,714.29 |
| [ramses](https://cl.analytics.ramses.exchange/#/arbitrum/pools/0x30afbcf9458c3131a6d051c621e307e6278e4110) | [WETH-USDC (narrow)](https://app.gamma.xyz/vault/ram/arbitrum/details/weth-usdc-narrow) | [0x81639d88451c96b8eff9fa5206Da2F1147Bc3067](https://arbiscan.io/address/0x81639d88451c96b8eff9fa5206da2f1147bc3067#code) | 4,285.71 |
| [ramses](https://cl.analytics.ramses.exchange/#/arbitrum/pools/0xfdf4e57af777d492037eca0c50d7f03eb0807f88) | [WETH-LQTY (narrow)](https://app.gamma.xyz/vault/ram/arbitrum/details/weth-lqty-narrow) | [0x3d66F6FfF1F0FcD6dCD6F58398005Dc8c6a55C14](https://arbiscan.io/address/0x3d66f6fff1f0fcd6dcd6f58398005dc8c6a55c14#code) | 714.29 |
| [uniswap](https://info.uniswap.org/#/arbitrum/pools/0xcda53b1f66614552f834ceef361a8d12a0b8dad8) | [ARB-USDC.e (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/arb-usdc.e-500-narrow) | [0x5F4cED6237BBB278b693a2b46d3ef1f45ba27ea9](https://arbiscan.io/address/0x5f4ced6237bbb278b693a2b46d3ef1f45ba27ea9#code) | 10,357.14 |
| [uniswap](https://info.uniswap.org/#/arbitrum/pools/0xb791ad21ba45c76629003b4a2f04c0d544406e37) | [ARB-USDT (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/arb-usdt-500-narrow) | [0x95375694685E39997828Ed5B17f30f0A3eD90537](https://arbiscan.io/address/0x95375694685e39997828ed5b17f30f0a3ed90537#code) | 8,571.43 |
| [uniswap](https://info.uniswap.org/#/arbitrum/pools/0x59d72ddb29da32847a4665d08ffc8464a7185fae) | [MAGIC-WETH (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/magic-weth-3000-narrow) | [0x9F0166a37A511d2D6647864Dd0abDc1Ef6699a0C](https://arbiscan.io/address/0x9f0166a37a511d2d6647864dd0abdc1ef6699a0c) | 5,357.14 |
| [uniswap](https://info.uniswap.org/#/arbitrum/pools/0x2334d412da299a21486b663d12c392185b313aaa) | [RDNT-WETH (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/rdnt-weth-10000-dynamic) | [0x1f70F9c577bB91f1445C7144Fe66D15F7041fd10](https://arbiscan.io/address/0x1f70f9c577bb91f1445c7144fe66d15f7041fd10) | 1,428.57 |
| [uniswap](https://info.uniswap.org/#/arbitrum/pools/0x655c1607f8c2e73d5b4ddabce9ba8792b87592b6) | [USDC-LINK (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/usdc-link-500-narrow) | [0xf8b645c32F660f5c997ED250f264cA4a0E7A5967](https://arbiscan.io/address/0xf8b645c32f660f5c997ed250f264ca4a0e7a5967#code) | 3,571.43 |
| [uniswap](https://info.uniswap.org/#/arbitrum/pools/0x468b88941e7cc0b88c1869d68ab6b570bcef62ff) | [WETH-LINK (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/weth-link-3000-narrow) | [0xfA392dbefd2d5ec891eF5aEB87397A89843a8260](https://arbiscan.io/address/0xfa392dbefd2d5ec891ef5aeb87397a89843a8260#code) | 4,285.71 |
| [uniswap](https://info.uniswap.org/#/arbitrum/pools/0xc91b7b39bbb2c733f0e7459348fd0c80259c8471) | [GNS-WETH (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/gns-weth-3000-narrow) | [0xF66DA0f517c6f5431c77f4d0525EbC4b3bb40578](https://arbiscan.io/address/0xf66da0f517c6f5431c77f4d0525ebc4b3bb40578#code) | 1,071.43 |
| [uniswap](https://info.uniswap.org/#/arbitrum/pools/0xdeb066fe0e7726cbd5d0c4d5a210cfaa16ae1dda) | [WETH-LODE (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/weth-lode-3000-narrow) | [0x08A61A58ab10db054fBbE57996e89A69DdEba2F3](https://arbiscan.io/address/0x08a61a58ab10db054fbbe57996e89a69ddeba2f3#code) | 1,071.43 |
| [pancakeswap](https://pancakeswap.finance/info/v3/arb/pairs/0x0d7c4b40018969f81750d0a164c3839a77353efb?chain=arb) | [WETH-ARB (narrow)](https://app.gamma.xyz/vault/cake/arbitrum/details/weth-arb-500-narrow) | [0xdaB1dA56965B1aaaBE38774E8B74C3Ade8fc439E](https://arbiscan.io/address/0xdab1da56965b1aaabe38774e8b74c3ade8fc439e#code) | 4,285.71 |
| [sushiswap](https://www.sushi.com/pool/42161%3A0xb3942c9ffa04efbc1fa746e146be7565c76e3dc1) | [WETH-ARB (narrow)](https://app.gamma.xyz/vault/sushi/arbitrum/details/weth-arb-3000-narrow) | [0x2FD6FD1E3f1fE24cC1422D22e62884A4528d1A24](https://arbiscan.io/address/0x2fd6fd1e3f1fe24cc1422d22e62884a4528d1a24#code) | 6,428.57 |

## Contract address label [Form](https://docs.google.com/forms/d/e/1FAIpQLSd2AYnjAaQjVOLtvemZpsWoN5sTJEJ8dLqdRDExTBQv_SUeug/viewform) completed for all addresses:

Yes

## Mechanism for distribution incentives:

Incentives will be distributed using Camelot Nitro, GammaChef, Angle Merkl, and MFD.

## Summary of incentives plan:

Camelot’s pools received approximately 40% of our incentives. Uniswap received about 33.33% of the available incentives, Ramses 16.67%, SushiSwap 6%, and PancakeSwap 4%.

The incentives will be spread over various pools, including blue chip pairs, Arbitrum-native projects, critical multichain infrastructure, several stablecoins, and several severely undercapitalized pools.

## Summary of changes to the original plan:

No changes to the original plan, save for activation of PancakeSwap’s rewards. Fix the issue with querying Unique User Addresses.

---

<div class="post-metadata">

**Author:** ![strategicreserve](https://yyz1.discourse-cdn.com/flex029/user_avatar/forum.arbitrum.foundation/strategicreserve/32/4350_2.png) [@strategicreserve](https://forum.arbitrum.foundation/u/strategicreserve)\
**Post date:** [December 1, 2023, 6:20am UTC](https://forum.arbitrum.foundation/t/gamma-stip-program-updates/19614/2 "2023-12-01T06:20:35Z")

</div>

# [Gamma] Bi-Weekly Update 2

# Overview

[Original Proposal](https://forum.arbitrum.foundation/t/gamma-final-stip-round-1/16691) and [Snapshot](https://snapshot.org/#/arbitrumfoundation.eth/proposal/0x93ba405db28122f4d7c1501bb06f9d606320caee1fb4e73dd1baaf05e8d02c01)

## Recap of the Previous Two Weeks

![](https://canada1.discourse-cdn.com/flex029/uploads/arbitrum1/original/2X/d/da07bf9be857ba853c401b61b63537550fd52c15.jpeg)

[Gamma](https://x.com/GammaStrategies?s=20) has fully deployed its STIP program, including the remaining vault of [PancakeSwap](https://app.gamma.xyz/vault/cake/arbitrum/details/weth-arb-500-narrow). After the STIP was deployed, we paid careful attention to vault performance and ensured our program did not conflict with Camelot’s or Uniswap’s incentive programs. Each vault was reviewed for safety and proper functionality. We also deployed more analytics to get our active users.

Our [STIP Dashboard](https://docs.google.com/spreadsheets/d/1LAQD0NbuAYI40xToL-msSv6uT063tCXYUgrDWU9JeJk/edit?usp=sharing) continues to be updated as our program proceeds.

User response to the STIP has been tremendous! Gamma’s Arbitrum TVL has remained over [$35 million](https://defillama.com/protocol/gamma). Arbitrum now dominates Gamma’s TVL We’ve seen an increase in volume and activity across most of our vaults.

We’re happy to report that everything is running smoothly, and we look forward to evaluating the next few weeks of the STIP program in this report.

## ARB Received Last Disbursement:

[107,143](https://arbiscan.io/tx/0xda4a6f4d17e432ba0d344625a8640d79c58963c2252e262273cb0ca3b5a57a1c)

