# Gamma STIP Program Updates

**URL:** <https://forum.arbitrum.foundation/t/gamma-stip-program-updates/19614>\
**Category:** Biweekly Updates (STIP)\
**Created:** [November 17, 2023, 9:51am UTC](https://forum.arbitrum.foundation/t/gamma-stip-program-updates/19614 "2023-11-17T09:51:11Z")\
**Posts on this page:** 1\
**Showing post:** 8

<div class="post-metadata">

**Author:** ![strategicreserve](https://yyz1.discourse-cdn.com/flex029/user_avatar/forum.arbitrum.foundation/strategicreserve/32/4350_2.png) [@strategicreserve](https://forum.arbitrum.foundation/u/strategicreserve)\
**Post date:** [January 26, 2024, 10:52pm UTC](https://forum.arbitrum.foundation/t/gamma-stip-program-updates/19614/8 "2024-01-26T22:52:30Z")

</div>

# [Gamma] Bi-Weekly Update 6

## Overview

[Original Proposal](https://forum.arbitrum.foundation/t/gamma-final-stip-round-1/16691) and [Snapshot](https://snapshot.org/#/arbitrumfoundation.eth/proposal/0x93ba405db28122f4d7c1501bb06f9d606320caee1fb4e73dd1baaf05e8d02c01)

## Recap of the Previous Two Weeks

![](https://canada1.discourse-cdn.com/flex029/uploads/arbitrum1/original/2X/d/da07bf9be857ba853c401b61b63537550fd52c15.jpeg)

Gamma reduced incentives by 30% across all pairs via the results from our [interim report](https://forum.arbitrum.foundation/t/gamma-stip-program-updates/19614/6).

Deposits remained closed until January 24, 2024 1:30 AM UTC. We immediately opened up on deposits on our STIP partner protocols for the end of Period 6.

Gamma also released a [final post-mortem](https://medium.com/gamma-strategies/security-review-and-opening-of-deposits-7dcd4e35a494), including audit results from OpenZeppelin.

## ARB Received Last Disbursement:

[107,143](https://arbiscan.io/tx/0xc5575d96ca49a7298e66d5b56735a85c567a42febe6405059ff23d81c3c14e7c)

## ARB Utilized as Incentives in the Last Two Weeks:

75,000

[Gamma STIP Dashboard](https://docs.google.com/spreadsheets/d/1LAQD0NbuAYI40xToL-msSv6uT063tCXYUgrDWU9JeJk/edit?usp=sharing)

## Contracts incentivized over the last 2 weeks:

| Gamma Vault | Vault Address | ARB P6 |
| --- | --- | --- |
| [WETH-USDC (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/weth-usdc-narrow) | [0xd7Ef5Ac7fd4AAA7994F3bc1D273eAb1d1013530E](https://arbiscan.io/address/0xd7ef5ac7fd4aaa7994f3bc1d273eab1d1013530e#code) | 5000.00 |
| [ARB-USDC (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/arb-usdc-narrow) | [0x29237292F15BC3615BFCc0D958C265Aa64527FB2](https://arbiscan.io/address/0x29237292f15bc3615bfcc0d958c265aa64527fb2#code) | 7000.00 |
| [WETH-USDT (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/weth-usdt-narrow) | [0x9330e26b5Fc0b7c417C6bD901528d5c65BE5cdf2](https://arbiscan.io/address/0x9330e26b5fc0b7c417c6bd901528d5c65be5cdf2#code) | 4500.00 |
| [WETH-ARB (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/weth-arb-narrow) | [0x863cb3E55526Fa2F7e6b04ecf21Ea39143AC8056](https://arbiscan.io/address/0x863cb3e55526fa2f7e6b04ecf21ea39143ac8056#code) | 6500.00 |
| [WETH-LINK (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/weth-link-narrow) | [0xF3557102C0cCBE07EE237B6eE70984f313886432](https://arbiscan.io/address/0xf3557102c0ccbe07ee237b6ee70984f313886432#code) | 2000.00 |
| [DPX-WETH (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/dpx-weth-narrow) | [0x610C18bA42FBCE096CD9A894a1025EA0B69B581a](https://arbiscan.io/address/0x610c18ba42fbce096cd9a894a1025ea0b69b581a) | 100.00 |
| [MAGIC-WETH (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/magic-weth-narrow) | [0x6F8401bd348B3f8cDabc8C81dbD0Ac255abCB4e5](https://arbiscan.io/address/0x6f8401bd348b3f8cdabc8c81dbd0ac255abcb4e5#code) | 1000.00 |
| [GRAIL-WETH (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/grail-weth-narrow) | [0x97D81162B96D57476CcF170595a39c1DC76676c9](https://arbiscan.io/address/0x97d81162b96d57476ccf170595a39c1dc76676c9#code) | 1500.00 |
| [WETH-GMX (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/weth-gmx-narrow) | [0x9bdb8335619bA4E20Bea1321f8E32f45fD6e6e22](https://arbiscan.io/address/0x9bdb8335619ba4e20bea1321f8e32f45fd6e6e22#code) | 1500.00 |
| [plsARB-ARB (stable)](https://app.gamma.xyz/vault/camelot/arbitrum/details/plsarb-arb-stable) | [0x4D519650E86bc7fCab036314a160653FBcfE05C4](https://arbiscan.io/address/0x4d519650e86bc7fcab036314a160653fbcfe05c4#code) | 100.00 |
| [WINR-USDC.e (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/winr-usdc.e-narrow) | [0x7d89a94E486b6081E8683fbB879Aa0fdaFD1702d](https://arbiscan.io/address/0x7d89a94e486b6081e8683fbb879aa0fdafd1702d) | 400.00 |
| [SOL-USDC (narrow)](https://app.gamma.xyz/vault/camelot/arbitrum/details/sol-usdc-narrow) | [0x1cf4293125913cB3Dea4aD7f2bb4795B9e896CE9](https://arbiscan.io/address/0x1cf4293125913cb3dea4ad7f2bb4795b9e896ce9#code) | 400.00 |
| [ARB-USDC (narrow)](https://app.gamma.xyz/vault/ram/arbitrum/details/arb-usdc-narrow) | [0x524D49847E644eD908d65396166EaCeF5C2D2a41](https://arbiscan.io/address/0x524d49847e644ed908d65396166eacef5c2d2a41#code) | 5000.00 |
| [WETH-ARB (narrow)](https://app.gamma.xyz/vault/ram/arbitrum/details/weth-arb-narrow) | [0x8909ae223c31F35763c60f06B358F7963687f3eB](https://arbiscan.io/address/0x8909ae223c31f35763c60f06b358f7963687f3eb#code) | 4000.00 |
| [WETH-USDC (narrow)](https://app.gamma.xyz/vault/ram/arbitrum/details/weth-usdc-narrow) | [0x81639d88451c96b8eff9fa5206Da2F1147Bc3067](https://arbiscan.io/address/0x81639d88451c96b8eff9fa5206da2f1147bc3067#code) | 3000.00 |
| [WETH-LQTY (narrow)](https://app.gamma.xyz/vault/ram/arbitrum/details/weth-lqty-narrow) | [0x3d66F6FfF1F0FcD6dCD6F58398005Dc8c6a55C14](https://arbiscan.io/address/0x3d66f6fff1f0fcd6dcd6f58398005dc8c6a55c14#code) | 500.00 |
| [ARB-USDC.e (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/arb-usdc.e-500-narrow) | [0x5F4cED6237BBB278b693a2b46d3ef1f45ba27ea9](https://arbiscan.io/address/0x5f4ced6237bbb278b693a2b46d3ef1f45ba27ea9#code) | 7250.00 |
| [ARB-USDT (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/arb-usdt-500-narrow) | [0x95375694685E39997828Ed5B17f30f0A3eD90537](https://arbiscan.io/address/0x95375694685e39997828ed5b17f30f0a3ed90537#code) | 6000.00 |
| [MAGIC-WETH (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/magic-weth-3000-narrow) | [0x9F0166a37A511d2D6647864Dd0abDc1Ef6699a0C](https://arbiscan.io/address/0x9f0166a37a511d2d6647864dd0abdc1ef6699a0c) | 4500.00 |
| [RDNT-WETH (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/rdnt-weth-10000-dynamic) | [0x2BCBDD577616357464CFe307Bc67F9e820A66e80](https://arbiscan.io/address/0x2bcbdd577616357464cfe307bc67f9e820a66e80#code) | 1000.00 |
| [USDC-LINK (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/usdc-link-500-narrow) | [0xf8b645c32F660f5c997ED250f264cA4a0E7A5967](https://arbiscan.io/address/0xf8b645c32f660f5c997ed250f264ca4a0e7a5967#code) | 2500.00 |
| [WETH-LINK (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/weth-link-3000-narrow) | [0xfA392dbefd2d5ec891eF5aEB87397A89843a8260](https://arbiscan.io/address/0xfa392dbefd2d5ec891ef5aeb87397a89843a8260#code) | 3000.00 |
| [GNS-WETH (narrow)](https://app.gamma.xyz/vault/uni/arbitrum/details/gns-weth-3000-narrow) | [0xF66DA0f517c6f5431c77f4d0525EbC4b3bb40578](https://arbiscan.io/address/0xf66da0f517c6f5431c77f4d0525ebc4b3bb40578#code) | 750.00 |
| [WETH-ARB (narrow)](https://app.gamma.xyz/vault/cake/arbitrum/details/weth-arb-500-narrow) | [0xdaB1dA56965B1aaaBE38774E8B74C3Ade8fc439E](https://arbiscan.io/address/0xdab1da56965b1aaabe38774e8b74c3ade8fc439e#code) | 3000.00 |
| [WETH-ARB (narrow)](https://app.gamma.xyz/vault/sushi/arbitrum/details/weth-arb-3000-narrow) | [0x2FD6FD1E3f1fE24cC1422D22e62884A4528d1A24](https://arbiscan.io/address/0x2fd6fd1e3f1fe24cc1422d22e62884a4528d1a24#code) | 4500.00 |
| | TOTALS | 75000.00 |

[Gamma STIP Dashboard](https://docs.google.com/spreadsheets/d/1LAQD0NbuAYI40xToL-msSv6uT063tCXYUgrDWU9JeJk/edit?usp=sharing)

## Contract address label [Form](https://docs.google.com/forms/d/e/1FAIpQLSd2AYnjAaQjVOLtvemZpsWoN5sTJEJ8dLqdRDExTBQv_SUeug/viewform) completed for all addresses.

Yes

## ARB left over:

32,143

## Plan for leftover ARB:

Continue to disperse ARB in Period 7 and 8.

## Summary of incentives:

Camelot’s pools received approximately 40% of our incentives. Uniswap received about 33.3% of the available incentives, Ramses 16.7%, PancakeSwap 4% and SushiSwap 6%.

The incentives were spread over various pools, including blue chip pairs, Arbitrum-native projects, critical multichain infrastructure, stablecoins, and undercapitalized pools.

Incentives were distributed using Camelot Nitro, GammaChef, Angle Merkl, and Ramses’s MFD.

## Additional Info / Disclosures to Multisig:

No disclosures or additional information.

# Statistics

## Average daily TVL:

$12,431,815 / day on incentivized vaults

## Average daily transactions:

371 / day on incentivized vaults

## Average daily volumes:

$31,764,957 / day on incentivized vaults

## Number of unique user addresses:

302

## Transaction fees:

$46,456 / day on incentivized vaults

## Link to Dashboard showing metrics:

[Gamma STIP Dashboard](https://docs.google.com/spreadsheets/d/1LAQD0NbuAYI40xToL-msSv6uT063tCXYUgrDWU9JeJk/edit#gid=1906270838)

Metrics Tab

# Next Period

## Amount of ARB to be distributed: [Insert amount of ARB]

75,000 (holding the same as Period 6)

## Contracts that will be incentivized:

[Gamma STIP Dashboard](https://docs.google.com/spreadsheets/d/1LAQD0NbuAYI40xToL-msSv6uT063tCXYUgrDWU9JeJk/edit#gid=1906270838)

|## Contract address label [Form](https://docs.google.com/forms/d/e/1FAIpQLSd2AYnjAaQjVOLtvemZpsWoN5sTJEJ8dLqdRDExTBQv_SUeug/viewform) completed for all addresses:

Yes

## Mechanism for distribution incentives:

Incentives will be distributed using Camelot Nitro, GammaChef, Angle Merkl, and MFD.

## Summary of incentives plan:

Camelot’s pools received approximately 40% of our incentives. Uniswap received about 33.33% of the available incentives, Ramses 16.67%, SushiSwap 6%, and PancakeSwap 4%.

The incentives will be spread over various pools, including blue chip pairs, Arbitrum-native projects, critical multichain infrastructure, stablecoins, and undercapitalized pools.

## Summary of changes to the original plan:

No changes to the original plan.

---

_[View the full topic](https://forum.arbitrum.foundation/t/gamma-stip-program-updates/19614)._
