# RabbitHole Bi-Weekly Update: Mar 29, 2024

**URL:** <https://forum.arbitrum.foundation/t/rabbithole-bi-weekly-update-mar-29-2024/22876>\
**Category:** Biweekly Updates (STIP)\
**Created:** [March 30, 2024, 2:11am UTC](https://forum.arbitrum.foundation/t/rabbithole-bi-weekly-update-mar-29-2024/22876 "2024-03-30T02:11:56Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![RabbitHole](https://avatars.discourse-cdn.com/v4/letter/r/ed655f/32.png) [@RabbitHole](https://forum.arbitrum.foundation/u/RabbitHole)\
**Post date:** [March 30, 2024, 2:11am UTC](https://forum.arbitrum.foundation/t/rabbithole-bi-weekly-update-mar-29-2024/22876/1 "2024-03-30T02:11:56Z")

</div>

# RabbitHole Bi-Weekly Update: Mar 29, 2024

[TO BE UPDATED W/ FINAL NUMBERS FOLLOWING MIDNIGHT TOMORROW]

## Recap of the Previous Two Weeks

* * *

**ARB Received Last Disbursement** : 142,858 ARB

**ARB Utilized as Incentives in the Last Two Weeks** :

- Distributed: 117,225

- Claimed: 117,225

**Contracts incentivized over the last 2 weeks** :

- Trade on GMX V2:

- Swap on Woofi:

- Swap on Trader Joe:

- Swap on Camelot V2:

- Deploy a Quest on Arbitrum:

- Delegate ARB on Tally:

- Complete an Arbitrum Quest:

- Open Position on Mux

- Mint on Zora

**Contract address label Form 15 completed for all addresses** : Yes.

**ARB left over** : [0]

**Plan for leftover ARB** : Deploy in future quests.

**Summary of incentives** :

Quests Completed to Date:  
KPIs:

| | Phase 1 (Experiment) | Phase 2 (Iterate) | Phase 3 (Scale) | |
| --- | --- | --- | --- | --- |
| KPI | Month 1 | Month 2 | Month 3 | Total |
| Transactions or Actions Driven | 500,000 | 750,000 | 1,500,000 | 2,750,000 |
| Monthly Unique Addresses | 50,000 | 100,000 | 200,000 | 350,000 |
| New Arbitrum Addresses | 25,000 | 50,000 | 100,000 | 175,000 |
| Reactivated Users | 25,000 | 50,000 | 100,000 | 175,000 |
| Avg CPA | 0.5 ARB | 0.33 ARB | 0.33 ARB | 0.364 ARB |
| ARB Distributed | 250,000 | 250,000 | 500,000 | 1,000,000 |
| Estimated Network Fees | $100,000 | $150,000 | $300,000 | $550,000 |

Performance to Date (Ongoing):

| **phase** | **start\_date** | **end\_date** | **target\_actions** | **actual\_monthly\_total\_actions** | **target\_addresses** | **actual\_monthly\_unique\_addresses** | **target\_new\_addresses** | **target\_reactivated\_addresses** | **target\_avg\_cpa\_arb** | **actual\_cpa** | **target\_network\_fees** | **total\_network\_fees\_usd** | **target\_arb\_distributed** | **total\_rewards\_claimed\_arb** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **1** | 2023-12-26 | 2024-01-26 | 500000 | 1100893 | 50000 | 53674 | 25000 | 25000 | 0.50 | 0.22078147921732700 | 100000 | 307748.63861929 | 250000 | 243056.78500000100 |
| **2** | 2024-01-26 | 2024-02-26 | 750000 | 1370720 | 100000 | 52094 | 50000 | 50000 | 0.33 | 0.2503658551710050 | 150000 | 357590.50723237800 | 250000 | 343181.48499999900 |
| **3** | 2024-02-27 | 2024-03-29 | 1500000 | 1737924 | 200000 | 149114 | 100000 | 100000 | 0.33 | 0.1885574513039690 | 300000 | 328629.837897449 | 500000 | 327698.5199999990 |

**Additional Info / Disclosures to Multisig** : N/A.

**Link to Dashboard showing metrics** :

**STATS**

**Average daily TVL** : N/A

**Average daily transactions**  
**Total**

- Quest Completions: 2,385,440
- Secondary Transactions 2,385,440
- Combined: 4,770,880

**Average daily volumes** : N/A

**Number of unique user addresses** : 43K

**Transaction fees** :  
\*Transaction fees have been amended due to an error in a query used by the team. These have been updated below and will be updated in our final report:

- Quest Completions: 181.515 ETH
- Secondary Transactions: 181.515 ETH
- Combined: 363.03 ETH
