# \[REPORTS THREAD\] Arbitrum Education, Community Growth and Events Domain 2.0

**URL:** <https://forum.arbitrum.foundation/t/reports-thread-arbitrum-education-community-growth-and-events-domain-2-0/27190>\
**Category:** Domain Allocator Offerings (prev Questbook)\
**Created:** [October 17, 2024, 4:47pm UTC](https://forum.arbitrum.foundation/t/reports-thread-arbitrum-education-community-growth-and-events-domain-2-0/27190 "2024-10-17T16:47:27Z")\
**Posts on this page:** 11\
**Page:** 1

<div class="post-metadata">

**Author:** ![SEEDGov](https://yyz1.discourse-cdn.com/flex029/user_avatar/forum.arbitrum.foundation/seedgov/32/14560_2.png) [@SEEDGov](https://forum.arbitrum.foundation/u/SEEDGov)\
**Post date:** [October 17, 2024, 4:47pm UTC](https://forum.arbitrum.foundation/t/reports-thread-arbitrum-education-community-growth-and-events-domain-2-0/27190/1 "2024-10-17T16:47:27Z")

</div>

# Report N°3: Arbitrum Education, Community Growth and Events Domain 2.0

## Introduction

This is third report on Arbitrum Education, Community Growth, and Events 2.0 Domain, we present an update on the distribution of funds to approved projects

## Previous Reports

Feel free to check our previous reports:

_- [Report 1](https://forum.arbitrum.foundation/t/arbitrum-dao-grants-domain-allocator-nominations/15759/127)_  
_- [Report 2](https://forum.arbitrum.foundation/t/arbitrum-dao-grants-domain-allocator-nominations/15759/130)_

## Updated Budget approved

The table below shows all approved projects and their progress as provided on Questbook’s platform:

| | Projects | Funding | Milestones | Final Report |
| --- | --- | --- | --- | --- |
| 1 | [[Ludium] Road to Bangkok Proposal ](https://questbook.app/dashboard/?role=reviewer&grantId=662f30eb1c1eb9145098a15e&chainId=10&proposalId=6639e7a5c65a7730a35f99e4&isRenderingProposalBody=true) | 12.000,00 | 2/3 | |
| 2 | [Arbitrum HackerBoost Program](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=663ff3617d71679fa9abb56c) | 24.800,00 | 1/5 | |
| 3 | [Arbitrum Dapps over Apps](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=664290047d71679fa9c0a523) | 15.100,00 | 1/6 | |
| 4 | [DeFi Mania Hacker House](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=6644768d581981d4eebd595f) | 5.000,00 | 2/2 | [LINK](https://zo-world.notion.site/DeFi-Mania-Arbitrum-Report-f35ec57e67664dc6b0be9007c767222a) |
| 5 | [Arbitrum Arabia 2.0](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=663d24eb7d71679fa9955e39) | 15.840,00 | 4/13 | |
| 6 | [Arbitrum Stylus Learning track & Co-learning camps & Arbitrum Mini hackathon](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=6644ee7134a6c7ffdadccdda) | 15.000,00 | 1/4 | |
| 7 | [ETH Uruguay - Buildathon & Event](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=6645eaf3473ae31276672d2d) | 5.000,00 | 2/2 | [LINK](https://docs.google.com/document/d/1wQeFzGpfe2h9Ehht3Ts3C9q9CFNIw42SeIDTfFWu7rQ/edit) |
| 8 | [Modular Crypto: Education, Events & University Study Group](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=6645352434a6c7ffdae063af) | 18.500,00 | 1/3 | |
| 9 | [Online+IRL Hackathon focused on CollabTech](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=664c74008d3dfee9014c624a) | 35.720,00 | 1/5 | |
| 10 | [Support Arbitrum LATAM for the Next 4 Months](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=664658b1f914ff1b54b61837) | 19.788,00 | 2/4 | |
| 11 | [Stylus Build-a-thon](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=664f77abab9fbc6f96adf8ce) | 16.000,00 | 2/4 | |
| 12 | [W3K Arbitrum Buidl Series](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=6650353bc1ee73f92cad4715) | 14.550,00 | 1/4 | |
| 13 | [Arbitrum Governance and Development Initiative - Lampros Labs DAO](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=666aea96b59d3e9ae00cce1c) | 16.200,00 | 0/4 | |
| 14 | [Adopting Arbitrum in the Blockchain Innovation Hub](https://questbook.app/dashboard/?role=reviewer&proposalId=6655ee9aab9fbc6f96f69565&grantId=662f30eb1c1eb9145098a15e&chainId=10&isRenderingProposalBody=true) | 14.200,00 | 0/3 | |
| 15 | [ETH BOLIVIA 2024 - Buildathon & Conference](https://questbook.app/dashboard/?chainId=10&isRenderingProposalBody=true&proposalId=666bdc24b59d3e9ae019d32b&role=reviewer&grantId=662f30eb1c1eb9145098a15e) | 3.000,00 | 1/2 | |
| 16 | [Namaste Arbitrum!](https://questbook.app/dashboard/?role=reviewer&proposalId=664dd1ccab9fbc6f969880c3&grantId=662f30eb1c1eb9145098a15e&chainId=10&isRenderingProposalBody=true) | 25.000,00 | 3/7 | |
| 17 | [web3 Warri Arbitrum Universities IRL Events II and Hacker House](https://questbook.app/dashboard/?proposalId=66608c63e497248ecfdba325&chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=builder) | 19.200,00 | 5/6 | |
| 18 | [DAO TOKYO 2024](https://questbook.app/dashboard/?grantId=662f30eb1c1eb9145098a15e&role=reviewer&chainId=10&proposalId=66828b05b59d3e9ae0669fd7&isRenderingProposalBody=true) | 8.000,00 | 2/5 | |
| 19 | [Arbitrum as official sponsor of Ethereum Mexico 2024](https://questbook.app/dashboard/?grantId=662f30eb1c1eb9145098a15e&proposalId=665b94263bfd43a8c1ef26ba&chainId=10&role=reviewer&isRenderingProposalBody=true) | 8.000,00 | 0/2 | |
| 20 | [Arbitrum as official sponsor and 2 workshops in Ethereum Argentina 2024](https://questbook.app/dashboard/?role=reviewer&chainId=10&proposalId=666c3dc964b75d39d0532f14&isRenderingProposalBody=true&grantId=662f30eb1c1eb9145098a15e) | 9.500,00 | 3/4 | |
| 21 | [Arbitrum Developer Track](https://questbook.app/dashboard/?role=reviewer&grantId=662f30eb1c1eb9145098a15e&chainId=10&proposalId=6663110e024e13785fe2c624&isRenderingProposalBody=true) | 10.000,00 | 1/2 | |
| 22 | [Arbitrum Builders Initiative - Campus Tour and Hackerhouse](https://questbook.app/dashboard/?grantId=662f30eb1c1eb9145098a15e&role=reviewer&chainId=10&proposalId=666eca3ab59d3e9ae041d831&isRenderingProposalBody=true) | 16.840,00 | 1/3 | |
| 23 | [Onchain Builder Lab: Zero to Hero (in Spanish)](https://questbook.app/dashboard/?role=builder&grantId=662f30eb1c1eb9145098a15e&proposalId=6683701e14d9718cd03e02af&chainId=10&isRenderingProposalBody=true) | 17.930,00 | 1/5 | |
| 24 | [Stylus Shift](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&role=reviewer&proposalId=66858151e1827e9ac966fa4d&isRenderingProposalBody=true) | 15.225,00 | 1/5 | |
| 25 | [Arbitrum BoLD Validators Education and Community Building](https://questbook.app/dashboard/?proposalId=6689699d14d9718cd0a7fbc6&grantId=662f30eb1c1eb9145098a15e&role=reviewer&chainId=10&isRenderingProposalBody=true) | 14.300,00 | 1/4 | |
| 26 | [Arbitrum @ ETHSafari: Empowering the Next Wave of Builders](https://questbook.app/dashboard/?grantId=662f30eb1c1eb9145098a15e&chainId=10&role=community&proposalId=6692c3ac14d9718cd0309cf1&isRenderingProposalBody=true) | 15.300,00 | 1/3 | |
| 27 | [Arbitrum as a official sponsor in Merge Madrid: huge business + technical impact](https://questbook.app/dashboard/?grantId=662f30eb1c1eb9145098a15e&chainId=10&role=reviewer&proposalId=66a22d96bcf138e499615a41&isRenderingProposalBody=true) | 40.000,00 | 1/3 | |
| 28 | [Aleph - The Pop-up City that announces the beginning of Crecimiento](https://questbook.app/dashboard/?chainId=10&role=reviewer&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&proposalId=66b27b2a4a88e5bd2a105f14) | 25.000,00 | 1/2 | |
| | **Total** | **454.993,00** | | |

## Budget details

The table below shows how the funds were distributed, with the budget committed and other expenses.

| Description | Amount |
| --- | --- |
| Total budget committed | $ 454.993,00 |
| Distributed Funds | $ 178.163,00 |
| Remaining Funds to distribute | $ 276.830,00 |
| Funds on Safe | $ 592.087,00 |
| Available funds (Total Budget - Committed) | $ 315.257,00 |

## Proposal’s Map

 ![MapChart_Map (7)](https://canada1.discourse-cdn.com/flex029/uploads/arbitrum1/original/2X/c/ceb372939f0e5950ecf1c5d7670b040285defbdd.jpeg)

This map is an approximation of the regions and countries where the approved projects belongs, demonstrating the regional diversity on which the domain is focused. Most of the projects are international in scope, but we have indicated the country of the team behind the proposal in order to identify them on the map more easily.

Please let us know if you think this map contains errors. We’re open to feedback.

## Conclusion

This is the Third Report related to **Arbitrum Education, Community Growth and Events 2.0 Domain** , in our next report we will update the tables and amounts.

We are open to feedback! and we invite you to apply [here](https://arbitrum.questbook.app/dashboard/?grantId=662f30eb1c1eb9145098a15e&chainId=10&role=community&proposalId=665f6de1e497248ecfc768c4).

_Thank you!_

---

<div class="post-metadata">

**Author:** ![SEEDGov](https://yyz1.discourse-cdn.com/flex029/user_avatar/forum.arbitrum.foundation/seedgov/32/14560_2.png) [@SEEDGov](https://forum.arbitrum.foundation/u/SEEDGov)\
**Post date:** [October 17, 2024, 4:48pm UTC](https://forum.arbitrum.foundation/t/reports-thread-arbitrum-education-community-growth-and-events-domain-2-0/27190/2 "2024-10-17T16:48:59Z")

</div>

# Report N°4: Arbitrum Education, Community Growth and Events Domain 2.0

## Introduction

This is Fourth report on Arbitrum Education, Community Growth, and Events 2.0 Domain, we present an update on the distribution of funds to approved projects

## Previous Reports

Feel free to check our previous reports:

_- [Report 1](https://forum.arbitrum.foundation/t/arbitrum-dao-grants-domain-allocator-nominations/15759/127)_  
_- [Report 2](https://forum.arbitrum.foundation/t/arbitrum-dao-grants-domain-allocator-nominations/15759/130)_  
_- [Report 3](https://forum.arbitrum.foundation/t/about-the-questbook-updates-category/26071/2)_

## Updated Budget approved

The table below shows all approved projects and their progress as provided on Questbook’s platform:

| | Projects | Funding | Milestones | Final Report |
| --- | --- | --- | --- | --- |
| 1 | [[Ludium] Road to Bangkok Proposal](https://questbook.app/dashboard/?role=reviewer&grantId=662f30eb1c1eb9145098a15e&chainId=10&proposalId=6639e7a5c65a7730a35f99e4&isRenderingProposalBody=true) | 12,000.00 | 3/3 | [LINK](https://docs.google.com/document/d/1yAxYjjS0QqcfQkbyc4CkGo-goLg1Y5CXU9xbsL_eKPU/edit#heading=h.emtlafmeis1f) |
| 2 | [Arbitrum HackerBoost Program](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=663ff3617d71679fa9abb56c) | 24,800.00 | 3/5 | |
| 3 | [Arbitrum Dapps over Apps](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=664290047d71679fa9c0a523) | 15,100.00 | 3/6 | |
| 4 | [DeFi Mania Hacker House](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=6644768d581981d4eebd595f) | 5,000.00 | 2/2 | [LINK](https://zo-world.notion.site/DeFi-Mania-Arbitrum-Report-f35ec57e67664dc6b0be9007c767222a) |
| 5 | [Arbitrum Arabia 2.0](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=663d24eb7d71679fa9955e39) | 15,840.00 | 11/13 | |
| 6 | [Arbitrum Stylus Learning track & Co-learning camps & Arbitrum Mini hackathon](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=6644ee7134a6c7ffdadccdda) | 15,000.00 | 1/4 | |
| 7 | [ETH Uruguay - Buildathon & Event](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=6645eaf3473ae31276672d2d) | 5,000.00 | 2/2 | [LINK](https://docs.google.com/document/d/1wQeFzGpfe2h9Ehht3Ts3C9q9CFNIw42SeIDTfFWu7rQ/edit) |
| 8 | [Modular Crypto: Education, Events & University Study Group](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=6645352434a6c7ffdae063af) | 18,500.00 | 2/3 | |
| 9 | [Online+IRL Hackathon focused on CollabTech](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=664c74008d3dfee9014c624a) | 35,720.00 | 1/5 | |
| 10 | [Support Arbitrum LATAM for the Next 4 Months](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=664658b1f914ff1b54b61837) | 19,788.00 | 3/4 | |
| 11 | [Stylus Build-a-thon](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=664f77abab9fbc6f96adf8ce) | 16,000.00 | 3/4 | |
| 12 | [W3K Arbitrum Buidl Series](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=6650353bc1ee73f92cad4715) | 14,550.00 | 1/4 | |
| 13 | [Arbitrum Governance and Development Initiative - Lampros Labs DAO](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=666aea96b59d3e9ae00cce1c) | 16,200.00 | 1/4 | |
| 14 | [Adopting Arbitrum in the Blockchain Innovation Hub](https://questbook.app/dashboard/?role=reviewer&proposalId=6655ee9aab9fbc6f96f69565&grantId=662f30eb1c1eb9145098a15e&chainId=10&isRenderingProposalBody=true) | 14,200.00 | 1/3 | |
| 15 | [ETH BOLIVIA 2024 - Buildathon & Conference](https://questbook.app/dashboard/?chainId=10&isRenderingProposalBody=true&proposalId=666bdc24b59d3e9ae019d32b&role=reviewer&grantId=662f30eb1c1eb9145098a15e) | 3,000.00 | 2/2 | [LINK](https://boatneck-fact-5f4.notion.site/Arbitrum-Grant-Report-ETH-Bolivia-2024-Buildathon-Conference-2d806d39395f4e4d912addd6057e7bbb) |
| 16 | [Namaste Arbitrum!](https://questbook.app/dashboard/?role=reviewer&proposalId=664dd1ccab9fbc6f969880c3&grantId=662f30eb1c1eb9145098a15e&chainId=10&isRenderingProposalBody=true) | 25,000.00 | 5/7 | |
| 17 | [web3 Warri Arbitrum Universities IRL Events II and Hacker House](https://questbook.app/dashboard/?proposalId=66608c63e497248ecfdba325&chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=builder) | 19,200.00 | 5/6 | |
| 18 | [DAO TOKYO 2024](https://questbook.app/dashboard/?grantId=662f30eb1c1eb9145098a15e&role=reviewer&chainId=10&proposalId=66828b05b59d3e9ae0669fd7&isRenderingProposalBody=true) | 8,000.00 | 5/5 | [LINK 1](https://fracton-ventures.notion.site/DAO-TOKYO-Side-Stage-Guide-7afe64d1154a4c0ea8bcfd1ec9b6c7b8) [LINK 2](https://docs.google.com/document/d/1eoJoJNVRN3cJk8ptLT0FScY-fPD3pkvIF2q7v9NDxiY/edit) |
| 19 | [Arbitrum as official sponsor of Ethereum Mexico 2024](https://questbook.app/dashboard/?grantId=662f30eb1c1eb9145098a15e&proposalId=665b94263bfd43a8c1ef26ba&chainId=10&role=reviewer&isRenderingProposalBody=true) | 8,000.00 | 1/2 | |
| 20 | [Arbitrum as official sponsor and 2 workshops in Ethereum Argentina 2024](https://questbook.app/dashboard/?role=reviewer&chainId=10&proposalId=666c3dc964b75d39d0532f14&isRenderingProposalBody=true&grantId=662f30eb1c1eb9145098a15e) | 9,500.00 | 4/4 | [LINK](https://forum.arbitrum.foundation/t/final-report-arbitrum-as-official-sponsor-and-2-workshops-at-ethereum-argentina-2024/26849/1) |
| 21 | [Arbitrum Developer Track](https://questbook.app/dashboard/?role=reviewer&grantId=662f30eb1c1eb9145098a15e&chainId=10&proposalId=6663110e024e13785fe2c624&isRenderingProposalBody=true) | 10,000.00 | 1/2 | |
| 22 | [Arbitrum Builders Initiative - Campus Tour and Hackerhouse](https://questbook.app/dashboard/?grantId=662f30eb1c1eb9145098a15e&role=reviewer&chainId=10&proposalId=666eca3ab59d3e9ae041d831&isRenderingProposalBody=true) | 16,840.00 | 1/3 | |
| 23 | [Onchain Builder Lab: Zero to Hero (in Spanish)](https://questbook.app/dashboard/?role=builder&grantId=662f30eb1c1eb9145098a15e&proposalId=6683701e14d9718cd03e02af&chainId=10&isRenderingProposalBody=true) | 17,930.00 | 1/5 | |
| 24 | [Stylus Shift](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&role=reviewer&proposalId=66858151e1827e9ac966fa4d&isRenderingProposalBody=true) | 15,225.00 | 2/5 | |
| 25 | [Arbitrum BoLD Validators Education and Community Building](https://questbook.app/dashboard/?proposalId=6689699d14d9718cd0a7fbc6&grantId=662f30eb1c1eb9145098a15e&role=reviewer&chainId=10&isRenderingProposalBody=true) | 14,300.00 | 2/4 | |
| 26 | [Arbitrum @ ETHSafari: Empowering the Next Wave of Builders](https://questbook.app/dashboard/?grantId=662f30eb1c1eb9145098a15e&chainId=10&role=community&proposalId=6692c3ac14d9718cd0309cf1&isRenderingProposalBody=true) | 15,300.00 | 2/3 | |
| 27 | [Arbitrum as a official sponsor in Merge Madrid: huge business + technical impact](https://questbook.app/dashboard/?grantId=662f30eb1c1eb9145098a15e&chainId=10&role=reviewer&proposalId=66a22d96bcf138e499615a41&isRenderingProposalBody=true) | 40,000.00 | 2/3 | |
| 28 | [Aleph - The Pop-up City that announces the beginning of Crecimiento](https://questbook.app/dashboard/?chainId=10&role=reviewer&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&proposalId=66b27b2a4a88e5bd2a105f14) | 25,000.00 | 2/2 | [LINK](https://docs.google.com/presentation/d/1nW2CIS23QM3cNtOB09iu0l4gob1qZXol1esi5ms6RcE/edit#slide=id.g2244766f761_31_139) |
| 29 | [DevRel Uni - New Cohort Powered by Arbitrum](https://questbook.app/dashboard/?grantId=662f30eb1c1eb9145098a15e&chainId=10&role=reviewer&proposalId=66bbd4ee8868f5130a6ffe57&isRenderingProposalBody=true) | 24,770.00 | 0/5 | |
| 30 | [Bitwave University - NASBA Accredited Learning](https://questbook.app/dashboard/?grantId=662f30eb1c1eb9145098a15e&chainId=10&role=reviewer&proposalId=66b2b03d4a88e5bd2a130eb3&isRenderingProposalBody=true) | 15,000.00 | 0/3 | |
| 31 | [ARBITRUM x Blockchain Hub Romania](https://questbook.app/dashboard/?grantId=662f30eb1c1eb9145098a15e&chainId=10&role=reviewer&proposalId=66d6f6612047c84bb8505ed9&isRenderingProposalBody=true) | 22,524.00 | 0/3 | |
| 32 | [Hackathon Women Web3](https://questbook.app/dashboard/?grantId=662f30eb1c1eb9145098a15e&chainId=10&role=reviewer&proposalId=66ba47038868f5130a538222&isRenderingProposalBody=true) | 15,000.00 | 0/3 | |
| | **Total** | **532,287.00** | | |

## Budget details

The table below shows how the funds were distributed, with the budget committed and other expenses.

| Description | Amount |
| --- | --- |
| Total budget committed | $ 532,287.00 |
| Distributed Funds | $ 296,553.00 |
| Remaining Funds to distribute | $ 235,734.00 |
| Funds on Safe | $ 473,697.00 |
| Available funds (Total Budget - Committed) | $ 237,963.00 |

## Proposal’s Map

 ![MapChart_Map (8)](https://canada1.discourse-cdn.com/flex029/uploads/arbitrum1/original/2X/d/d98250cc98d67e79d12b91ce3f4c44f03801fd30.jpeg)

This map is an approximation of the regions and countries where the approved projects belongs, demonstrating the regional diversity on which the domain is focused. Most of the projects are international in scope, but we have indicated the country of the team behind the proposal in order to identify them on the map more easily.

Please let us know if you think this map contains errors. We’re open to feedback.

## Conclusion

This is the Fourth Report related to **Arbitrum Education, Community Growth and Events 2.0 Domain** , in our next report we will update the tables and amounts.

We are open to feedback! and we invite you to apply [here](https://arbitrum.questbook.app/dashboard/?grantId=662f30eb1c1eb9145098a15e&chainId=10&role=community&proposalId=665f6de1e497248ecfc768c4).

_Thank you!_

---

<div class="post-metadata">

**Author:** ![Larva](https://yyz1.discourse-cdn.com/flex029/user_avatar/forum.arbitrum.foundation/larva/32/1896_2.png) [@Larva](https://forum.arbitrum.foundation/u/Larva)\
**Post date:** [October 18, 2024, 12:55am UTC](https://forum.arbitrum.foundation/t/reports-thread-arbitrum-education-community-growth-and-events-domain-2-0/27190/3 "2024-10-18T00:55:29Z")

</div>

It’s good to see these encouraging developments! Thanks for your great work!

---

<div class="post-metadata">

**Author:** ![0xDonPepe](https://yyz1.discourse-cdn.com/flex029/user_avatar/forum.arbitrum.foundation/0xdonpepe/32/5989_2.png) [@0xDonPepe](https://forum.arbitrum.foundation/u/0xDonPepe)\
**Post date:** [October 18, 2024, 1:46am UTC](https://forum.arbitrum.foundation/t/reports-thread-arbitrum-education-community-growth-and-events-domain-2-0/27190/4 "2024-10-18T01:46:36Z")

</div>

I loved the proposal map, it’s incredible to see the global impact these grants have made!

---

<div class="post-metadata">

**Author:** ![kuiclub](https://yyz1.discourse-cdn.com/flex029/user_avatar/forum.arbitrum.foundation/kuiclub/32/13305_2.png) [@kuiclub](https://forum.arbitrum.foundation/u/kuiclub)\
**Post date:** [October 29, 2024, 3:08am UTC](https://forum.arbitrum.foundation/t/reports-thread-arbitrum-education-community-growth-and-events-domain-2-0/27190/5 "2024-10-29T03:08:26Z")

</div>

A whole 28 grants, fantastic. I’ve also seen the proposal and the costs associated with the Chinese language region, and I hope to come back in the future to initiate Arbitrum education and community user activities!  
Great job on the map below, excellent work!

 ![d98250cc98d67e79d12b91ce3f4c44f03801fd30_2_1380x870](https://canada1.discourse-cdn.com/flex029/uploads/arbitrum1/original/2X/a/a18b1d066e95764305a257e46473dd749f358d58.jpeg)

---

<div class="post-metadata">

**Author:** ![SEEDGov](https://yyz1.discourse-cdn.com/flex029/user_avatar/forum.arbitrum.foundation/seedgov/32/14560_2.png) [@SEEDGov](https://forum.arbitrum.foundation/u/SEEDGov)\
**Post date:** [November 5, 2024, 7:03pm UTC](https://forum.arbitrum.foundation/t/reports-thread-arbitrum-education-community-growth-and-events-domain-2-0/27190/6 "2024-11-05T19:03:03Z")

</div>

> [@SEEDGov](#):
>
> # Report N°5: Arbitrum Education, Community Growth and Events Domain 2.0
> 
> ## Introduction
> 
> This is Fifth report on Arbitrum Education, Community Growth, and Events 2.0 Domain, we present an update on the distribution of funds to approved projects
> 
> ## Updated Budget approved
> 
> The table below shows all approved projects and their progress as provided on Questbook’s platform:
> 
> | | Projects | Funding | Milestones | Final Report |
> | --- | --- | --- | --- | --- |
> | 1 | [[Ludium] Road to Bangkok Proposal](https://questbook.app/dashboard/?role=reviewer&grantId=662f30eb1c1eb9145098a15e&chainId=10&proposalId=6639e7a5c65a7730a35f99e4&isRenderingProposalBody=true) | 12,000.00 | 3/3 | [LINK](https://docs.google.com/document/d/1yAxYjjS0QqcfQkbyc4CkGo-goLg1Y5CXU9xbsL_eKPU/edit#heading=h.emtlafmeis1f) |
> | 2 | [Arbitrum HackerBoost Program](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=663ff3617d71679fa9abb56c) | 24,800.00 | 3/5 | |
> | 3 | [Arbitrum Dapps over Apps](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=664290047d71679fa9c0a523) | 15,100.00 | 6/6 | [LINK](https://forum.arbitrum.foundation/t/final-report-arbitrum-dapps-over-apps/27276/1) |
> | 4 | [DeFi Mania Hacker House](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=6644768d581981d4eebd595f) | 5,000.00 | 2/2 | [LINK](https://zo-world.notion.site/DeFi-Mania-Arbitrum-Report-f35ec57e67664dc6b0be9007c767222a) |
> | 5 | [Arbitrum Arabia 2.0](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=663d24eb7d71679fa9955e39) | 15,840.00 | 13/13 | [LINK](https://docs.google.com/document/d/162YaiRvLBmJZSNy2KisQaEaVi4yXFfkMTlfJyrCfRww/edit?tab=t.0) |
> | 6 | [Arbitrum Stylus Learning track & Co-learning camps & Arbitrum Mini hackathon](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=6644ee7134a6c7ffdadccdda) | 15,000.00 | 1/4 | |
> | 7 | [ETH Uruguay - Buildathon & Event](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=6645eaf3473ae31276672d2d) | 5,000.00 | 2/2 | [LINK](https://docs.google.com/document/d/1wQeFzGpfe2h9Ehht3Ts3C9q9CFNIw42SeIDTfFWu7rQ/edit) |
> | 8 | [Modular Crypto: Education, Events & University Study Group](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=6645352434a6c7ffdae063af) | 18,500.00 | 3/3 | [LINK](https://forum.arbitrum.foundation/t/final-report-modular-crypto-arbitrum/27293) |
> | 9 | [Online+IRL Hackathon focused on CollabTech](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=664c74008d3dfee9014c624a) | 35,720.00 | 2/5 | |
> | 10 | [Support Arbitrum LATAM for the Next 4 Months](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=664658b1f914ff1b54b61837) | 19,788.00 | 4/4 | [LINK](https://hackmd.io/mQ_j6VfWSiWuk36yFDnltQ?view) |
> | 11 | [Stylus Build-a-thon](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=664f77abab9fbc6f96adf8ce) | 16,000.00 | 3/4 | |
> | 12 | [W3K Arbitrum Buidl Series](https://questbook.app/dashboard/?chainId=10&grantId=662f30eb1c1eb9145098a15e&isRenderingProposalBody=true&role=reviewer&proposalId=6650353bc1ee73f92cad4715) | 14,550.00 | 2/4 | |
