# Trader Joe STIP Program Update #9 (Mar. 8, 2024)

**URL:** <https://forum.arbitrum.foundation/t/trader-joe-stip-program-update-9-mar-8-2024/22721>\
**Category:** Biweekly Updates (STIP)\
**Created:** [March 22, 2024, 1:35pm UTC](https://forum.arbitrum.foundation/t/trader-joe-stip-program-update-9-mar-8-2024/22721 "2024-03-22T13:35:19Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![traderjoe](https://yyz1.discourse-cdn.com/flex029/user_avatar/forum.arbitrum.foundation/traderjoe/32/4832_2.png) [@traderjoe](https://forum.arbitrum.foundation/u/traderjoe)\
**Post date:** [March 22, 2024, 1:35pm UTC](https://forum.arbitrum.foundation/t/trader-joe-stip-program-update-9-mar-8-2024/22721/1 "2024-03-22T13:35:19Z")

</div>

# **Trader Joe STIP Program Update #9 (Mar. 8, 2024)**

# ARB DAO STIP REPORTING

* * *

ARB Received Last Disbursement: 1,510,000

Amount of ARB to be distributed: 82,000 ARB

Contracts incentivized over the last 2 weeks:

| Pair Name | Rewards | Reward/day | Pool Address | pair\_address | Reward address |
| --- | --- | --- | --- | --- | --- |
| USDV-USDC | 1,000 | 71.43 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/pool/v21/0x323665443CEf804A3b5206103304BD4872EA4253/0xaf88d065e77c8cC2239327C5EDb3A432268e5831/1) | [Address: 0x53ECccCA...B411ad258 | Arbitrum One](https://arbiscan.io/address/0x53ECccCAAa368A9431b3659a8e37Ce4B411ad258) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| ARB-USDC (20 bps) | 9,000 | 642.86 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/pool/v21/0x912ce59144191c1204e64559fe8253a0e49e6548/0xff970a61a04b1ca14834a43f5de4533ebddb5cc8/20) | [Address: 0xF8a60082...f24a358a4 | Arbitrum One](https://arbiscan.io/address/0xF8a60082039A1Acbe43b045f87AA0c5f24a358a4) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| ETH-USDT | 5,000 | 357.14 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/pool/v21/ETH/0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9/15) | [Address: 0xd387c40a...2Ce6038a5 | Arbitrum One](https://arbiscan.io/address/0xd387c40a72703B38A5181573724bcaF2Ce6038a5) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| ETH-USDC.e | 5,000 | 357.14 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/pool/v21/ETH/0xff970a61a04b1ca14834a43f5de4533ebddb5cc8/15) | [Address: 0x94d53BE5...a772a6f7C | Arbitrum One](https://arbiscan.io/address/0x94d53BE52706a155d27440C4a2434BEa772a6f7C) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| MAGIC - ETH | 5,000 | 357.14 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/pool/v21/0x539bde0d7dbd336b79148aa742883198bbf60342/ETH/25) | [Address: 0xE847C55a...eC25089c1 | Arbitrum One](https://arbiscan.io/address/0xE847C55a3148580E864EC31E7273bc4eC25089c1) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| PENDLE - ETH | 5,000 | 357.14 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/pool/v21/0x0c880f6761f1af8d9aa9c466984b80dab9a8c9e8/ETH/25) | [Address: 0xe2b32e6D...aDaF9c9D1 | Arbitrum One](https://arbiscan.io/address/0xe2b32e6Dd706af1aE7E6Ea71d0477b5aDaF9c9D1) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| WBNB - ETH | 2,500 | 178.57 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/pool/v21/0xa9004a5421372e1d83fb1f85b0fc986c912f91f3/ETH/10) | [Address: 0x9c27d9cE...B8549eCAe | Arbitrum One](https://arbiscan.io/address/0x9c27d9cE9942A7A9BB1889Cb5512874B8549eCAe) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| ETH - USDC (AP) | 17,500 | 1,250.00 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/vault/0x5fb31318e9a82efcaa2cfefbacf63e85f4dff2f1) | [Address: 0x5fb31318...5f4dff2f1 | Arbitrum One](https://arbiscan.io/address/0x5fb31318e9a82efcaa2cfefbacf63e85f4dff2f1) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| WBTC - ETH (AP) | 3,250 | 232.14 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/vault/0xea9f1ab0ccdb6baf36ce8567d65f354f2945f0da) | [Address: 0xea9f1ab0...f2945f0da | Arbitrum One](https://arbiscan.io/address/0xea9f1ab0ccdb6baf36ce8567d65f354f2945f0da) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| ARB - ETH (AP) | 22,500 | 1,607.14 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/vault/0xa37ef01065e0328b50a85256e159b9aaed196e05) | [Address: 0xa37ef010...aed196e05 | Arbitrum One](https://arbiscan.io/address/0xa37ef01065e0328b50a85256e159b9aaed196e05) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| JOE - ETH (AP) | 4,000 | 285.71 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/pool/v21/0x371c7ec6d8039ff7933a2aa28eb827ffe1f52f07/ETH/20) | [Address: 0x4b9bfeD1...31FfBA74a | Arbitrum One](https://arbiscan.io/address/0x4b9bfeD1dD4E6780454b2B02213788f31FfBA74a) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| OOE-ETH | 2,000 | 142.86 | | | |
| L2DAO-ETH | 500 | 35.71 | | | |

Contract address label [Form 2 3](https://docs.google.com/forms/d/e/1FAIpQLSd2AYnjAaQjVOLtvemZpsWoN5sTJEJ8dLqdRDExTBQv_SUeug/viewform) completed for all addresses: YES

ARB left over: 146,000 (excluding the coming 2 week period)

## Summary of incentives:

Full Phase Overview: [https://x.com/TraderJoe\_xyz/status/1720529281774653615?s=20 2](https://x.com/TraderJoe_xyz/status/1720529281774653615?s=20)

Full Program Overview: [https://x.com/TraderJoe\_xyz/status/1720101440855945700?s=20 1](https://x.com/TraderJoe_xyz/status/1720101440855945700?s=20)

Recent Epoch Overview: [https://twitter.com/TraderJoe\_xyz/status/1760700363097715127?s=20](https://twitter.com/TraderJoe_xyz/status/1760700363097715127?s=20)

Additional Info / Disclosures to Multisig: N/A

* * *

## STATS

**Record daily highs for fee generation, volume and local highs for daily active users**

Average 30D TVL: $44.2m (+24.8% 30d)

Average 30D daily volumes: $62.8m (+33.2% 30d)

Average 30D unique user addresses: 17.7k (-27% 30d)

30D Avg Daily Transaction fees: $65.3k (+19% 30d)

Link to our full reporting dashboard:

[STIP KPI Dashboard | Trader Joe | Flipside 7 1](https://flipsidecrypto.xyz/trader_joe/stip-kpi-dashboard-nyYu4s)

* * *

## Plan For the Next Two Weeks

Amount of ARB to be distributed: 118,000 ARB

Contract address label [Form 2 3](https://docs.google.com/forms/d/e/1FAIpQLSd2AYnjAaQjVOLtvemZpsWoN5sTJEJ8dLqdRDExTBQv_SUeug/viewform) completed for all addresses: YES

Mechanism for distribution incentives:

| Pair Name | Rewards | Reward/day | Pool Address | pair\_address | Reward address |
| --- | --- | --- | --- | --- | --- |
| USDV-USDC | 1,000 | 71.43 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/pool/v21/0x323665443CEf804A3b5206103304BD4872EA4253/0xaf88d065e77c8cC2239327C5EDb3A432268e5831/1) | [Address: 0x53ECccCA...B411ad258 | Arbitrum One](https://arbiscan.io/address/0x53ECccCAAa368A9431b3659a8e37Ce4B411ad258) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| ARB-USDC (20 bps) | 9,000 | 642.86 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/pool/v21/0x912ce59144191c1204e64559fe8253a0e49e6548/0xff970a61a04b1ca14834a43f5de4533ebddb5cc8/20) | [Address: 0xF8a60082...f24a358a4 | Arbitrum One](https://arbiscan.io/address/0xF8a60082039A1Acbe43b045f87AA0c5f24a358a4) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| ETH-USDT | 6,000 | 428.57 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/pool/v21/ETH/0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9/15) | [Address: 0xd387c40a...2Ce6038a5 | Arbitrum One](https://arbiscan.io/address/0xd387c40a72703B38A5181573724bcaF2Ce6038a5) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| ETH-USDC.e | 6,000 | 428.57 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/pool/v21/ETH/0xff970a61a04b1ca14834a43f5de4533ebddb5cc8/15) | [Address: 0x94d53BE5...a772a6f7C | Arbitrum One](https://arbiscan.io/address/0x94d53BE52706a155d27440C4a2434BEa772a6f7C) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| MAGIC - ETH | 2,500 | 178.57 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/pool/v21/0x539bde0d7dbd336b79148aa742883198bbf60342/ETH/25) | [Address: 0xE847C55a...eC25089c1 | Arbitrum One](https://arbiscan.io/address/0xE847C55a3148580E864EC31E7273bc4eC25089c1) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| PENDLE - ETH | 2,500 | 178.57 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/pool/v21/0x0c880f6761f1af8d9aa9c466984b80dab9a8c9e8/ETH/25) | [Address: 0xe2b32e6D...aDaF9c9D1 | Arbitrum One](https://arbiscan.io/address/0xe2b32e6Dd706af1aE7E6Ea71d0477b5aDaF9c9D1) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| WBNB - ETH | 2,500 | 178.57 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/pool/v21/0xa9004a5421372e1d83fb1f85b0fc986c912f91f3/ETH/10) | [Address: 0x9c27d9cE...B8549eCAe | Arbitrum One](https://arbiscan.io/address/0x9c27d9cE9942A7A9BB1889Cb5512874B8549eCAe) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| ETH - USDC (AP) | 17,500 | 1,250.00 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/vault/0x5fb31318e9a82efcaa2cfefbacf63e85f4dff2f1) | [Address: 0x5fb31318...5f4dff2f1 | Arbitrum One](https://arbiscan.io/address/0x5fb31318e9a82efcaa2cfefbacf63e85f4dff2f1) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| WBTC - ETH (AP) | 2,750 | 196.43 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/vault/0xea9f1ab0ccdb6baf36ce8567d65f354f2945f0da) | [Address: 0xea9f1ab0...f2945f0da | Arbitrum One](https://arbiscan.io/address/0xea9f1ab0ccdb6baf36ce8567d65f354f2945f0da) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| ARB - ETH (AP) | 22,500 | 1,607.14 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/vault/0xa37ef01065e0328b50a85256e159b9aaed196e05) | [Address: 0xa37ef010...aed196e05 | Arbitrum One](https://arbiscan.io/address/0xa37ef01065e0328b50a85256e159b9aaed196e05) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| JOE - ETH (AP) | 3,000 | 214.29 | [LFJ | Crypto Trading Platform Built for Winners](https://traderjoexyz.com/arbitrum/pool/v21/0x371c7ec6d8039ff7933a2aa28eb827ffe1f52f07/ETH/20) | [Address: 0x4b9bfeD1...31FfBA74a | Arbitrum One](https://arbiscan.io/address/0x4b9bfeD1dD4E6780454b2B02213788f31FfBA74a) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| OOE-ETH | 2,000 | 142.86 | [https://traderjoexyz.com/arbitrum/pool/v21/0xdcbf4cb83d27c408b30dd7f39bfcabd7176b1ba3/ETH/100](https://traderjoexyz.com/arbitrum/pool/v21/0xdcbf4cb83d27c408b30dd7f39bfcabd7176b1ba3/ETH/100) | [https://arbiscan.io/address/0xC9d397b516b54e0a45C1B6F239fABC15545Aa0C2](https://arbiscan.io/address/0xC9d397b516b54e0a45C1B6F239fABC15545Aa0C2) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| ETH-USDC | 33,625 | 2,401.79 | [https://traderjoexyz.com/arbitrum/pool/v21/ETH/0xaf88d065e77c8cc2239327c5edb3a432268e5831/15](https://traderjoexyz.com/arbitrum/pool/v21/ETH/0xaf88d065e77c8cc2239327c5edb3a432268e5831/15) | [https://arbiscan.io/address/0x69f1216cB2905bf0852f74624D5Fa7b5FC4dA710](https://arbiscan.io/address/0x69f1216cB2905bf0852f74624D5Fa7b5FC4dA710) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| WOO-ETH | 5,000 | 357.14 | [https://traderjoexyz.com/arbitrum/pool/v21/0xcafcd85d8ca7ad1e1c6f82f651fa15e33aefd07b/ETH/25](https://traderjoexyz.com/arbitrum/pool/v21/0xcafcd85d8ca7ad1e1c6f82f651fa15e33aefd07b/ETH/25) | [https://arbiscan.io/address/0xB87495219C432fc85161e4283DfF131692A528BD](https://arbiscan.io/address/0xB87495219C432fc85161e4283DfF131692A528BD) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |
| OP-ETH | 2,500 | 178.57 | [https://traderjoexyz.com/arbitrum/pool/v21/0xaC800FD6159c2a2CB8fC31EF74621eB430287a5A/ETH/10](https://traderjoexyz.com/arbitrum/pool/v21/0xaC800FD6159c2a2CB8fC31EF74621eB430287a5A/ETH/10) | [https://arbiscan.io/address/0x9A29dA85cafDeD639C295CaAA33348549c881706](https://arbiscan.io/address/0x9A29dA85cafDeD639C295CaAA33348549c881706) | [Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548) |

Maker Incentive Program that measures Liquidity Providers total fees accrued over the defined Epoch duration of 14 days and ranks them according to fees accrued. The top 30 in each respective Liquidity Pool will share the rewards based on a power function (power=0.7). Rewards are retroactively distributed in the following days after the defined Epoch and can be claimed directly on the UI via a smart contract. Rewards vest between 1 hour and 7 days.

Auto-Pool Yield Farms distribute the planned incentives in a linear fashion and can be collected at any time by all participants in an Auto-Pool Yield Farm. Rewards are shared proportionately to all users in the Auto-Pool Yield Farm.

## Summary of incentives plan:

The below ARB being utilized will be distributed over the dates 9th Mar - 22nd Mar

## Summary of changes to the original plan:

None
