August First Batch Payment (September 18)
The first batch of August payments has been executed.
Delegate | Address | PARB |
---|---|---|
L2BEAT | 0x41626BA92c0C2a1aD38fC83920300434082B1870 | 5.000,00 |
cp0x | 0x6f9BB7e454f5B3eb2310343f0E99269dC2BB8A1d | 4.757,50 |
Bob-Rossi | 0xb29A655f3D67B2B6724Fb22B2C2303cB660c946B | 4.512,50 |
Frisson | 0xb5B069370Ef24BC67F114e185D185063CE3479f8 | 4.500,00 |
BlockworksResearch | 0xA160b58a0108BC139Aafc1dC67846fcc2aD6D4Cd | 4.461,67 |
UADP | 0x8326D18edfC50B4335113C33b25116ec268FF3fE | 4.427,50 |
DAOplomats | 0x9b651B16DA2286aa98196228496A0976Ea69867b | 4.420,00 |
TreasureDAO | 0x0eB5B03c0303f2F47cD81d7BE4275AF8Ed347576 | 4.407,50 |
0x_ultra | 0x04330a444F9D051713b13c934d478a552165C205 | 4.402,50 |
404DAO | 0xe93d59cc0bcecfd4ac204827ef67c5266079e2b5 | 4.312,50 |
PGov | 0x3FB19771947072629C8EEE7995a2eF23B72d4C8A | 4.267,50 |
Jojo | 0x1de39f894c2DC773C8A11862F58165EcC7611C91 | 4.214,17 |
Griff Green | 0x839395e20bbB182fa440d08F850E6c7A8f6F0780 | 4.178,33 |
MaxLomu | 0xd333Bc5c9670C9cEb18f9A2CF02C6E86807a8227 | 4.173,33 |
Tane | 0xB79294D00848a3A4C00c22D9367F19B4280689D7 | 4.160,00 |
GFXLabs | 0xa6e8772af29b29B9202a073f8E36f447689BEef6 | 4.135,00 |
StableLab | 0x9c489E4efba90A67299C1097a8628e233C33BB7B | 4.036,67 |
Gauntlet | 0xFd2892eFf2615C9F29AF83Fb528fAf3fE41c1426 | 3.971,67 |
jameskbh | 0x714D8b5874b3a6a69f289f4e857F4C9670074296 | 3.909,17 |
HiringDevs.eth | 0x22aA1F4173b826451763EbfCE22cf54A0603163c | 3.814,17 |
Karpatkey | 0xFD322Dd727419D1e437686Ba11ED562F8A8Ad573 | 3.809,17 |
0xCasio | 0x47E98aA12dB2017295d33e94002521820442F827 | 3.796,67 |
Bobbay | 0x5a35923eD6950EFF4412eF6d27CeA8b1d405a844 | 3.780,00 |
olimpio | 0xf4b0556b9b6f53e00a1fdd2b0478ce841991d8fa | 3.729,17 |
Angela | 0xD227Eb51Ab83bA818af3BD2b88ad6e7eD00F08D2 | 3.701,67 |
Vertex Protocol | 0x657e6d2073A99aF61952beb7EE564169616b90C1 | 3.700,00 |
Bruce | 0x88Bd639d6B029596B029c61490F29f57b0bF4a3f | 3.599,17 |
Larva | 0x5f38BB373dccB91AD9Fd3727C2b9BaF6DF9332D3 | 3.586,67 |
Djinn | 0xBF122Ac9eE2cDd537fe404ADe218159051Ba9455 | 3.187,50 |
Kuiqian.eth | 0xf3FE8c6c75bE4afB2F8200Fc77339abE4D7CFF33 | 3.083,33 |
Here you can see the tx.
August’s delegates payment so far: 125.083,33 ARB
SEED Latam
- Payment 5: 3333 ARB
You can see the transaction here
Multisig Members:
- 0xd333Bc5c9670C9cEb18f9A2CF02C6E86807a8227 - 1k ARB
- 0xA9D2BCF3AcB743340CdB1D858E529A23Cef37838 - 1k ARB
- 0xb5B069370Ef24BC67F114e185D185063CE3479f8 - 1k ARB
- 0x1de39f894c2DC773C8A11862F58165EcC7611C91 - 1k ARB
- 0xAD16ebE6FfC7d96624A380F394cD64395B0C6144- 1k ARB
You can see the transaction here
Total Amount Paid to Date: 751.917,29 ARB
Mux Protocol Batch Payment (September 20)
Mux Protocol has completed their KYC process and therefore became elegible for payment.
|Delegate | Address | PARB|
Month | Adress | PARB |
---|---|---|
June | 0xdC8413b2b24ace2b0Bf39C21Bc677f818458535a | 3.511,38 |
July | 0xdC8413b2b24ace2b0Bf39C21Bc677f818458535a | 3.661,43 |
August | 0xdC8413b2b24ace2b0Bf39C21Bc677f818458535a | 4.031,96 |
Total Delegate Payment: 11.204,77 ARB
You can see the tx here
Total Amount Paid to Date: 763.122,06 ARB
Thanks for your patience and cooperation.
Disruption Joe & Vertex Protocol Batch Payment (September 18)
Both delegations have completed their KYC process and, therefore, became eligible for payment.
|Delegate | Address | PARB|
Month | Adress | PARB |
---|---|---|
Vertex June | 0x657e6d2073A99aF61952beb7EE564169616b90C1 | 3.335,88 |
Vertex July | 0x657e6d2073A99aF61952beb7EE564169616b90C1 | 4,042.86 |
Disruption Joe July | 0x01Cf9fD2efa5Fdf178bd635c3E2adF25B2052712 | 3.068,57 |
Total batch payment: 10.447,31 ARB
You can see the tx here
Total Amount Paid to Date: 773.569,37 ARB
Thanks for your patience and cooperation.