Recap of the Previous Two Weeks
ARB Received Last Disbursement: 125,000 ARB
ARB Utilized as Incentives in the Last Two Weeks: 68,074 ARB
Contracts incentivized over the last 2 weeks:
Contract Address | Contract Tag/Name |
---|---|
0x9D682578385C3F1Db08f50f4b87E7C3472535A33 | GMX-msig |
0x8BB4C975Ff3c250e0ceEA271728547f3802B36Fd | Merkle - DistributionCreator |
0xB1a17c8BCb17cd0FDAb587c6b09749b021861E70 | Curve - Gauge - Direct LP Incentives |
0xB8c52da3db9EdF9Da6a20959410B007a2387E5a2 | Frax - FraxCCFarmV4_cvxLP |
0xA81F4b86B412CcB51C7420000F59a639F3459f49 | Frax - FraxCCFarmV4_cvxLP |
0x421Efd53FA0d90687db5ef370D5DCD7f89CbD9dE | Frax - FraxCCFarmV4_cvxLP |
0xc920B52E610659bCb3d902001b8C52c5A31AAf51 | Horiza - Bribe |
0x92C06eA48D96B499ea5a2B102232E7916a7ECA96 | Horiza - Bribe |
0x743d7683e67cF5719fad4149311CD7C24e3D1ffA | Ramses - Bribe |
0xdc16a1877e44ac80b6befdda5a6d8a89300cbff9 | Ramses - Bribe |
0x066d6f97b3f1456ED5b148A3c3d5C5C235869d7E | Ramses - Bribe |
0x4995f8a28f0E8d2920AE787e32d0f1013AEc29e1 | Ramses - Bribe |
0xeBC15b33f0a0D940267B4c5DA7428eD9a95d542c | Ramses - Bribe |
0xeb473a6a0bf7b4d820d8fed61d2ab1402d637994 | Ramses - Bribe |
0xe3003b04fbb20a3a18497bc5106a0e45d601ac4f | Ramses - Bribe |
0x43DB1214e9c5d7d980267a2031b380fc80b88f86 | Ramses - Bribe |
0xa9092a2cfd11f8e42cfd84c0217743f28b3c285c | Bunni - Timeless BUNNI-LP Gauge Deposit |
0x4b6052E271C1a1aF0eB62376fbba95Fa4A1E282B | Bunni - Timeless BUNNI-LP Gauge Deposit |
0x45d19CAc4901983E02fb93D7579C247D5F89f38B | Wombat - Bribe |
0xe3c747896C76aEE3f4c18F34A36eE58b425B8E17 | Wombat - Bribe |
0xFD0AF0B852e8937b2767C1a344E1fD9b34EC1b1A | Wombat - Bribe |
0x45100bd2b5c8b36fdf49808abfe3408ff803fb0d | Bunni - Timeless BUNNI-LP Gauge Deposit |
0xF10878bc18193DD92F934C8A9b945c1172CCb5cA | Staking Vault |
0x86Aa9599A8edE1F5d181c2dAc37D826c16792408 | Staking Vault |
0xdBd005FCe7767e7e66AeCfC53f054065187330A8 | Staking Vault |
0xDF58845C5A03116067215374A40aEfdd248Ce1f1 | Lodestar - Incentive msig |
0xB671Eb5Cee01d681df07a245df2fcf9FCB808c0a | Premia - DualMiningProxy |
0x24e927daC110Aab7189a4F864d41680e4F7865FB | Frax - FraxCCFarmV4_cvxLP |
0x66fE69A5D2f44645aa904d44152Bd92d49A0E7d7 | Horiza - Bribe |
0xa67a352B1501775e7C2A25C3f39E310E6F198f31 | Horiza - Bribe |
0xb69BB749bCc1cdD56861525fF9DADf5AF76Fc5f1 | Ramses - Bribe |
0x99e0896d149c3d2a50a6aFd44fE41fb73448dBb5 | Ramses - Bribe |
0x49894a90c15Fde52bAD37AC4a8cb54465FEc3a72 | Ramses - Bribe |
0x364C80e9418B65110157Bc7681Ed761B3188F59E | Ramses - Bribe |
0x9Dc623a12fc3dC87cB23c53C68330A22ea084B3A | Ramses - Bribe |
0xcb81454ec05274640eD5129cC0363947B0B9d0ec | Ramses - Bribe |
0x96412caB79c3A4c5cACD8b6fbFbEa36F4cA3791a | Wombat - Bribe |
0x68F6d90727EB96eeC1C9f50578213e8e6d59128b | BeefyBoost |
Contract address label Form 12 completed for all addresses: Yes
ARB left over: 56,926 ARB
Plan for leftover ARB: Using for next cycles
Summary of incentives: Over the last two weeks, we have successfully used our automated incentive distributor contracts, known as Incentive AMOs, for three of our primary assets: FRAX, crvFRAX, and frxETH.
Additional Info / Disclosures to Multisig:
FRAX Incentivizer AMO Address (All of FRAX pools are being incentivized through this contract): 0xefa5D36deBF5191328b17f2Ff74090DAdfda9A70
frxETH Incentivizer AMO Address (All of frxETH pools are being incentivized through this contract): 0x3C6d74267b01E00B2C8F541ff132A7b03bcC6c70
crvFRAX Incentivizer AMO Address (All of crvFRAX pools are being incentivized through this contract): 0xA4D77FD004F6ae1a1E55F0f89BcC519716E72B25
STATS
Average daily TVL: $22,849,216.86
Average daily transactions: 2259
Average daily volumes: $798,875
Number of unique user addresses: 12,643
Transaction fees: Since our pools and vaults are within multiple different protocols, fees are not applicable here.
Link to dashboard showing metrics:
OpenBlock Dashboard: OpenBlock Labs
Frax Fianace Arbitrum Dune Dashboard:
https://dune.com/amirnader/frax-finance-arbitrum
Plan For the Next Two Weeks
Amount of ARB to be distributed: 125,000 ARB
Contracts that will be incentivized:
Pool | Address |
---|---|
DEX - Curve - USD±FRAXBP | 0xb34a7d1444a707349bc7b981b7f2e1f20f81f013 |
DEX - Curve - FRAX/USDC.e | 0xc9b8a3fdecb9d5b218d02555a8baf332e5b740d5 |
DEX - Curve - FRAX/USDV | 0xaae5e13075906f1c41bbda2e749d03d47da774a3 |
DEX - Curve - FRAX/crvUSD | 0x2fe7ae43591e534c256a1594d326e5779e302ff4 |
DEX - Curve - FRAX/FXB_20241231 | 0xe920eedaff6c3bed1ef61010b64d46986634e908 |
DEX - Curve - FRAX/FXB_20261231 | 0x946adc524bd312d036776798c46cedd948dd0a0f |
DEX - Curve - FRAX/frxETH/tBTC | 0x3c64d44ab19d63f09ebad38fd7b913ab7e15e341 |
Derivatives - GMX - GMX Vault (FRAX) | 0x489ee077994B6658eAfA855C308275EAd8097C4A |
DEX - Ramses - FRAX/GRAI | 0x9e8a58180dbd369ebe2fc0e8dc671ff9835ce5ab |
DEX - Ramses - FRAX/USDC | 0x6A9D961c9602fB484bA3C47c5F822b66721C9669 |
DEX - Ramses - frxETH/FRAX 0.05% | 0x0c9710d820e115ef30829b4675e137dd71b25a14 |
DEX - Ramses - FRAX/DUSD | 0x9CF9AaE54109cE68991b88EDb0CE3613eBFd7886 |
DEX - Ramses - FRAX/USDT | 0xc39b54Da0036b8C753c3795ABFE1Ab997b799461 |
DEX - Ramses - FRAX/alUSD | 0xfd599DB360Cd9713657C95dF66650A427d213010 |
DEX - Ramses - FRAX/DOLA | 0x1850e96550d6716d43ba4d7df815ffc32bd0d03e |
DEX - Ramses - FRAX/sFRAX | 0x44C99A8aCE2E4c50Bc1c0D57471fD5C27C08A3Af |
DEX - Wombat - FRAX/USD+/USDC | 0xf4b72e9a18e4b7c65165e437c57ff6b6202e4505 |
DEX - Wombat - FRAX/sFRAX/USDC | 0xC46111930c0dE926A9B19264cABB9C588Bc2F1cF |
DEX - Wombat - FRAX/USDV | 0xbCd5E80dAc3925416A8605b158Cac3a2cc1EBd6E |
DEX - Ramses - frxETH/sfrxETH | 0xf166ff5cd771923d4d4fb870403afc6f13dd2d02 |
DEX - Ramses - frxETH/WETH | 0x3932192de4f17dfb94be031a8458e215a44bf560 |
DEX - Ramses - frxETH/wstETH | 0x181d8532e828A9767258296c90662f5050baeA4E |
DEX - Ramses - frxETH/FRAX 0.05% | 0x0c9710d820e115ef30829b4675e137dd71b25a14 |
DEX - Ramses - sfrxETH-frxETH 0.01% | 0x31d98f473edf9b23c08884392b5a734e630e8649 |
DEX - Ramses - RDNT/frxETH | 0x6E6D67C1369e62D73F5CEB99E02b3b5E7b89dbb9 |
DEX - UNIV3 - frxETH/svETH | 0x6a28350341A27e98170b6e8274bF2382B4DAe6AC |
DEX - Wombat - frxETH/WETH/sfrxETH | 0x6966553568634f4225330d559a8783de7649c7d3 |
DEX - Balancer - Balancer Vault (sFRAX) | 0xBA12222222228d8Ba445958a75a0704d566BF2C8 |
DEX - Balancer - Balancer Vault (sfrxETH) | 0xBA12222222228d8Ba445958a75a0704d566BF2C8 |
DEX - Ramses - frxETH/sfrxETH | 0xf166ff5cd771923d4d4fb870403afc6f13dd2d02 |
DEX - Ramses - wstETH/sfrxETH | 0x1cBac20F61F4cFa1e396eb13F68939A10E6777e3 |
DEX - Wombat - frxETH/WETH/sfrxETH | 0x2a20202A6F740200BA188F6D72fa72a08a346Aaa |
DEX - Ramses - frxETH/alETH | 0xfB4fE921F724f3C7B610a826c827F9F6eCEf6886 |
Contracts that receive ARB incentives to distribute between LPs:
Contract Address | Contract Tag/Name |
---|---|
0x2Aa638596429e4734D872feC6e7a42e3f3D9fBf8 | Paladin - QuestBoardSidechain |
0x9D682578385C3F1Db08f50f4b87E7C3472535A33 | GMX-msig |
0x8BB4C975Ff3c250e0ceEA271728547f3802B36Fd | Merkle - DistributionCreator |
0xB1a17c8BCb17cd0FDAb587c6b09749b021861E70 | Curve - Gauge - Direct LP Incentives |
0xB8c52da3db9EdF9Da6a20959410B007a2387E5a2 | Frax - FraxCCFarmV4_cvxLP |
0xA81F4b86B412CcB51C7420000F59a639F3459f49 | Frax - FraxCCFarmV4_cvxLP |
0x421Efd53FA0d90687db5ef370D5DCD7f89CbD9dE | Frax - FraxCCFarmV4_cvxLP |
0xc920B52E610659bCb3d902001b8C52c5A31AAf51 | Horiza - Bribe |
0x92C06eA48D96B499ea5a2B102232E7916a7ECA96 | Horiza - Bribe |
0x743d7683e67cF5719fad4149311CD7C24e3D1ffA | Ramses - Bribe |
0xdc16a1877e44ac80b6befdda5a6d8a89300cbff9 | Ramses - Bribe |
0x066d6f97b3f1456ED5b148A3c3d5C5C235869d7E | Ramses - Bribe |
0x4995f8a28f0E8d2920AE787e32d0f1013AEc29e1 | Ramses - Bribe |
0xeBC15b33f0a0D940267B4c5DA7428eD9a95d542c | Ramses - Bribe |
0xeb473a6a0bf7b4d820d8fed61d2ab1402d637994 | Ramses - Bribe |
0xe3003b04fbb20a3a18497bc5106a0e45d601ac4f | Ramses - Bribe |
0x43DB1214e9c5d7d980267a2031b380fc80b88f86 | Ramses - Bribe |
0x45d19CAc4901983E02fb93D7579C247D5F89f38B | Wombat - Bribe |
0xe3c747896C76aEE3f4c18F34A36eE58b425B8E17 | Wombat - Bribe |
0xFD0AF0B852e8937b2767C1a344E1fD9b34EC1b1A | Wombat - Bribe |
0x24e927daC110Aab7189a4F864d41680e4F7865FB | Frax - FraxCCFarmV4_cvxLP |
0xb69BB749bCc1cdD56861525fF9DADf5AF76Fc5f1 | Ramses - Bribe |
0x99e0896d149c3d2a50a6aFd44fE41fb73448dBb5 | Ramses - Bribe |
0x49894a90c15Fde52bAD37AC4a8cb54465FEc3a72 | Ramses - Bribe |
0x364C80e9418B65110157Bc7681Ed761B3188F59E | Ramses - Bribe |
0x9Dc623a12fc3dC87cB23c53C68330A22ea084B3A | Ramses - Bribe |
0xcb81454ec05274640eD5129cC0363947B0B9d0ec | Ramses - Bribe |
0x96412caB79c3A4c5cACD8b6fbFbEa36F4cA3791a | Wombat - Bribe |
Contract address label Form 12 completed for all addresses: Yes
Mechanism for distribution incentives:
We employ a distinctive and transparent method for distributing incentives across liquidity pools containing FRAX, frxETH, or crvFRAX. Our Incentivizer AMO (Automated Market Operator) functions through a contract. It captures snapshots of the total value locked (TVL) in our pools to determine the incentive budget for each. Subsequently, it utilizes a designated incentive mechanism specific to the LPs (Liquidity Providers) of each pool, ensuring the allocated budget is appropriately distributed.
Given the scalable nature of this model, we are eager to expand our incentivizing pool list and are open to exploring new partnerships and collaborative opportunities.
Please use this form to let us know about your interest: https://forms.gle/rA9s93veRNRXVLZi9
Summary of incentives plan: Our budgets for the next two weeks will be:
- Week 3: 60k ARB
- Week 4: 65k ARB
Summary of changes to the original plan: N/A