[Gamma] Bi-Weekly Update 2
Overview
Original Proposal and Snapshot
Recap of the Previous Two Weeks
Gamma has fully deployed its STIP program, including the remaining vault of PancakeSwap. After the STIP was deployed, we paid careful attention to vault performance and ensured our program did not conflict with Camelot’s or Uniswap’s incentive programs. Each vault was reviewed for safety and proper functionality. We also deployed more analytics to get our active users.
Our STIP Dashboard continues to be updated as our program proceeds.
User response to the STIP has been tremendous! Gamma’s Arbitrum TVL has remained over $35 million. Arbitrum now dominates Gamma’s TVL We’ve seen an increase in volume and activity across most of our vaults.
We’re happy to report that everything is running smoothly, and we look forward to evaluating the next few weeks of the STIP program in this report.
ARB Received Last Disbursement:
ARB Utilized as Incentives in the Last Two Weeks:
104,744
Contracts incentivized over the last 2 weeks:
Gamma Vault | Vault Address |
---|---|
WETH-USDC (narrow) | 0xd7Ef5Ac7fd4AAA7994F3bc1D273eAb1d1013530E |
ARB-USDC (narrow) | 0x29237292F15BC3615BFCc0D958C265Aa64527FB2 |
WETH-USDT (narrow) | 0x9330e26b5Fc0b7c417C6bD901528d5c65BE5cdf2 |
WETH-ARB (narrow) | 0x863cb3E55526Fa2F7e6b04ecf21Ea39143AC8056 |
WETH-LINK (narrow) | 0xF3557102C0cCBE07EE237B6eE70984f313886432 |
DPX-WETH (narrow) | 0x610C18bA42FBCE096CD9A894a1025EA0B69B581a |
MAGIC-WETH (narrow) | 0x6F8401bd348B3f8cDabc8C81dbD0Ac255abCB4e5 |
GRAIL-WETH (narrow) | 0x97D81162B96D57476CcF170595a39c1DC76676c9 |
USDC-GMX (narrow) | 0x9bdb8335619bA4E20Bea1321f8E32f45fD6e6e22 |
plsARB-ARB (stable) | 0x4D519650E86bc7fCab036314a160653FBcfE05C4 |
ARB-USDC (narrow) | 0x524D49847E644eD908d65396166EaCeF5C2D2a41 |
WETH-ARB (narrow) | 0x8909ae223c31F35763c60f06B358F7963687f3eB |
WETH-USDC (narrow) | 0x81639d88451c96b8eff9fa5206Da2F1147Bc3067 |
WETH-LQTY (narrow) | 0x3d66F6FfF1F0FcD6dCD6F58398005Dc8c6a55C14 |
ARB-USDC.e (narrow) | 0x5F4cED6237BBB278b693a2b46d3ef1f45ba27ea9 |
ARB-USDT (narrow) | 0x95375694685E39997828Ed5B17f30f0A3eD90537 |
MAGIC-WETH (narrow) | 0x9F0166a37A511d2D6647864Dd0abDc1Ef6699a0C |
RDNT-WETH (narrow) | 0x1f70F9c577bB91f1445C7144Fe66D15F7041fd10 |
USDC-LINK (narrow) | 0xf8b645c32F660f5c997ED250f264cA4a0E7A5967 |
WETH-LINK (narrow) | 0xfA392dbefd2d5ec891eF5aEB87397A89843a8260 |
GNS-WETH (narrow) | 0xF66DA0f517c6f5431c77f4d0525EbC4b3bb40578 |
WETH-LODE (narrow) | 0x08A61A58ab10db054fBbE57996e89A69DdEba2F3 |
WETH-ARB (narrow) | 0xdaB1dA56965B1aaaBE38774E8B74C3Ade8fc439E |
WETH-ARB (narrow) | 0x2FD6FD1E3f1fE24cC1422D22e62884A4528d1A24 |
Contract address label Form completed for all addresses.
Yes
ARB left over:
93,780.40
Plan for leftover ARB:
Continue to distribute ARB as incentives. Adjust rates if needed to compensate for the deployment of special pools or unforeseen consequences.
Summary of incentives:
Camelot’s pools received approximately 40% of our incentives. Uniswap received about 33.3% of the available incentives, Ramses 16.7%, PancakeSwap 4% and SushiSwap 6%.
The incentives were spread over various pools, including blue chip pairs, Arbitrum-native projects, critical multichain infrastructure, stablecoins, and undercapitalized pools.
Incentives were distributed using Camelot Nitro, GammaChef, Angle Merkl, and Ramses’s MFD.
Additional Info / Disclosures to Multisig:
No disclosures or additional information.
Statistics
Average daily TVL:
$17,029,784 / day on incentivized vaults
Average daily transactions:
946 / day on incentivized vaults
Average daily volumes:
$34,267,652 / day on incentivized vaults
Number of unique user addresses:
1,755
Transaction fees:
$27,276 / day on incentivized vaults
Link to Dashboard showing metrics:
Metrics Tab
Next Period
Amount of ARB to be distributed: [Insert amount of ARB]
107,143
Contracts that will be incentivized:
Gamma Vault | Vault Address |
---|---|
WETH-USDC (narrow) | 0xd7Ef5Ac7fd4AAA7994F3bc1D273eAb1d1013530E |
ARB-USDC (narrow) | 0x29237292F15BC3615BFCc0D958C265Aa64527FB2 |
WETH-USDT (narrow) | 0x9330e26b5Fc0b7c417C6bD901528d5c65BE5cdf2 |
WETH-ARB (narrow) | 0x863cb3E55526Fa2F7e6b04ecf21Ea39143AC8056 |
WETH-LINK (narrow) | 0xF3557102C0cCBE07EE237B6eE70984f313886432 |
DPX-WETH (narrow) | 0x610C18bA42FBCE096CD9A894a1025EA0B69B581a |
MAGIC-WETH (narrow) | 0x6F8401bd348B3f8cDabc8C81dbD0Ac255abCB4e5 |
GRAIL-WETH (narrow) | 0x97D81162B96D57476CcF170595a39c1DC76676c9 |
USDC-GMX (narrow) | 0x9bdb8335619bA4E20Bea1321f8E32f45fD6e6e22 |
plsARB-ARB (stable) | 0x4D519650E86bc7fCab036314a160653FBcfE05C4 |
ARB-USDC (narrow) | 0x524D49847E644eD908d65396166EaCeF5C2D2a41 |
WETH-ARB (narrow) | 0x8909ae223c31F35763c60f06B358F7963687f3eB |
WETH-USDC (narrow) | 0x81639d88451c96b8eff9fa5206Da2F1147Bc3067 |
WETH-LQTY (narrow) | 0x3d66F6FfF1F0FcD6dCD6F58398005Dc8c6a55C14 |
ARB-USDC.e (narrow) | 0x5F4cED6237BBB278b693a2b46d3ef1f45ba27ea9 |
ARB-USDT (narrow) | 0x95375694685E39997828Ed5B17f30f0A3eD90537 |
MAGIC-WETH (narrow) | 0x9F0166a37A511d2D6647864Dd0abDc1Ef6699a0C |
RDNT-WETH (narrow) | 0x1f70F9c577bB91f1445C7144Fe66D15F7041fd10 |
USDC-LINK (narrow) | 0xf8b645c32F660f5c997ED250f264cA4a0E7A5967 |
WETH-LINK (narrow) | 0xfA392dbefd2d5ec891eF5aEB87397A89843a8260 |
GNS-WETH (narrow) | 0xF66DA0f517c6f5431c77f4d0525EbC4b3bb40578 |
WETH-ARB (narrow) | 0xdaB1dA56965B1aaaBE38774E8B74C3Ade8fc439E |
WETH-ARB (narrow) | 0x2FD6FD1E3f1fE24cC1422D22e62884A4528d1A24 |
Contract address label Form completed for all addresses:
Yes
Mechanism for distribution incentives:
Incentives will be distributed using Camelot Nitro, GammaChef, Angle Merkl, and MFD.
Summary of incentives plan:
Camelot’s pools received approximately 40% of our incentives. Uniswap received about 33.33% of the available incentives, Ramses 16.67%, SushiSwap 6%, and PancakeSwap 4%.
The incentives will be spread over various pools, including blue chip pairs, Arbitrum-native projects, critical multichain infrastructure, stablecoins, and undercapitalized pools.
Summary of changes to the original plan:
No large-scale changes to the original plan.