Biweekly update 1st December
Overview:
Since the commencement of the Arbitrum STIP program, Lodestar Finance has experienced measurable growth across various operational metrics. This period has shown a significant rise in Total Value Locked (TVL), an expanding user base, heightened lending and borrowing activity, increased gauge participation, and an uptick in protocol revenues.
ARB Received Last Disbursement: 107,143 ARB
ARB Utilized as Incentives in the Last Two Weeks: 107,142 ARB
Contracts incentivized over the last 2 weeks:
Contract name | Contract address | Amount |
---|---|---|
v1lDPX | 0x5d27cFf80dF09f28534bb37d386D43aA60f88e25 | 4071,36 ARB |
v1lFRAX | 0xD12d43Cdf498e377D3bfa2c6217f05B466E14228 | 4071,36 ARB |
v1lMAGIC | 0xf21Ef887CB667f84B8eC5934C1713A7Ade8c38Cf | 4071,36 ARB |
v1lPLVGLP | 0xeA0a73c17323d1a9457D722F10E7baB22dc0cB83 | 2035,68 ARB |
v1lUSDC.e | 0x1ca530f02DD0487cef4943c674342c5aEa08922F | 4071,36 ARB |
v1lUSDT | 0x9365181A7df82a1cC578eAE443EFd89f00dbb643 | 4071,36 ARB |
v1lWBTC | 0xC37896BF3EE5a2c62Cdbd674035069776f721668 | 4071,36 ARB |
v1lDAI | 0x4987782da9a63bC3ABace48648B15546D821c720 | 4071,36 ARB |
v1lETH | 0x2193c45244AF12C280941281c8aa67dD08be0a64 | 4071,36 ARB |
v1lARB | 0x8991d64fe388fA79A4f7Aa7826E8dA09F0c3C96a | 4071,36 ARB |
v1lWSTETH | 0xfECe754D92bd956F681A941Cef4632AB65710495 | 4071,36 ARB |
v1lGMX | 0x79B6c5e1A7C0aD507E1dB81eC7cF269062BAb4Eb | 4071,36 ARB |
v1lUSDC | 0x4C9aAed3b8c443b4b634D1A189a5e25C604768dE | 4071,36 ARB |
Voting Power Proxy | 0xFf4eF7844fAFF2bb20a8ba5E479b0a67d8642146 | 2679 ARB |
Contract address label Form 8 completed for all addresses: Yes
ARB left over: 1
Plan for leftover ARB:
- Following our weekly distribution plan as described in our STIP proposal: [LODESTAR FINANCE] [FINAL] [STIP - Round 1]
Summary of incentives:
-
95% of the incentives are distributed weekly among all market participants (the term “market participants” refers to depositors and borrowers in the Lodestar markets and does not include LODE liquidity providers or stakers). Each market participant is entitled to proportional ARB rewards based on the ETH value of their deposits and borrows relative to the ETH value of all deposits and borrows.
-
5% of the incentives are distributed among all emission gauge participants, proportionally to their voting participation.
STATS:
Average daily TVL: $47,38 Million
Average daily volumes: $1,58 Million
Number of unique user addresses:
Fees average 14d: $ 2,350
Link to Dashboard showing metrics (please be aware that some of these data may be calculated incorrectly): https://dune.com/shogun/lodestar-finance
Plan For the Next Two Weeks
Amount of ARB to be distributed: 107,142 ARB
Contracts that will be incentivized:
Contract name | Contract address | Amount |
---|---|---|
v1lDPX | 0x5d27cFf80dF09f28534bb37d386D43aA60f88e25 | 4071,36 ARB |
v1lFRAX | 0xD12d43Cdf498e377D3bfa2c6217f05B466E14228 | 4071,36 ARB |
v1lMAGIC | 0xf21Ef887CB667f84B8eC5934C1713A7Ade8c38Cf | 4071,36 ARB |
v1lPLVGLP | 0xeA0a73c17323d1a9457D722F10E7baB22dc0cB83 | 2035,68 |
v1lUSDC.e | 0x1ca530f02DD0487cef4943c674342c5aEa08922F | 4071,36 ARB |
v1lUSDT | 0x9365181A7df82a1cC578eAE443EFd89f00dbb643 | 4071,36 ARB |
v1lWBTC | 0xC37896BF3EE5a2c62Cdbd674035069776f721668 | 4071,36 ARB |
v1lDAI | 0x4987782da9a63bC3ABace48648B15546D821c720 | 4071,36 ARB |
v1lETH | 0x2193c45244AF12C280941281c8aa67dD08be0a64 | 4071,36 ARB |
v1lARB | 0x8991d64fe388fA79A4f7Aa7826E8dA09F0c3C96a | 4071,36 ARB |
v1lWSTETH | 0xfECe754D92bd956F681A941Cef4632AB65710495 | 4071,36 ARB |
v1lGMX | 0x79B6c5e1A7C0aD507E1dB81eC7cF269062BAb4Eb | 4071,36 ARB |
v1lUSDC | 0x4C9aAed3b8c443b4b634D1A189a5e25C604768dE | 4071,36 ARB |
Voting Power Proxy | 0xFf4eF7844fAFF2bb20a8ba5E479b0a67d8642146 | 2679 ARB |
Contract address label Form 8 completed for all addresses: Yes
Mechanism for distribution incentives: Biweekly random snapshot position of the user + snapshot of the voting power utilised during the epoch, followed by a weekly airdrop of the incentives directly to the user’s wallet.
Summary of incentives plan:
-
95% of the incentives are distributed weekly among all market participants (the term “market participants” refers to depositors and borrowers in the Lodestar markets and does not include LODE liquidity providers or stakers). Each market participant is entitled to proportional ARB rewards based on the ETH value of their deposits and borrows relative to the ETH value of all deposits and borrows.
-
5% of the incentives are distributed among all emission gauge participants, proportionally to their voting participation.
Summary of changes to the original plan: No changes from the original plan