The 37 STIP.B protocols listed below have had their streams initiated by the multisig. The Hedgey streams have 6 equal claim periods.
Incentives Timelines
Dates of Stream claims:
June 17th, July 1st, July 15th, July 29th, Aug 12th, Aug 26th
Bi-Weekly Reports
All protocols will be required to publish bi-weekly updates on the following dates
July 1st, July 15th, July 29th, Aug 12th, Aug 26th, Sep 9th, Sep 23rd
End Of Incentives
All Incentives will have to end by September 16th.
This puts the end date 13 weeks after June 17th to give all protocols an extra week to start their incentives. After September 16th all STIP.B protocols must return any leftover funds to the multisig.
Streams Started
Protocol | Recipient address | Total ARB Amount | ARB Per Claim Period |
---|---|---|---|
Abracadabra | 0xfBDf75866904767dE1Caa8B64eb18a7562517F5A | 750,000 | 125,000.00 |
Balancer | 0xb6BfF54589f269E248f99D5956f1fDD5b014D50e | 600,000 | 100,000.00 |
Camelot | 0xEf9162fE27d319723feF7183348c87304a134c4B | 1,545,000 | 257,500.00 |
dForce | 0xC097EA3EA6d6851e8C274ACE6373107C5A253F62 | 500,000 | 83,333.33 |
Dolomite | 0xa75c21C5BE284122a87A37a76cc6C4DD3E55a1D4 | 500,000 | 83,333.33 |
Frax | 0xe61D9ed1e5Dc261D1e90a99304fADCef2c76FD10 | 750,000 | 125,000.00 |
Gains Network | 0xc5fCA2c19c5Ca269a10e15ee4A800ed82F53787D | 2,250,000 | 375,000.00 |
Gamma | 0x8beFf353FCb2E288fdFFbb0b2B61B4c76dc700Df | 375,000 | 62,500.00 |
GMX | 0xB6fd0BDb1432b2c77170933120079f436F3bB4fa | 5,400,000 | 900,000.00 |
JonesDAO | 0x092598bf1827052D1063Bbc583cBba295EB13daC | 1,000,000 | 166,666.67 |
KyberSwap | 0x5785DB8178619EAAa9429ea5e7651Fef526eEbf2 | 450,000 | 75,000.00 |
Lodestar Finance | 0xfA62A3A0722a0aF7739c23a361E2285F5B75ecE7 | 375,000 | 62,500.00 |
Magpie | 0x356A5023340AD1f27C1Dc5B6B246E6599566E625 | 625,000 | 104,166.67 |
MUX | 0x4Fa610DD115e790B8768A482Fc366803534e9Adc | 1,900,000 | 316,666.67 |
Notional Finance | 0xbf778Fc19d0B55575711B6339A3680d07352B221 | 250,000 | 41,666.67 |
Pendle | 0x7877AdFaDEd756f3248a0EBfe8Ac2E2eF87b75Ac | 1,000,000 | 166,666.67 |
Premia | 0xa079C6B032133b95Cf8b3d273D27eeb6B110a469 | 420,000 | 70,000 |
Radiant Capital | 0x712e3396F039243aBda1858B5b85cdCDD0878976 | 1,426,022 | 237,670.33 |
Ramses | 0xF201d600BB9CefB544BA6261583773f03415b244 | 624,000 | 104,000.00 |
Rodeo Finance | 0x7F783Eaa224a4c87369Bc6Cf44592DB876297f5A | 60,000 | 10,000.00 |
Sanko GameCorp | 0x3904F72Cb09CaB3Bd72d691d01cd360437fE164F | 250,000 | 41,666.67 |
Shell Protocol | 0xCdA19907EA6Be7ed5fCb4F21cC3F5b6C6146bd1F | 375,000 | 62,500.00 |
Silo Finance | 0x865A1DA42d512d8854c7b0599c962F67F5A5A9d9 | 500,000 | 83,333.33 |
Solv | 0x04dd7cF38a249a371a8e589bC1C44485BC791d3F | 150,000 | 25,000.00 |
Stella | 0x2e39FbB069aCcD1959D003297250129879eb20A1 | 186,000 | 31,000.00 |
Stryke (DOPEX) | 0x880C3cdCA73254D466f9c716248339dE88e4a97D | 750,000 | 125,000.00 |
Tales of Elleria | 0x69832Af74774baE99D999e7F74FE3F7d5833bF84 | 50,000 | 8,333.33 |
Tally | 0x50Db58E1774CB7922d1bF96a267b52e8bb41c0ce | 200,000 | 33,333.33 |
Thales | 0x2902E381c9Caacd17d25a2e008db0a9a4687FDBF | 200,000 | 33,333.33 |
Thetanuts | 0xc3A48B40b3762924D6fa3af1D957cE78E522497E | 200,000 | 33,333.33 |
Timeswap | 0x3B29b39b37afec28EC636f0f9e16290e28b5A377 | 200,000 | 33,333.33 |
Trader Joe | 0x0A56ba03cC70582EA512f44B86d19aCDd631f475 | 755,000 | 125,833.33 |
Umami Finance | 0x8E52cA5A7a9249431F03d60D79DDA5EAB4930178 | 375,000 | 62,500.00 |
Vela | 0x678c29a2DA4Ae423457db591FF78bE8C9c63378C | 500,000 | 83,333.33 |
Vertex | 0x66993CA98A1ecf4F746FCDbDEdfC69E95529fB0E | 1,500,000 | 250,000.00 |
WINR | 0x221b0439B50DBCA3F6Fc698d74636caBeAF96307 | 250,000 | 41,666.67 |
WooFi | 0xC8b2b7A07892644a71cc42eEC809b7A4296a715A | 395,000 | 65,833.33 |
Streams Yet to be Started
The following STIP.B protocols have yet to have their streams started. These protocols will have their streams begin as soon as they are ready. However, these protocols will still follow the same end date for incentives, September 16th.
- Stargate Finance