The 85 LTIPP protocols listed below have had their streams initiated by the LTIPP multisig. The Hedgey streams have 6 equal claim periods.
Hedgey has created this dashboard to help keep track of and visualize the progress of each stream.
Incentives Timelines
Dates of Stream claims:
June 3rd, June 17th, July 1st, July 15th, July 29th, Aug 12th
Bi-Weekly Reports
All protocols will be required to publish bi-weekly updates on the following dates
June 17th, July 1st, July 15th, July 29th, Aug 12th, Aug 26th, September 9th
End Of Incentives
All Incentives will have to end by September 2nd.
This puts the end date 13 weeks after June 3rd to give all protocols an extra week to start their incentives. After September 2nd all LTIPP protocols must return any leftover funds to the LTIPP multisig.
Streams Started
Protocol | Funded Address | Total ARB Amount | ARB Per Claim Period |
---|---|---|---|
Aark | 0xe9B14203B4C914aFcbD1bCaB9827b2B89e4D86CB | 900,000 | 150000.00 |
Aave | 0xcaf8155D99a0d11567f039422BB8A0BA003788E5 | 750,000 | 125000.00 |
Across Protocol | 0xd16D904b68429b93F1DFCD837F61AeDCd224e8F4 | 1,000,000 | 166666.67 |
Alchemix | 0x9900B42401FD3698a5F6D78b8875813685237875 | 150,000 | 25000.00 |
APX Finance | 0x84D4ADb766b6EEcE4b97626B5a2Fbf6a7A996291 | 525,000 | 87500.00 |
Bebop | 0xD59743314ba847c21E50cA90Bd56EB6d9F518992 | 400,000 | 66666.67 |
Bedrock | 0x14B7bC2404E9a91eEaCafE477BbF0542e015a789 | 262,000 | 43666.67 |
Beefy | 0xD80e5884C1E2771D4d2A6b3b7C240f10EfA0c766 | 600,000 | 100000.00 |
Bond protocol | 0x007F3eD580c754A9495881b066e9FC98e406c214 | 140,000 | 23333.33 |
Brahma | 0xd94907d25f35b1f0ff18E1dA4B5c2fcD358214aF | 150,000 | 25000.00 |
Buffer Finance | 0x5558CD6480A63601EC780D8f40FD7cD97dea48a7 | 56,624 | 9437.33 |
Bunni | 0x5Ed29d75277085BceB11950B213dB1D5e766872C | 30,000 | 5000.00 |
CIAN | 0x2970a6aecadfb0e8f396dad8c48e566ade010e5b | 250,000 | 41666.67 |
Clipper | 0x4122E5aA4A998526D146235d6DDc067eCd0E11FF | 174,308 | 29051.33 |
Compound Protocol | 0x05B51C484146170240497CE3Ce18aCc6AF2ABC28 | 1,800,000 | 300000.00 |
Connext | 0xC7BeebB0C52121e17b3bfdf60f47e4e0715a0AA2 | 446,472 | 74412.00 |
Contango | 0x672E032290CB20c72CBCaB9721cb530704C6cB12 | 220,000 | 36666.67 |
Contrax | 0xCb410A689A03E06de0a6247b13C13D14237DecC8 | 39,000 | 6500.00 |
Copra | 0xf580CD32f85B230e19C83eec74cc3E0B28873E5f | 30,000 | 5000.00 |
Covenant | 0x5de2fdf135a4F50f38A54f594c39632f40E38951 | 75,000 | 12500.00 |
CVI Finance | 0x7F4b135782C4A3B1c78c93f23f2016Cb5CD96cC8 | 125000 | 20833.33 |
D2 Finance | 0x6f1e46C80b8e1C528B05801a5668C01D9f99d258 | 100,000 | 16666.67 |
dappOS | 0x7c4b3cd3a10a48745f4193c79baecb920ff1d23f | 81,865 | 13644.17 |
deBridge | 0x6c1b3813BDFc0916b833E611fC3cDa03C1F75107 | 1,000,000 | 166666.67 |
DeltaPrime | 0xbb65FA45082035341b5748494B47dB2ac027a50d | 750,000 | 125000.00 |
DODO | 0x9558d53D47670446F833Dde201ce9746B3270295 | 350,000 | 58333.33 |
DoG Protocol | 0x4B670B1dbd49bD980B5BdF31090CAA37E6dfc0df | 75,000 | 12500.00 |
Equilibria Finance | 0x6Bc27bE639DF9eAe4D3EFFB0159f03C54255eb89 | 400,000 | 66666.67 |
Factor | 0xf95c7FE0F5b4166E13ef64C77ef90F81A27eeD2a | 340,000 | 56666.67 |
Fiat 24 | 0x5245d4b5B5FA5cC8E11E30eE1f05c541b965f0c9 | 490,000 | 81666.67 |
GammaSwap | 0x34B5870C0431158e11c68B770127FBd2cE953f7a | 300,000 | 50000.00 |
Gearbox Protocol | 0x2C417a8DecAd996c786c7446c9552CfdE9832132 | 650,000 | 108333.33 |
Gravita Protocol | 0xfB0214D7Ac08ed0D2D9cA920EA6D4f4be2654EA5 | 320,000 | 53333.33 |
Gyroscope | 0x823F70044351b213083F0ABc2169F95E2731064E | 100,000 | 16666.67 |
Harvest Finance | 0x35C469919cAf33C24D4Ff2283057E761EaE6095a | 250,000 | 41666.67 |
Hop | 0x2Fd178551A5ac8F0F51faC57ffC48EA7d9A87fAe | 500,000 | 83333.33 |
Index Coop | 0xBd6b8EEc7b940DBE196Fe3Bac7B51E63435c8Ae9 | 165,000 | 27500.00 |
Integral | 0xaE38cF8157b7A7CFb6Cf47CFc82bE0A19F9145dB | 225,000 | 37500.00 |
IPOR Protocol | 0x7D002e4F8B3ad8fdf782a10e3744c777eeB579Eb | 112,500 | 18750.00 |
KelpDAO | 0x40FD112387743A6c00D698BeD9014e53db989769 | 250,000 | 41666.67 |
Knights of Ether | 0x3Cba613CE27ef3c52fF4c3d641fe248FCDDD0c06 | 240,000 | 40000.00 |
Layer3 | 0xB3E365212E44BbD1edDA89397f71Aa7b49c4f3aF | 400,000 | 66666.67 |
Lido Finance | 0xd97221065e826167a2cfe3307972c0d42200fdb4 | 750,000 | 125000.00 |
Limitless | 0x25D2345FcE7F992877B308170551A5977cD22F54 | 75,000 | 12500.00 |
LOGX | 0xA57146ff13671f730D0D122ed192550A3B235fD7 | 395,000 | 65833.33 |
Lumin Finance | 0xa489B76786AE756691744A240c1bB1349810773C | 50,000 | 8333.33 |
Mountain Protocol | 0xDE75370c4DDFE7CBE53BFcf9d94182225923A053 | 295,000 | 49166.67 |
MYSO Finance | 0xD6f15a797C78f598bcb840464151aC526dDD4A0f | 100,000 | 16666.67 |
Okto | 0xa6f2B87238e54e7C3D2740e3e0b355daCbe41450 | 50,000 | 8333.33 |
Orange Finance | 0xd076397eC36F1C92939bd8cdA9F9F7734F308C4b | 150,000 | 25000.00 |
Origin Protocol | 0xfD1383fb4eE74ED9D83F2cbC67507bA6Eac2896a | 185,000 | 30833.33 |
PancakeSwap | 0x5562335F7B2b6A740d49a3EEdE55216E61A1de7B | 450,000 | 75000.00 |
Peapods Finance | 0x6dcD4AF4bAa75924929b2F13cFDA7f5c48bB04cB | 360,000 | 60000.00 |
Pear Protocol | 0x88103C9fA3cE4FF45e4C1Ea3688F40d1DfdA6B02 | 350,000 | 58333.33 |
Perpie | 0xb9e19940Df2D555123253DAf49A33f4E04C31e81 | 200,000 | 33333.33 |
Perpy | 0x98237513fcB956f63D52074D507970E8Fc4D5e82 | 96,120 | 16020.00 |
Poolside | 0x0945A6cA5fE9952A8A2f1DaC7BF7C4D8C87e78d7 | 150,000 | 25000.00 |
Prime Protocol | 0x894585b6cd50Cf8788c3700a80B165FC1eD704df | 200,000 | 33333.33 |
Primex Finance | 0xF5bF7e4B18D6d4dFB92bc954fB3485B22eb36aA0 | 42,000 | 7000.00 |
Pyth Network | 0x4133F561B747F6cd2ECd4f03515A632F5e4D8C8D | 1,000,000 | 166666.67 |
Rage Trade | 0xee2A909e3382cdF45a0d391202Aff3fb11956Ad1 | 425,000 | 70833.33 |
Reserve Protocol | 0x6cDc9C9D1E9017c36B51BdC3ef6CbFbF3B80545b | 500,000 | 83333.33 |
Revest Finance | 0x397002E9E957990fe39E84FD55095f998a953e81 | 75,000 | 12500.00 |
SafePal | 0x14F28D0F1408dE84F8A196aE47086C6002f317DF | 140,000 | 23333.33 |
Smilee | 0x00f255C93906CB59CCfF6b21f7Bf9dC0Ca30e09A | 140,000 | 23333.33 |
Sommelier | 0x85974Dc8978De3Ba84E8B1D0CC67b54F40028Eda | 450,000 | 75000.00 |
Sperax | 0x8898A38Eb8E3104f7c98622b55260E014B3a0217 | 250,500 | 41750.00 |
Stader Labs | 0xE0b2590a09d5Da40cB6D3D8d5436B5Cafe2B4b9F | 250,000 | 41666.67 |
Stakewise | 0x2685C0e39EEAAd383fB71ec3F493991d532A87ae | 500,000 | 83333.33 |
Steadefi | 0xBc22B72B0408F66316CC4ee562b858f612776F14 | 150,000 | 25000.00 |
Steer Protocol | 0x3E15E78109525444F7c521bA34c623A96cA38653 | 250,000 | 41666.67 |
STFX | 0x145F43a2bFB5915Dc39b83a499A8db19686cD46c | 300,000 | 50000.00 |
Sushi | 0x978982772b8e4055B921bf9295c0d74eB36Bc54e | 650,000 | 108333.33 |
SX Bet | 0x325dCA7453357EeaC0F6591B1164A25D84691eFa | 498,000 | 83000.00 |
Symbiosis | 0x2039881c186f2b92Ec5333Bf7eD3F51bcFB67D13 | 50,000 | 8333.33 |
Synonym Finance | 0xAa999c8Eb59661e719dc317b10F5672D6D35B45A | 400,000 | 66666.67 |
Synthetix | 0x7487A30c58e9cE7C2FF5AAEbE8C1624894EB121a | 2,000,000 | 333333.33 |
The Beacon | 0xfa2EBd5aE6fdA003376555165ffF683e87D1CcB1 | 200,000 | 33333.33 |
Threshold | 0xbA287B57015B87B0E8e6Dd93ff3c92AF51ac60b7 | 300,000 | 50000.00 |
Tradao | 0xf831F2EcC34eBE96347268aE444dCE9d961842C7 | 100,000 | 16666.67 |
Uniswap | 0x1026D3D219098D7b1B0A180F7E557DEeA7DA82C1 | 1,000,000 | 166666.67 |
Vaultka | 0x6CF1974e1f2C36bdE9F63071b0D5503194F0Da37 | 1,000,000 | 166666.67 |
Verified USD | 0x58f65DDD908c64905d29AB4ce67C16f068eb9EFA | 260,000 | 43333.33 |
Yearn Finance | 0x0Fba2fbBd7a2748FF3B1cBBe0d3E6620222107B6 | 300,000 | 50000.00 |
Yield Yak | 0xF5bF7e4B18D6d4dFB92bc954fB3485B22eb36aA0 | 195,000 | 32500.00 |
Streams Yet to be Started
The following LTIPP protocol has yet to have its streams started either because of compliance delays or multisig setup delays. These protocols will have their streams begin as soon as they are ready. However, these protocols will still follow the same end date for incentives, September 2nd.
Protocol | Total ARB Amount |
---|---|
Kuroro Beasts | 150,000 |