Trader Joe STIP Program Update #2 (Dec. 01, 2023)

ARB DAO STIP REPORTING

1500x500


Overview
As we mark the four-week milestone of Trader Joe’s incentivization plan, we have observed some KPIs flat over the 14d comparison period. This trend follows the initial surge of ecosystem activity experienced at the outset of November. KPIs measured over a 30-day period distinctly highlights the impact and success of the STIP for Trader Joe.


ARB Received Last Disbursement: 647,145

ARB Utilized as Incentives in the Last Two Weeks: 257,500

Contracts incentivized over the last 2 weeks:

Market ARB Amount Token ARB Per Day LP Link Contract
ARB - ETH (AP) 30000 ARB 2142.857143 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xa37ef01065e0328b50a85256e159b9aaed196e05 | Arbiscan
ETH - USDC (AP) 25000 ARB 1785.714286 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x5fb31318e9a82efcaa2cfefbacf63e85f4dff2f1 | Arbiscan
WBTC - ETH (AP) 5000 ARB 357.1428571 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xea9f1ab0ccdb6baf36ce8567d65f354f2945f0da | Arbiscan
ALP - ETH 5000 ARB 357.1428571 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xb0a4c5237C905f07118a87ffEf40ba58266104F6 | Arbiscan
GMLP - ETH 3750 ARB 267.8571429 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xAc71F308D16F203d22B2C3921d25daE61143BF6E | Arbiscan
GMX - ETH 60000 ARB 4285.714286 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x60563686ca7b668e4a2d7D31448e5F10456ecaF8 | Arbiscan
GRAIL - ETH 45000 ARB 3214.285714 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x461761f2848EC6B9Fb3D3fb031e112c7d5b89563 | Arbiscan
LBR - ETH 8750 ARB 625 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x6BB53cDAEAA76CC14878b2f474e0BE71B0A95509 | Arbiscan
LODE - ETH 25000 ARB 1785.714286 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x7C5c54ecbF3BF9A928890ee675f8591f2CF52E09 | Arbiscan
PENDLE - ETH 30000 ARB 2142.857143 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xe2b32e6Dd706af1aE7E6Ea71d0477b5aDaF9c9D1 | Arbiscan
WOO - ETH 15000 ARB 1071.428571 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xB87495219C432fc85161e4283DfF131692A528BD | Arbiscan
USDV-USDC 5000 ARB 357.1428571 https://traderjoexyz.com/arbitrum/pool/v21/0x323665443CEf804A3b5206103304BD4872EA4253/0xaf88d065e77c8cC2239327C5EDb3A432268e5831/1 https://arbiscan.io/address/0x53ECccCAAa368A9431b3659a8e37Ce4B411ad258

Contract address label Form 2 3 completed for all addresses: YES

ARB left over: 1,000,000

Plan for leftover ARB:

Summary of incentives:

The below plan covers Phase 1 (4 weeks) which runs up to the 1st of December.

  • MM Rewards: Native Tokens 270k $ARB
  • MM Rewards: Multi-Chain Tokens 90k $ARB
  • MM Rewards: New-To-Arbitrum Tokens 30k $ARB
  • Auto-Pool Yield Farms 120k $ARB

Full Phase Overview: https://x.com/TraderJoe_xyz/status/1720529281774653615?s=20 2

Full Program Overview: https://x.com/TraderJoe_xyz/status/1720101440855945700?s=20 1

Recent Epoch Overview: https://x.com/TraderJoe_xyz/status/1725572325280481395?s=20

Additional Info / Disclosures to Multisig: N/A


STATS

Average 14D TVL: $35.9m (-0.9%) (+33.7% 30d)

Average 14D daily volumes: $18.4m (-32.4%) (+153.6% 30d)

Average 14D unique user addresses: 2.5k (-10.6%) (+32.9% 30d)

14D Avg Daily Transaction fees: $25k (-37.1%) (+221.5% 30d)

Link to our full reporting dashboard:

STIP KPI Dashboard | Trader Joe | Flipside 7


Plan For the Next Two Weeks

Amount of ARB to be distributed: 186.5k ARB

Market ARB Amount Token ARB Per Day LP Link Contract
USDV-USDC 5000 ARB 357.1428571 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x53ECccCAAa368A9431b3659a8e37Ce4B411ad258 | Arbiscan
MAGIC - ETH 37500 ARB 2678.571429 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xE847C55a3148580E864EC31E7273bc4eC25089c1 | Arbiscan
DPX - ETH 25000 ARB 1785.714286 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x5EC58446D7791A8D0F5b15CDC81b659Fc12665f2 | Arbiscan
WINR - ETH 20000 ARB 1428.571429 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xcaEe39dce99006E7D42a92850eA9021ECcaBBe00 | Arbiscan
SVY - ETH 4000 ARB 285.7142857 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x9f28B1eACf17F64cD952DeAA14f0487b9F74bbb6 | Arbiscan
GNS - ETH 12500 ARB 892.8571429 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x6362592E1d84d7bc356C5D81Fa0CDc116b9B419B | Arbiscan
VRTX -ETH 10000 ARB 714.2857143 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x7C5c54ecbF3BF9A928890ee675f8591f2CF52E09 | Arbiscan
ARB - ETH (AP) 30000 ARB 2142.857143 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xa37ef01065e0328b50a85256e159b9aaed196e05 | Arbiscan
ETH - USDC (AP) 25000 ARB 1785.714286 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x5fb31318e9a82efcaa2cfefbacf63e85f4dff2f1 | Arbiscan
WBTC - ETH (AP) 5000 ARB 357.1428571 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xea9f1ab0ccdb6baf36ce8567d65f354f2945f0da | Arbiscan
JOE - ETH (AP) 12500 ARB 892.8571429 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x29240aff8c592640a20cbfe0db563a6ffeb12b01 | Arbiscan

Contract address label Form 2 3 completed for all addresses: YES

Mechanism for distribution incentives:

Maker Incentive Program that measures Liquidity Providers total fees accrued over the defined Epoch duration of 14 days and ranks them according to fees accrued. The top 30 in each respective Liquidity Pool will share the rewards based on a power function (power=0.7). Rewards are retroactively distributed in the following days after the defined Epoch and can be claimed directly on the UI via a smart contract. Rewards vest over 7 days.

Auto-Pool Yield Farms distribute the planned incentives in a linear fashion and can be collected at any time by all participants in an Auto-Pool Yield Farm. Rewards are shared proportionately to all users in the Auto-Pool Yield Farm.

Summary of incentives plan:

The below ARB being utilised will be distributed over the dates 2nd of December to 15h of December to finish Phase 2 of the program.
• MM Rewards: Native Tokens 86.5k $ARB
• MM Rewards: Multi-Chain Tokens 12.5k $ARB
• MM Rewards: New-To-Arbitrum Tokens 12.5k $ARB
• Auto-Pool Yield Farms 72.5k $ARB

Summary of changes to the original plan:

  • Change #1 - Adjustment to ARB Allocations

Despite the successes of Phase 1 in our incentive plan, we have implemented across-the-board reductions in all planned markets for Phase 2. This adjustment is in response to the potential extension of the STIP deadline beyond January. Originally, Phase 2’s Market Maker (MM) Rewards were set at 360k; this has now been revised down to 198k. This reduction is a strategic move to ensure the sustainability and continuity of the program over an extended period that aligns fully with driving greater value back into the Arbitrum Ecosystem

  • Change #2 - Removal of Level Finance Market

Level Finance was initially slated for inclusion in Phase 2. However, after a thorough review of the current market activity on Arbitrum, a decision has been made to withdraw its ARB allocation. This decision aligns with our commitment to generating optimal value for Arbitrum, as expected by the DAO in relation to the grant’s utilization.

  • Change #3 - New Auto-Pool

Auto-Pools are the novel and highly efficient automated liquidity solution built by Trader Joe. They are adept at maintaining capital utilization rates of up to 25x. As proven in Phase 1, even with a modest allocation of 120k ARB over 28 days, Auto-Pools on Arbitrum have been instrumental in sustaining a significant portion of trading activity across three key pools for the Trader Joe Dex as well as holding TVL of $6m. This effectiveness underscores the considerable value and sustainable usage of incentives that new Auto-Pool solutions bring to the Arbitrum ecosystem. Therefore the new JOE-ETH Auto-Pool that has launched will have an allocation of 25k ARB rewards for Phase 2.


For direct queries please reach out to https://t.me/blueclarity 2 delegation lead for the Trader Joe Governance Council