February- First Batch Payment (5th March 2025)
List of delegates to whom payment has been executed in this batch. If you are not on the list we will send your payment later, thank you for your understanding.
Oracle
- Source: Coingecko
- Timestamp: 12:52 UTC, March 25
- ARB Price: 0.3907
References
- PARB: Paid Arb Token
- PUSD: Paid Dollars (calculated on screenshot attached)
Note
Some delegates of this batch payment were reached by the ARB Cap as voted on in the on-chain proposal.
Delegate | Address | PARB | PUSD |
---|---|---|---|
L2Beat | 0x41626BA92c0C2a1aD38fC83920300434082B1870 | 16,500.00 | 6,551.65 |
paulofonseca | 0xE594469fDe6AE29943a64f81d95c20F5F8eB2e04 | 12,000.00 | 4,752.36 |
Jojo | 0x1de39f894c2DC773C8A11862F58165EcC7611C91 | 12,000.00 | 4,694.49 |
Castle Capital | 0xb90de732b56051a64329b126b5ab05e3ad48c220 | 11,752.78 | 4,591.81 |
Reverie | 0x094d08b03E1577085761228c7Fa087F3e54F9b4A | 11,735.86 | 4,585.20 |
BlockworksResearch | 0xA160b58a0108BC139Aafc1dC67846fcc2aD6D4Cd | 11,401.07 | 4,454.40 |
TempeTechie | 0xb29050965A5AC70ab487aa47546cdCBc97dAE45D | 11,344.87 | 4,432.44 |
pedrob | 0x62D1654927a811079EcFD17a8135EF1340fCfFff | 11,151.73 | 4,356.98 |
GFXLabs | 0xa6e8772af29b29B9202a073f8E36f447689BEef6 | 11,148.76 | 4,355.82 |
Karpatkey | 0xFD322Dd727419D1e437686Ba11ED562F8A8Ad573 | 10,784.87 | 4,213.65 |
jameskbh | 0x714D8b5874b3a6a69f289f4e857F4C9670074296 | 8,000.00 | 3,231.25 |
Areta | 0x100926b37121785A421B6E0950E10477141586d4 | 8,000.00 | 3,195.00 |
Tekr0x.eth | 0x5FfD23B1B0350debB17A2cB668929aC5f76d0E18 | 8,000.00 | 3,167.01 |
cp0x | 0x6f9BB7e454f5B3eb2310343f0E99269dC2BB8A1d | 8,000.00 | 3,135.70 |
Curia | 0x17296956b4E07Ff8931E4ff4eA06709FaB70b879 | 7,986.28 | 3,120.24 |
Lampros DAO | 0xCA4d6e4C1c7aBB387668A9eB7D092a723bd08D42 | 7,923.65 | 3,095.77 |
Vertex Protocol | 0x657e6d2073A99aF61952beb7EE564169616b90C1 | 7,883.85 | 3,080.22 |
Gauntlet | 0xFd2892eFf2615C9F29AF83Fb528fAf3fE41c1426 | 7,874.33 | 3,076.50 |
AranaDigital | 0x0579a616689f7ed748dc07692a3f150d44b0ca09 | 7,819.30 | 3,055.00 |
mrjackalop.eth (DanielO) | 0x8B580433568E521ad351b92b98150c0C65ce69B7 | 7,797.49 | 3,046.48 |
Griff | 0x839395e20bbB182fa440d08F850E6c7A8f6F0780 | 7,766.78 | 3,034.48 |
ultra | 0x04330a444F9D051713b13c934d478a552165C205 | 7,706.55 | 3,010.95 |
Bob-Rossi | 0xb29A655f3D67B2B6724Fb22B2C2303cB660c946B | 7,696.95 | 3,007.20 |
222,275.12 | 87,244.60 |
You can see the Full Tx Data Here.
Monthly Expenses
Monthly Expenses | Address | PARB | PUSD |
---|---|---|---|
SEEDGov | 0x9d4CDbde2e2aBa7DA0db3C12042EBE6Fe4719BfA | 40952.14 | 16,000.00 |
Karma | 0xC98786D5A7a03C1e74AffCb97fF7eF8a710DA09B | 18556.44 | 7,250.00 |
59,508.57 | 23,250.00 |
You can check SEEDGov Tx Data Here.
You can check Karma Tx Data Here.
February - Second Batch Payment (22nd May 2025)
Oracle
- Source: Coingecko
- Timestamp: 20/05/25 - 10.38 PM UTC
- ARB Price: 0.3911
References
- PARB: Paid Arb Token
- PUSD: Paid Dollars (calculated on screenshot attached)
Note
Every delegate of this batch payment was reached by the ARB Cap as voted on in the on-chain proposal.
Delegate | Address | PARB | PUSD |
---|---|---|---|
Camelot | 0x3366bf83F26516f189370e17d11D8E319f592Ea2 | 7,890.57 | 3,086.00 |
You can see the Full Tx Data Here.
February Payments made to date: 289.674,26 ARB
Total payments made to date: 1.512.475,42 ARB