We are proud to announce the initial outcomes of the seventh month of the Delegate Incentive Program. We can now share results with the Arbitrum ecosystem.
October Participants
For October iteration of the program, 61 participants enrolled, 56 of whom met the necessary requirements to qualify.
You can see the full list here.
Parameters Breakdown
Snapshot Voting
During the month, there were a total of 9 Snapshot Votes, which were considered for the assignment of scores by SV. It is important to note that only those proposals that ended in October were counted. These are the proposals that were considered:
- [Non-Constitutional] Whitelist Infura Nova Validator
- Research on context and retention
- An EIP-4824 powered daoURI for Arbitrum DAO
- LTIPP Retroactive Community Funding Selections
- Establishing a DAO Events Budget for 2025
- (V2) Arbitrum Research & Development Collective
- [Non-Constitutional] Arbitrum Token Swap Pilot Program
- GCP Council Re-Confirmation Vote for Tim Chang
- GCP Council Re-Confirmation Vote for John Kennedy
Tally Voting
For this month, a total of 7 Tally Votes were considered for TV scoring. It is important to note that only those proposals that ended in October counted. Itâs important to clarify that proposals with the tag [CANCELED] are not counted for DIP. These are the proposals that were considered:
- UPDATED - Ethereum Protocol Attackathon Sponsorship
- [NON-CONSTITUTIONAL] Arbitrum DAO Procurement Committee: Phase II Proposal
- Constitutional AIP - Extend Delay on L2Time Lock
- [Non-Constitutional] Funds to Bolster Foundationâs Strategic Partnerships Budget
- ArbitrumDAO strategic âOff-siteâ (online) updated proposal
- Enhancing Multichain Governance: Upgrading RARI Governance Token on Arbitrum
- Fund the Stylus Sprint
Communication Rationale
For the CR, the published rationals of all the votes of the month were considered, taking into account Snapshot and Tally, that is to say, that to obtain the maximum qualification in this aspect a delegate had to express his rational of all the votes of the month, in other words, 16 (9 Snapshot + 7 Tally).
Commenting in proposals
The 9 Snapshot proposals were considered.
Additional Note
Delegate Incentive Program Proposals will not be considered for incentives, so we wonât consider the Delegate Incentive Program for this monthâs results.
October Results
You can see the dashboard with the results implemented by Karma here.
Of all the participating delegates, 38 were eligible to receive compensation.
Delegate | Address | PARB |
---|---|---|
L2BEAT | 0x41626BA92c0C2a1aD38fC83920300434082B1870 | 4.626,67 |
cp0x | 0x6f9BB7e454f5B3eb2310343f0E99269dC2BB8A1d | 4.526,67 |
Bob-Rossi | 0xb29A655f3D67B2B6724Fb22B2C2303cB660c946B | 4.460,00 |
Larva | 0x5f38BB373dccB91AD9Fd3727C2b9BaF6DF9332D3 | 4.445,21 |
Jojo | 0x1de39f894c2DC773C8A11862F58165EcC7611C91 | 4.440,00 |
PGov | 0x3FB19771947072629C8EEE7995a2eF23B72d4C8A | 4.347,08 |
olimpio | 0xf4b0556b9b6f53e00a1fdd2b0478ce841991d8fa | 4.333,33 |
404DAO | 0xe93d59cc0bcecfd4ac204827ef67c5266079e2b5 | 4.250,00 |
Frisson | 0xb5B069370Ef24BC67F114e185D185063CE3479f8 | 4.250,00 |
Tekr0x.eth | 0x5FfD23B1B0350debB17A2cB668929aC5f76d0E18 | 4.230,00 |
Gauntlet | 0xFd2892eFf2615C9F29AF83Fb528fAf3fE41c1426 | 4.166,67 |
0x_ultra | 0x04330a444F9D051713b13c934d478a552165C205 | 4.135,21 |
Lampros Labs | 0xA2D590FEe197C0b614Fe7c3E10303327F38C0dc3 | 4.116,67 |
Argonaut | 0x21b3B193B71680E2fAfe40768C03a0Fd305EFa75 | 4.101,88 |
Tane | 0xB79294D00848a3A4C00c22D9367F19B4280689D7 | 4.083,33 |
mcfly | 0x821f2b40d965b81202b181Aba1c7a380C49Ed675 | 4.077,08 |
DAOplomats | 0x9b651B16DA2286aa98196228496A0976Ea69867b | 4.033,75 |
jameskbh | 0x714D8b5874b3a6a69f289f4e857F4C9670074296 | 4.010,42 |
BlockworksResearch | 0xA160b58a0108BC139Aafc1dC67846fcc2aD6D4Cd | 3.928,93 |
Karpatkey | 0xFD322Dd727419D1e437686Ba11ED562F8A8Ad573 | 3.905,21 |
NathanVDH | 0xf9551c66995eD3Ff9bb05C9Fd7ff148Bd75dc99a | 3.853,75 |
MaxLomu | 0xd333Bc5c9670C9cEb18f9A2CF02C6E86807a8227 | 3.817,50 |
UADP | 0x8326D18edfC50B4335113C33b25116ec268FF3fE | 3.815,63 |
StableLab | 0x9c489E4efba90A67299C1097a8628e233C33BB7B | 3.681,25 |
Mehdi_eth | 0x5F367BF126FDa56D88BA88a8978D5496c66B3569 | 3.641,25 |
Griff Green | 0x839395e20bbB182fa440d08F850E6c7A8f6F0780 | 3.605,00 |
Curia | 0x17296956b4E07Ff8931E4ff4eA06709FaB70b879 | 3.565,00 |
Bobbay | 0x5a35923eD6950EFF4412eF6d27CeA8b1d405a844 | 3.547,50 |
Vertex Protocol | 0x657e6d2073A99aF61952beb7EE564169616b90C1 | 3.512,71 |
0xDonPepe | 0x010DC5440ad49f9Ec0Dd325b622d9FD225944ee4 | 3.465,63 |
Areta | 0x8b37a5af68d315cf5a64097d96621f64b5502a22 | 3.318,96 |
Bruce | 0x88Bd639d6B029596B029c61490F29f57b0bF4a3f | 3.313,96 |
Ezr3al | 0x8659D0BB123Da6D16D9394C7838BA286c2207d0E | 3.312,71 |
GFXLabs | 0xa6e8772af29b29B9202a073f8E36f447689BEef6 | 3.273,13 |
Kuiqian.eth | 0xf3FE8c6c75bE4afB2F8200Fc77339abE4D7CFF33 | 3.214,38 |
Michigan Blockchain | 0x13BDaE8c5F0fC40231F0E6A4ad70196F59138548 | 3.167,29 |
PennBlockchain | 0x070341aA5Ed571f0FB2c4a5641409B1A46b4961b | 3.125,83 |
Alex Lumley | 0xA9cD2D7Fe90321BadD16ebf6b5dB7A6Be099ef2E | 3.079,38 |
Bonus Points
No Bonus Points were given this month.
Costs
We track all cost data for greater transparency in our Payment Distribution ThreadâŚ
Incentives to delegates (October)
According this the results presented before the total cost destined to the delegates this month will be 146.778,93 ARBs.
You can check our Public Table to see the detailed breakdown of delegates results.
New Members of the Program
As we said in previous posts, any delegate can apply to the program anytime.
We have ten new participants who will be part of the program next month:
- @Juanrah
- @Gabriel
- @paulofonseca
- @chamadao
- @newze
- @TempeTechie
- @CastleCapital
- @GensDAO
- @pedrob
- @danielM
[CALL TO ACTION!] Dispute Period
As stated in the proposal, delegates have a timeframe to express their disagreement with the results presented by the Incentive Program Administrator.
To raise a dispute, delegates should do so by posting a message in the forum using the following template:
Title: Dispute
User name
Reason for dispute (please detail)