We are proud to announce the initial outcomes of the sixth month of the Delegate Incentive Program. We can now share results with the Arbitrum ecosystem.
September Participants
For September’s iteration of the program, 58 participants enrolled, 54 of whom met the necessary requirements to qualify.
You can see the full list here.
Parameters Breakdown
Snapshot Voting
During the month, there were a total of 14 Snapshot Votes, which were considered for the assignment of scores by SV. It is important to note that only those proposals that ended in September were counted. These are the proposals that were considered:
- [Constitutional] Extend Delay on L2Time Lock
- STIP-Bridge Operational Budget
- [Replace Oversight Committee with MSS] Delegate to Voter Enfranchisement Pool — Event Horizon
- ArbitrumDAO Procurement Committee Phase II
- [Pyth Network] Arbitrum LTIPP Extension Request
- Enhancing Multichain Governance: Upgrading RARI Governance Token on Arbitrum
- Synthetix LTIP Grant Extension Request
- Fund the Stylus Sprint
- [Aave DAO] LTIPP Grant Extension Request
- Constitutional AIP: Proposal to adopt Timeboost, a new transaction ordering policy
- Terms of Tenure for STEP program manager
- ArbitrumDAO Off-site
- GovHack Devcon in Bangkok - Hack Humanity
- [Non-Constitutional] Funds to Bolster Foundation’s Strategic Partnerships Budget
Tally Voting
For this month, a total of 3 Tally Votes were considered for TV scoring. It is important to note that only those proposals that ended in September counted. It’s important to clarify that proposals with the tag [CANCELED] are not counted for DIP. These are the proposals that were considered:
- Funds to bootstrap the first BoLD validator
- ARB Staking: Unlock ARB Utility and Align Governance
- Delegate to Voter Enfranchisement Pool — Event Horizon
Communication Rationale
For the CR, the published rationals of all the votes of the month were considered, taking into account Snapshot and Tally, that is to say, that to obtain the maximum qualification in this aspect a delegate had to express his rational of all the votes of the month, in other words, 17 (14 Snapshot + 3 Tally).
Commenting in proposals
The 15 Snapshot proposals were considered.
Additional Note
Delegate Incentive Program Proposals will not be considered for incentives, so we won’t consider the Delegate Incentive Program for this month’s results.
September Results
You can see the dashboard with the results implemented by Karma here.
Of all the participating delegates, 37 were eligible to receive compensation.
Delegate | Address | PARB |
---|---|---|
L2BEAT | 0x41626BA92c0C2a1aD38fC83920300434082B1870 | 4.715,76 |
BlockworksResearch | 0xA160b58a0108BC139Aafc1dC67846fcc2aD6D4Cd | 4.588,61 |
Jojo | 0x1de39f894c2DC773C8A11862F58165EcC7611C91 | 4.522,86 |
cp0x | 0x6f9BB7e454f5B3eb2310343f0E99269dC2BB8A1d | 4.465,00 |
404DAO | 0xe93d59cc0bcecfd4ac204827ef67c5266079e2b5 | 4.303,57 |
Larva | 0x5f38BB373dccB91AD9Fd3727C2b9BaF6DF9332D3 | 4.287,14 |
olimpio | 0xf4b0556b9b6f53e00a1fdd2b0478ce841991d8fa | 4.250,00 |
Tekr0x.eth | 0x5FfD23B1B0350debB17A2cB668929aC5f76d0E18 | 4.230,00 |
0x_ultra | 0x04330a444F9D051713b13c934d478a552165C205 | 4.217,14 |
Bob-Rossi | 0xb29A655f3D67B2B6724Fb22B2C2303cB660c946B | 4.200,00 |
Griff Green | 0x839395e20bbB182fa440d08F850E6c7A8f6F0780 | 4.156,47 |
DAOplomats | 0x9b651B16DA2286aa98196228496A0976Ea69867b | 4.140,08 |
Frisson | 0xb5B069370Ef24BC67F114e185D185063CE3479f8 | 4.102,94 |
jameskbh | 0x714D8b5874b3a6a69f289f4e857F4C9670074296 | 4.070,80 |
Tane | 0xB79294D00848a3A4C00c22D9367F19B4280689D7 | 4.070,80 |
PGov | 0x3FB19771947072629C8EEE7995a2eF23B72d4C8A | 4.064,29 |
Gauntlet | 0xFd2892eFf2615C9F29AF83Fb528fAf3fE41c1426 | 4.003,57 |
TreasureDAO | 0x0eB5B03c0303f2F47cD81d7BE4275AF8Ed347576 | 4.003,11 |
UADP | 0x8326D18edfC50B4335113C33b25116ec268FF3fE | 4.000,04 |
MaxLomu | 0xd333Bc5c9670C9cEb18f9A2CF02C6E86807a8227 | 3.996,55 |
Lampros Labs | 0xa2d590fee197c0b614fe7c3e10303327f38c0dc3 | 3.921,43 |
Angela | 0xD227Eb51Ab83bA818af3BD2b88ad6e7eD00F08D2 | 3.900,04 |
PennBlockchain | 0x070341aA5Ed571f0FB2c4a5641409B1A46b4961b | 3.860,13 |
Vertex Protocol | 0x657e6d2073A99aF61952beb7EE564169616b90C1 | 3.740,00 |
Mehdi_eth | 0x5F367BF126FDa56D88BA88a8978D5496c66B3569 | 3.722,35 |
StableLab | 0x9c489E4efba90A67299C1097a8628e233C33BB7B | 3.688,82 |
MUX Protocol | 0xdC8413b2b24ace2b0Bf39C21Bc677f818458535a | 3.583,38 |
GFXLabs | 0xa6e8772af29b29B9202a073f8E36f447689BEef6 | 3.531,60 |
mcfly | 0x821f2b40d965b81202b181Aba1c7a380C49Ed675 | 3.474,54 |
Argonaut | 0x21b3B193B71680E2fAfe40768C03a0Fd305EFa75 | 3.432,94 |
Bobbay | 0x5a35923eD6950EFF4412eF6d27CeA8b1d405a844 | 3.428,70 |
Alex Lumley | 0xA9cD2D7Fe90321BadD16ebf6b5dB7A6Be099ef2E | 3.423,38 |
0xDonPepe | 0x010DC5440ad49f9Ec0Dd325b622d9FD225944ee4 | 3.413,03 |
Kuiqian.eth | 0xf3FE8c6c75bE4afB2F8200Fc77339abE4D7CFF33 | 3.341,34 |
0xTALVO | 0x82254Db8AeAB5dB15126cAe6Cb48591c3BD52340 | 3.299,54 |
ITUblockchain | 0xBEC643BD5b7F5e9190617CA4187ef0455950C51C | 3.164,71 |
Bruce | 0x88Bd639d6B029596B029c61490F29f57b0bF4a3f | 3.094,20 |
144.408,85 |
Bonus Points
No Bonus Points were given this month.
Costs
We track all cost data for greater transparency in our Payment Distribution Thread…
Incentives to delegates (September)
According this the results presented before the total cost destined to the delegates this month will be 145.064,31 ARBs.
You can check our Public Table to see the detailed breakdown of delegates results.
New Members of the Program
As we said in previous posts, any delegate can apply to the program anytime.
We have three new participants that will be part of the program next month:
[CALL TO ACTION!] Dispute Period
As stated in the proposal, delegates have 2 days to express their disagreement with the results presented by the Incentive System Administrator.
To raise a dispute, delegates should do so by posting a message in the forum using the following template:
Title: Dispute
User name
Reason for dispute (please detail)