Silo Finance Bi-Weekly Update #1 [11/17/2023]
Recap of the Previous Two Weeks
Silo lending markets have experienced significant growth in TVB (Total Value Borrowed) and TVL (Total Value Locked) and number of active users. We are very grateful for the support from the Arbitrum ecosystem of developers and users. We are excited to share a detailed dashboard with the Arbitrum Foundation and everyone else curious to learn about the impact of the STIP grant on our isolated lending markets.
You can find our dashboard by visiting Silo Observer, a comprehensive community-built, dashboard rich with metrics, charts, and views. We extend heartfelt gratitude to Silo contributor Jay Welsh for building and maintaining the dashboard.
ARB Received Last Disbursement: 142,858 ARB
ARB Utilized as Incentives in the Last Two Weeks: 95,238 ARB
Contracts incentivized over the last 2 weeks: Arb STIP Update #1 (Or see below)
Contract address label Form completed for all addresses: Yes
ARB left over: 47,620 ARB
Plan for leftover ARB: The rest of the ARB has already been sent to the incentives controller and will be rolled back into deposit incentives. We distribute roughly 11,904.76 ARB tokens daily to users. At that rate, the 1M ARB Incentives will be distributed by January 31, 2023.
Silo Incentives Controller | 0xd592F705bDC8C1B439Bd4D665Ed99C4FaAd5A680 | ||
---|---|---|---|
Market | Silo Address | Total ARB amount | Distribution weight |
wstETH | 0xA8897b4552c075e884BDB8e7b704eB10DB29BF0D | 40,000.24 | 28.00% |
ARB | 0x0696E6808EE11a5750733a3d821F9bB847E584FB | 28,571.60 | 20.00% |
rETH | 0x170A90981843461295a6CE0e0a631eE440222E29 | 22,857.28 | 16.00% |
wBTC | 0x69eC552BE56E6505703f0C861c40039e5702037A | 20,000.12 | 14.00% |
GMX | 0xDe998E5EeF06dD09fF467086610B175F179A66A0 | 7,142.90 | 5.00% |
MAGIC | 0x30C4AA967F68705ab5677EBE17B3afFd0c59e71C | 4,285.74 | 3.00% |
PENDLE | 0xEa9961280b48fe521ece83f6cD8a7E9B2C4ffc2e | 3,785.74 | 2.65% |
GRAIL | 0xB9D098E61eC165D3c530Dd67CE77B18BE426ea91 | 3,071.45 | 2.15% |
JOE | 0x8922225135acBAC6f49AaCCC638A8fB79119795C | 1,142.86 | 0.80% |
JONES | 0x82622a6bdD2f1FA757a08837633971D42C17241a | 2,428.59 | 1.70% |
SILO | 0xae1Eb69e880670Ca47C50C9CE712eC2B48FaC3b6 | 2,428.59 | 1.70% |
PREMIA | 0x5eDa4Bee7Ba556e65BC4FB9eEd5d74E61bc1f2A9 | 2,428.59 | 1.70% |
PLS | 0xa4487d52a5AC147f249D44D5AF8b3C71Eba77478 | 1,142.86 | 0.80% |
DPX | 0x7E38a9d2C99CaEf533E5D692ED8a2Ce4b478E585 | 1,714.30 | 1.20% |
GNS | 0xfc6778a6955e1ceCAc448051de967f9b5Ff4D647 | 1,142.86 | 0.80% |
Y2K | 0xA0CF37273068b461dF43f1cfb58E2B2CEcB56706 | 714.29 | 0.50% |
142,858.00 | 100.00% |
STATS
Average daily TVL: $73,482,877.74
Average daily transactions: 808.67
Average daily volumes: $27,470,904.85
Number of unique user addresses: 1211
Transaction fees: 14.723439 ETH
Link to Dashboard showing metrics: https://silo.observer/
Here are also some screenshots from the observer of our North Star metrics to please your eyes.
Plan For the Next Two Weeks
Amount of ARB to be distributed: 142,858 ARB
Contracts that will be incentivized: Arb STIP Update #1
Contract address label Form completed for all addresses: Yes
Mechanism for distribution incentives: Silo will continue with incentives as planned - Our incentive mechanism is a single contract that tracks balances for spTokens/sTokens/dTokens on Silo and allows depositors to claim rewards according to their share of the pool, the amount of blocks they spent in it, and the rewards rate for the token at the given block.
Summary of incentives plan: No changes to the current plan are being made.
Summary of changes to the original plan: None