Recap of the Previous Two Weeks
ARB Received Last Disbursement: 65,834 ARB
ARB Utilized as Incentives in the Last Two Weeks: 55,528 ARB
Contracts incentivized over the last 2 weeks:
Contract address | Name | Rewards |
---|---|---|
0x2CFa72E7f58dc82B990529450Ffa83791db7d8e2 | WOOFi Stake | 6,583 ARB |
0xba452bCc4BC52AF2fe1190e7e1dBE267ad1C2d08 | ETH Supercharger vault | 5,760 ARB |
0x5a6B073E090388C909b9F3bf9D9323be908cAD62 | USDC Supercharger vault | 5,760 ARB |
0x7f3F2A499c00c2D7018300F99A232896fD295Bb1 | ARB Supercharger vault | 5,760 ARB |
0xd2fdaB19b94B59C5F0E75Dd9813365Df815b56B1 | WBTC Supercharger vault | 5,760 ARB |
0xCa10E8825FA9F1dB0651Cd48A9097997DBf7615d | Cross-chain swap contract | 6,155 ARB |
0x816f722424b49cf1275cc86da9840fbd5a6167e9 | WOOFi Pro asset vault | 19,750 ARB |
Contract address label Form 51 completed for all addresses: [Yes]
ARB left over: 10,306
Plan for leftover ARB: ARB from unused cross-chain swap incentives will be reallocated and used as additional WOOFi Earn incentives
Summary of incentives:
- 6,583 ARB have been streamed to addresses staking the WOO token according to the size of their stake and multiplier points
- 23,040 ARB have been streamed evenly between WOOFi’s ARB, ETH, USDC, and WBTC vaults on Arbitrum
- 6,155 ARB has been used to lower fees for cross-chain swaps into Arbitrum
- 19,750 ARB has been used to incentivize traders to deposit onto WOOFi Pro via Arbitrum and trade
Additional Info / Disclosures to Multisig: None
STATS
Average 7D TVL: $9.7m
Average 7D daily transactions (cross-chain swaps into Arbitrum): 191
Average 7D daily volumes (cross-chain swaps): $56.6k
Average 7D daily unique user addresses (cross-chain swaps): 31
Average 7D daily cross-chain swap transaction fees: $178
Link to Dashboard showing metrics: https://dune.com/woofianalytics/woofi-arb-stip-stats
Plan For the Next Two Weeks
Amount of ARB to be distributed: 65,834 ARB
Contracts that will be incentivized:
Contract address | Name | Rewards |
---|---|---|
0x2CFa72E7f58dc82B990529450Ffa83791db7d8e2 | WOOFi Stake | 6,583 ARB |
0xba452bCc4BC52AF2fe1190e7e1dBE267ad1C2d08 | ETH Supercharger vault | 5,760 ARB |
0x5a6B073E090388C909b9F3bf9D9323be908cAD62 | USDC Supercharger vault | 5,760 ARB |
0x7f3F2A499c00c2D7018300F99A232896fD295Bb1 | ARB Supercharger vault | 5,760 ARB |
0xd2fdaB19b94B59C5F0E75Dd9813365Df815b56B1 | WBTC Supercharger vault | 5,760 ARB |
0xCa10E8825FA9F1dB0651Cd48A9097997DBf7615d | Cross-chain swap contract | 16,458 ARB |
0x816f722424b49cf1275cc86da9840fbd5a6167e9 | WOOFi Pro asset vault | 19,750 ARB |
Contract address label Form 51 completed for all addresses: Yes
Mechanism for distribution incentives: See article here
Summary of changes to the original plan: None