Recap of the Previous Two Weeks
ARB Received Last Disbursement: 65,834 ARB ARB
ARB Utilized as Incentives in the Last Two Weeks: 57,294 ARB
Contracts incentivized over the last 2 weeks:
Contract address | Name | Rewards |
---|---|---|
0x2CFa72E7f58dc82B990529450Ffa83791db7d8e2 | WOOFi Stake | 7,054 ARB |
0xba452bCc4BC52AF2fe1190e7e1dBE267ad1C2d08 | ETH Supercharger vault | 6,172 ARB |
0x5a6B073E090388C909b9F3bf9D9323be908cAD62 | USDC Supercharger vault | 6,172 ARB |
0x7f3F2A499c00c2D7018300F99A232896fD295Bb1 | ARB Supercharger vault | 6,172 ARB |
0xd2fdaB19b94B59C5F0E75Dd9813365Df815b56B1 | WBTC Supercharger vault | 6,172 ARB |
0xCa10E8825FA9F1dB0651Cd48A9097997DBf7615d | Cross-chain swap contract | 5,802 ARB |
0x816f722424b49cf1275cc86da9840fbd5a6167e9 | WOOFi Pro asset vault | 19,750 ARB |
Contract address label Form 51 completed for all addresses: Yes
ARB left over: 8,090 ARB
Plan for leftover ARB: This ARB will be carried forward and used to refund the fees of WOOFi users in future weeks if we see an uptick in Arbitrum-inbound cross-chain swaps
Summary of incentives:
- 7,054 ARB has been streamed to addresses staking the WOO token according to the size of their stake and multiplier points
- 24,688 ARB has been streamed evenly between WOOFi’s ARB, ETH, USDC, and WBTC vaults on Arbitrum
- 5,802 ARB has been used to lower fees for cross-chain swaps into Arbitrum
- 19,750 ARB has been used to incentivize traders to deposit onto WOOFi Pro via Arbitrum and trade
Additional Info / Disclosures to Multisig: None
STATS
Average 7D TVL: $6.261m
Average 7D daily transactions (cross-chain swaps into Arbitrum): 181
Average 7D daily volumes (cross-chain swaps): $36.33k
Average 7D daily unique user addresses (cross-chain swaps): 160
Average 7D daily cross-chain swap transaction fees: $399
Link to Dashboard showing metrics: https://dune.com/woofianalytics/woofi-arb-stip-stats
Plan For the Next Two Weeks
Amount of ARB to be distributed: 65,384 ARB ARB
Contracts that will be incentivized:
Contract address | Name | Rewards |
---|---|---|
0x2CFa72E7f58dc82B990529450Ffa83791db7d8e2 | WOOFi Stake | 7,054 ARB |
0xba452bCc4BC52AF2fe1190e7e1dBE267ad1C2d08 | ETH Supercharger vault | 6,172 ARB |
0x5a6B073E090388C909b9F3bf9D9323be908cAD62 | USDC Supercharger vault | 6,172 ARB |
0x7f3F2A499c00c2D7018300F99A232896fD295Bb1 | ARB Supercharger vault | 6,172 ARB |
0xd2fdaB19b94B59C5F0E75Dd9813365Df815b56B1 | WBTC Supercharger vault | 6,172 ARB |
0xCa10E8825FA9F1dB0651Cd48A9097997DBf7615d | Cross-chain swap contract | 16,458 ARB |
0x816f722424b49cf1275cc86da9840fbd5a6167e9 | WOOFi Pro asset vault | 19,750 ARB |
Contract address label Form 51 completed for all addresses: Yes
Mechanism for distribution incentives: See article here
Summary of changes to the original plan: None