Recap of the Previous Two Weeks
ARB Received Last Disbursement: 142,858
ARB Utilized as Incentives in the Last Two Weeks: 138,808.44 ARB
Contracts incentivized over the last 2 weeks:
Contract address | Name | Rewards |
---|---|---|
0x2CFa72E7f58dc82B990529450Ffa83791db7d8e2 | WOOFi Stake | 29,473.6 ARB |
0xba452bCc4BC52AF2fe1190e7e1dBE267ad1C2d08 | ETH Supercharger vault | 7,368.4 ARB |
0x5a6B073E090388C909b9F3bf9D9323be908cAD62 | USDC.e Supercharger vault | 7,368.4 ARB |
0x7f3F2A499c00c2D7018300F99A232896fD295Bb1 | ARB Supercharger vault | 7,368.4 ARB |
0xd2fdaB19b94B59C5F0E75Dd9813365Df815b56B1 | WBTC Supercharger vault | 7,368.4 ARB |
0x9aEd3A8896A85FE9a8CAc52C9B402D092B629a30 0xeFF23B4bE1091b53205E35f3AfCD9C7182bf3062 | Router contract Swap contract | 23,076 ARB |
0xCa10E8825FA9F1dB0651Cd48A9097997DBf7615d | Cross-chain swap contract | 26,017.24 ARB |
0x816f722424b49cf1275cc86da9840fbd5a6167e9 | WOOFi Pro asset vault | 30,768 ARB |
Contract address label Form 16 completed for all addresses: Yes
ARB left over: 4,049.56 ARB
Plan for leftover ARB:
This ARB will be carried forward and used to refund the fees of WOOFi users in future weeks if we see an uptick in Arbitrum-inbound cross-chain swaps.
Summary of incentives:
- 29,473.6 ARB tokens have been streamed to addresses staking the WOO token according to the size of their stake and multiplier points
- 29,473.6 ARB tokens have been streamed evenly between WOOFi’s ARB, ETH, USC.e, and WBTC vaults on Arbitrum
- 23,076 ARB has been used to lower fees for WOOFi swaps on Arbitrum
- 26,017.24 ARB has been used to lower fees for cross-chain swaps into Arbitrum and incentivize users to swap into RDNT and JONES in WOOFi’s cross-chain carousel
- 30,768 ARB has been used to incentivize traders to deposit onto WOOFi Pro via Arbitrum and trade
Additional Info / Disclosures to Multisig: N/A
STATS
Average 7D Arbitrum TVL: $14.015M
Average 7D daily transactions (swaps and cross-chain swaps): 16,630
Average 7D daily volumes: $18.3M
Average 7D daily unique user addresses: 12,763
Average 7D daily transaction fees: $4,389
Link to Dashboard showing metrics: https://dune.com/woofianalytics/woofi-arb-stip-stats
Plan For the Next Two Weeks
Amount of ARB to be distributed: 138,808.44
Contracts that will be incentivized:
Contract address | Name | Rewards |
---|---|---|
0x2CFa72E7f58dc82B990529450Ffa83791db7d8e2 | WOOFi Stake | 29,473.6 ARB |
0xba452bCc4BC52AF2fe1190e7e1dBE267ad1C2d08 | ETH Supercharger vault | 7,368.4 ARB |
0x5a6B073E090388C909b9F3bf9D9323be908cAD62 | USDC.e Supercharger vault | 7,368.4 ARB |
0x7f3F2A499c00c2D7018300F99A232896fD295Bb1 | ARB Supercharger vault | 7,368.4 ARB |
0xd2fdaB19b94B59C5F0E75Dd9813365Df815b56B1 | WBTC Supercharger vault | 7,368.4 ARB |
0x9aEd3A8896A85FE9a8CAc52C9B402D092B629a30 0xeFF23B4bE1091b53205E35f3AfCD9C7182bf3062 | Router contract Swap contract | 23,076 ARB |
0xCa10E8825FA9F1dB0651Cd48A9097997DBf7615d | Cross-chain swap contract | 26,017.24 ARB |
0x816f722424b49cf1275cc86da9840fbd5a6167e9 | WOOFi Pro asset vault | 30,768 ARB |
Contract address label Form 16 completed for all addresses: Yes
Mechanism for distribution incentives:
- WOOFi Stake and Earn incentives will be streamed to users block by block
- Swap, cross-chain swap, and WOOFi Pro incentives will be available for claiming via WOOFi - Smart liquidity, max efficiency
Summary of incentives plan:
- WOOFi Stake and Earn rewards will continue to stream to addresses that are staking the WOO token and/or earning yield in WOOFi’s Arbitrum vaults
- Users swapping on Arbitrum with WOOFi will earn ARB
- Users cross-chain swapping into Arbitrum with WOOFi will earn ARB
- Users cross-chain swapping any asset from any chain into $10 or more GNS and PREMIA on Arbitrum as part of WOOFi’s cross-chain carousel will earn ARB
- Users depositing onto and trading on WOOFi Pro will earn ARB
For more detailed information, check out our blog post.
Summary of changes to the original plan:
None