We are proud to announce the initial outcomes of the fifth month of the Delegate Incentive Program. We can now share results with the Arbitrum ecosystem.
August Participants
For August’s iteration of the program, 54 participants enrolled, out of which 48 met the necessary requirements to qualify.
You can see the full list here.
Parameters Breakdown
Snapshot Voting
During the month, there were a total of 12 Snapshot Votes, which were considered for the assignment of scores by SV. It is important to note that only those proposals that ended in August were counted. These are the proposals that were considered:
- Gaming Catalyst Program (GCP) Council Voting
- Entropy Advisors: Exclusively Working With Arbitrum DAO
- [Non-constitutional] Incentives Detox Proposal
- ARB Staking: Unlock ARB Utility and Align Governance
- Transparency and Standardized Metrics for Orbit Chains
- ArbitrumDAO Governance Analytics Dashboard
- Should the DAO Default to using Shielded Voting for Snapshot Votes?
- ArbitrumDAO Off-site
- An (EIP-4824 powered) daoURI for the Arbitrum DAO
- Strategic Treasury Management on Arbitrum
- Should the DAO Create COI & Self Voting Policies?
- Ethereum Protocol Attackathon Sponsorship
Tally Voting
For this month, there were a total of 3 Tally Votes considered for TV scoring. It is important to note that only those proposals that ended in August were counted. These are the proposals that were considered:
- [Constitutional] ArbOS 31 “Bianca” (Stylus, RIP-7212 Support, Nova Fee Router)
- Arbitrum Multi-sig Support Service (MSS)
- Entropy Advisors: Exclusively Working With Arbitrum DAO
Communication Rationale
For the CR, the published rationals of all the votes of the month were considered, taking into account Snapshot and Tally, that is to say, that to obtain the maximum qualification in this aspect a delegate had to express his rational of all the votes of the month, in other words, 15 (12 Snapshot + 3 Tally).
Commenting in proposals
The 15 Snapshot proposals were considered.
Additional Note
Delegate Incentive Program Proposals won’t be considered to receive incentives. Because of this, we won’t consider Proposal to Temporary Extend Delegate Incentive System for this month results.
August Results
You can see the dashboard with the results implemented by Karma here.
Of all the participating delegates, 36 were eligible to receive compensation.
Delegate | Address | PARB |
---|---|---|
L2BEAT | 0x41626BA92c0C2a1aD38fC83920300434082B1870 | 5.000,00 |
cp0x | 0x6f9BB7e454f5B3eb2310343f0E99269dC2BB8A1d | 4.757,50 |
Bob-Rossi | 0xb29A655f3D67B2B6724Fb22B2C2303cB660c946B | 4.512,50 |
Frisson | 0xb5B069370Ef24BC67F114e185D185063CE3479f8 | 4.500,00 |
BlockworksResearch | 0xA160b58a0108BC139Aafc1dC67846fcc2aD6D4Cd | 4.461,67 |
DAOplomats | 0x9b651B16DA2286aa98196228496A0976Ea69867b | 4.420,00 |
TreasureDAO | 0x0eB5B03c0303f2F47cD81d7BE4275AF8Ed347576 | 4.407,50 |
0x_ultra | 0x04330a444F9D051713b13c934d478a552165C205 | 4.402,50 |
404DAO | 0xe93d59cc0bcecfd4ac204827ef67c5266079e2b5 | 4.312,50 |
UADP | 0x8326D18edfC50B4335113C33b25116ec268FF3fE | 4.302,50 |
Jojo | 0x1de39f894c2DC773C8A11862F58165EcC7611C91 | 4.214,17 |
Griff Green | 0x839395e20bbB182fa440d08F850E6c7A8f6F0780 | 4.178,33 |
MaxLomu | 0xd333Bc5c9670C9cEb18f9A2CF02C6E86807a8227 | 4.173,33 |
Tane | 0xB79294D00848a3A4C00c22D9367F19B4280689D7 | 4.160,00 |
GFXLabs | 0xa6e8772af29b29B9202a073f8E36f447689BEef6 | 4.135,00 |
Mehdi_eth | 0x5F367BF126FDa56D88BA88a8978D5496c66B3569 | 4.132,50 |
PGov | 0x3FB19771947072629C8EEE7995a2eF23B72d4C8A | 4.080,00 |
StableLab | 0x9c489E4efba90A67299C1097a8628e233C33BB7B | 4.036,67 |
Gauntlet | 0xFd2892eFf2615C9F29AF83Fb528fAf3fE41c1426 | 3.971,67 |
jameskbh | 0x714D8b5874b3a6a69f289f4e857F4C9670074296 | 3.909,17 |
HiringDevs.eth | 0x22aA1F4173b826451763EbfCE22cf54A0603163c | 3.814,17 |
Karpatkey | 0xFD322Dd727419D1e437686Ba11ED562F8A8Ad573 | 3.809,17 |
0xCasio | 0x47E98aA12dB2017295d33e94002521820442F827 | 3.796,67 |
Bobbay | 0x5a35923eD6950EFF4412eF6d27CeA8b1d405a844 | 3.780,00 |
olimpio | 0xf4b0556b9b6f53e00a1fdd2b0478ce841991d8fa | 3.729,17 |
Angela | 0xD227Eb51Ab83bA818af3BD2b88ad6e7eD00F08D2 | 3.701,67 |
Vertex Protocol | 0x657e6d2073A99aF61952beb7EE564169616b90C1 | 3.700,00 |
Bruce | 0x88Bd639d6B029596B029c61490F29f57b0bF4a3f | 3.599,17 |
Larva | 0x5f38BB373dccB91AD9Fd3727C2b9BaF6DF9332D3 | 3.586,67 |
Tekr0x.eth | 0x5FfD23B1B0350debB17A2cB668929aC5f76d0E18 | 3.490,83 |
ITUblockchain | 0xBEC643BD5b7F5e9190617CA4187ef0455950C51C | 3.451,67 |
MUX Protocol | 0x2ef27b114917dD53f8633440A7C0328fef132e2F | 3.405,83 |
Djinn | 0xBF122Ac9eE2cDd537fe404ADe218159051Ba9455 | 3.187,50 |
Kuiqian.eth | 0xf3FE8c6c75bE4afB2F8200Fc77339abE4D7CFF33 | 3.083,33 |
Premia (DK) | 0xAD16ebE6FfC7d96624A380F394cD64395B0C6144 | 3.048,33 |
Michigan Blockchain | 0x13BDaE8c5F0fC40231F0E6A4ad70196F59138548 | 3.045,00 |
138.500,00 |
Bonus Points
L2BEAT received 28 Bonus Points for their contribution to the DAO with Incentives Detox Proposal. L2BEAT will lead a Working Group to determine how Incentives proposals worked and how to move forward from now on. You can find the Bonus Point Rubric here.
Costs
We track all cost data for greater transparency in our Payment Distribution Thread…
Incentives to delegates (August)
According this the results presented before the total cost destined to the delegates this month will be 138.500,00 ARBs.
You can check our Public Table to see the detailed breakdown of delegates results.
New Members of the Program
As we said in previous posts, any delegate can apply to the program anytime.
We have one new participant that will be part of the program next month:
- @Argonaut
- @Caesar
- Lampros Labs DAO (@Euphoria, @Blueweb, @Nyx)
- @0xTALVO.ETH_MTY
- @EventHorizonDAO Horizon DAO
- @0xDonPepe
[CALL TO ACTION!] Dispute Period
As stated in the proposal, delegates have 2 days to express their disagreement with the results presented by the Incentive System Administrator.
To raise a dispute, delegates should do so by posting a message in the forum using the following template:
-
Title: Dispute
-
User name
-
Reason for dispute (please detail)