[DIP v1.7]Delegate Incentive Program: Payment Distribution Thread

October - First Batch Payment

Oracle


  • Source: Coingecko

  • Timestamp: 7 DAY VWAP - 26/11/25

  • ARB Price: $0.2127

References


  • PARB: Paid Arb Token

  • PUSD: Paid Dollars

Delegate Address PARB PUSD ADJUSTED PARB (FINAL) Adjustment Ratio
TempeTechie 0xb29050965A5AC70ab487aa47546cdCBc97dAE45D 12,350.00 4,200.00 12,350.00 62.56%
L2Beat 0x41626BA92c0C2a1aD38fC83920300434082B1870 12,350.00 3,927.00 11,547.25 62.56%
Tekr0x.eth 0x5FfD23B1B0350debB17A2cB668929aC5f76d0E18 8,800.00 2,604.56 8,800.00 71.88%
Lampros DAO 0xCA4d6e4C1c7aBB387668A9eB7D092a723bd08D42 8,800.00 2,600.39 8,785.91 71.88%
paulofonseca 0xE594469fDe6AE29943a64f81d95c20F5F8eB2e04 8,800.00 2,530.16 8,548.63 71.88%
TodayInDeFi 0xf163D77B8EfC151757fEcBa3D463f3BAc7a4D808 5,900.00 1,925.02 5,900.00 65.21%
cp0x 0x6f9BB7e454f5B3eb2310343f0E99269dC2BB8A1d 5,900.00 1,900.40 5,824.54 65.21%
Curia 0x17296956b4E07Ff8931E4ff4eA06709FaB70b879 5,900.00 1,804.41 5,530.34 65.21%
GMX 0xB6fd0BDb1432b2c77170933120079f436F3bB4fa 4,400.00 1,383.33 4,400.00 67.67%
GFXLabs 0xa6e8772af29b29B9202a073f8E36f447689BEef6 4,400.00 1,371.33 4,361.83 67.67%
Griff 0x839395e20bbB182fa440d08F850E6c7A8f6F0780 4,400.00 1,335.57 4,248.09 67.67%
AranaDigital 0x0579a616689f7ed748dc07692a3f150d44b0ca09 4,400.00 1,333.33 4,240.96 67.67%
Areta 0x100926b37121785A421B6E0950E10477141586d4 4,400.00 1,333.33 4,240.96 67.67%
BlockworksResearch 0xA160b58a0108BC139Aafc1dC67846fcc2aD6D4Cd 4,400.00 1,333.33 4,240.96 67.67%
olimpio 0xf4b0556b9b6f53e00a1fdd2b0478ce841991d8fa 4,400.00 1,333.33 4,240.96 67.67%
Reverie 0x094d08b03E1577085761228c7Fa087F3e54F9b4A 4,400.00 1,333.33 4,240.96 67.67%
Gauntlet 0xFd2892eFf2615C9F29AF83Fb528fAf3fE41c1426 4,400.00 1,321.33 4,202.79 67.67%
MaxLomu 0xd333Bc5c9670C9cEb18f9A2CF02C6E86807a8227 4,400.00 1,289.59 4,101.84 67.67%
Bob-Rossi 0xb29A655f3D67B2B6724Fb22B2C2303cB660c946B 4,400.00 1,228.79 3,908.45 67.67%
Karpatkey 0xFD322Dd727419D1e437686Ba11ED562F8A8Ad573 4,400.00 1,148.00 3,651.48 67.67%
UADP 0x8326D18edfC50B4335113C33b25116ec268FF3fE 4,400.00 1,084.57 3,449.72 67.67%
Jojo 0x1de39f894c2DC773C8A11862F58165EcC7611C91 4,400.00 1,077.12 3,426.03 67.67%
Camelot 0x3366bf83F26516f189370e17d11D8E319f592Ea2 4,400.00 1,068.42 3,398.36 67.67%
jameskbh 0x714D8b5874b3a6a69f289f4e857F4C9670074296 4,400.00 1,065.06 3,387.67 67.67%
0xDonPepe 0x010DC5440ad49f9Ec0Dd325b622d9FD225944ee4 4,400.00 1,022.30 3,251.66 67.67%
143,600.00 42,554.00 134,279.41

You can see the transaction here.

October - Operations Payment

Monthly Expenses Address PARB PUSD
SEEDGov 0x9d4CDbde2e2aBa7DA0db3C12042EBE6Fe4719BfA 46,617.00 20,000.00
Karma 0xC98786D5A7a03C1e74AffCb97fF7eF8a710DA09B 16,898.66 7,250.00
63,515.67 27,250.00

You can see the transaction here.

September Payments made to date: 262,365.22 ARB

Total Payments made to date: 3,676,965.52 ARB