Updated Time Line
Due to delays in the compliance process and the addition of 13 more protocols being funded via snapshot votes after council feedback, we have delayed the start of incentives until June 3rd. All LTIPP protocols must complete the compliance process by May 31st, or they will forfeit their LTIPP grant.
Updated Bounty Process
We are preparing to start the LTIPP research bounty process. To streamline the process, the LTIPP workstream is proposing an updated selection format for the bounties. The details of these changes can be seen here.
Updated List of LTIPP Funded Protocols
86 Protocols will be funded in LTIPP for with a total incentives cost of 30,709,389 ARB.
The remaining 14,235,611 ARB of the 45M incentives budget will be returned to the Arbitrum DAO treasury by the LTIPP multsig
Protocol | ARB Amount |
---|---|
Synthetix | 2,000,000 |
Compound | 1,800,000 |
Pyth | 1,000,000 |
Uniswap | 1,000,000 |
Vaultka | 1,000,000 |
Across | 1,000,000 |
deBridge | 1,000,000 |
Aark | 900,000 |
Aave | 750,000 |
Lido | 750,000 |
DeltaPrime | 750,000 |
Sushi | 650,000 |
Gearbox | 650,000 |
Beefy | 600,000 |
APX Finance | 525,000 |
Reserve Protocol | 500,000 |
Stakewise | 500,000 |
Hop | 500,000 |
SX Bet | 498,000 |
Fiat 24 | 490,000 |
Sommelier | 450,000 |
PancakeSwap | 450,000 |
Connext | 446,472 |
Rage Trade | 425,000 |
Synonym Finance | 400,000 |
Equilibria | 400,000 |
Layer3 | 400,000 |
Bebop | 400,000 |
LOGX | 395,000 |
Peapods Finance | 360,000 |
DODO | 350,000 |
Pear Protocol | 350,000 |
Factor | 340,000 |
Gravita | 320,000 |
Yearn | 300,000 |
STFX | 300,000 |
Threshold | 300,000 |
GammaSwap | 300,000 |
Mountain Protocol | 295,000 |
Bedrock | 262,000 |
Verified USD | 260,000 |
Sperax | 250,500 |
Steer | 250,000 |
Stader Labs | 250,000 |
Cian | 250,000 |
KelpDAO | 250,000 |
Harvest Finance | 250,000 |
Knights of the Ether | 240,000 |
Integral | 225,000 |
Contango | 220,000 |
perpie | 200,000 |
The Beacon | 200,000 |
Prime | 200,000 |
Yield Yak | 195,000 |
Origin Protocol | 185,000 |
Clipper | 174,308 |
Index Coop | 165,000 |
Orange Finance | 150,000 |
Kuroro Beasts | 150,000 |
Brahma | 150,000 |
Poolside | 150,000 |
Alchemix | 150,000 |
Steadefi | 150,000 |
Smilee | 140,000 |
Bond protocol | 140,000 |
SafePal | 140,000 |
CVI Finance | 125,000 |
IPOR Protocol | 112,500 |
D2 Finance | 100,000 |
Tradao | 100,000 |
Myso | 100,000 |
gyroscope | 100,000 |
Perpy | 96,120 |
dappOS | 81,865 |
Revest Labs | 75,000 |
DoG Protocol | 75,000 |
Limitless | 75,000 |
Covenant finance | 75,000 |
Buffer | 56,624 |
Symbiosis | 50,000 |
Lumin Finance | 50,000 |
Okto | 50,000 |
Primex | 42,000 |
Contrax | 39,000 |
Bunni | 30,000 |
Copra | 30,000 |
Updated Council Recommended Protocols not Receiving Funding
Protocol | Arb amount | Reasoning |
---|---|---|
Chromatic | 50,000 | Protocol closure |
Orderly network | 184,614 | Failed DAO vote |
Pike | 600,000 | Security incident |
Charm Finance | 55,000 |
Protocols Added to LTIPP By DAO Vote
The DAO has voted to include the following 13 protocols in LTIPP. A total of 5,129,404 ARB will fund these 13 protocols.
Protocol | ARB Amount |
---|---|
Bedrock | 262,000 |
Buffer | 56,624 |
Clipper | 174,308 |
Connext | 446,472 |
CVI Finance | 125,000 |
D2 Finance | 100,000 |
DODO | 350,000 |
Rage Trade | 425,000 |
Smilee | 140,000 |
Sushi | 650,000 |
Synthetix | 2,000,000 |
Tradao | 100,000 |
Yearn | 300,000 |