Trader Joe STIP Program Update #4 (Dec. 29, 2023)

ARB DAO STIP REPORTING


Overview

As Phase 2 of our ARB Incentives plan concludes, Trader Joe is transitioning into the third phase.

During the festive season, we achieved record-breaking daily trading volumes and fee generation, largely driven by increased activity around the ARB token. While these achievements have positively impacted our high-level DEX metrics, it’s important to note that the TVL (Total Value Locked) in ARB reward pools did not experience similar growth, remaining relatively static over the past two weeks.

Despite this, the overall metrics for Trader Joe continue to show positive growth, with a noticeable increase in trading volume and user engagement. As we enter Phase 3, our primary goal is to refine our approach to more effectively align with the Arbitrum ecosystem’s needs. This refinement includes adjusting the ARB reward allocations to ensure a more equitable and impactful distribution of incentives. Further details on these adjustments are provided in the following sections of this update.

KPI Tracking and TVL Support Strategy

Our grant program includes a mechanism to sustain Total Value Locked (TVL) in markets after distributing ARB rewards. Here’s how it works:

  • TVL Threshold: If TVL drops below 25% of its peak 7-day average within 28 days after ARB reward distribution, additional JOE rewards will be allocated.
  • Evaluation Method: We use a 7-day rolling average to evaluate TVL, comparing it against the highest average during the reward period.

Phase 1 Market Analysis with ARB Rewards

We’ve analyzed the markets from Phase 1 that received ARB rewards using a color-coded system (traffic light colors) to indicate changes in TVL. This analysis was conducted 28 days following the ARB reward distribution.

  • Graph Insights: Markets like GMX, LODE, and GRAIL, which fell below the TVL threshold, have already received JOE rewards in the previous epoch (19) and are slated to continue receiving them in the upcoming epoch (20).

  • TVL Changes: The next graph illustrates TVL changes from the end of Epoch 18 to the end of Epoch 19. Here, we observed:
    • Green indicates positive growth for GRAIL and LODE following additional JOE rewards.
    • GMX market experienced a decline in TVL despite additional JOE rewards.

Summary of Phase 1 Market Performance

  • JOE Rewards Necessity: Out of 8 markets in Phase 1, three required JOE rewards to bolster their TVL post ARB rewards.
  • Stable Markets: Three markets managed to maintain satisfactory TVL levels, with minimal or no additional JOE rewards.
  • Independent Growth: Two markets exhibited positive growth without the need for extra JOE rewards.

ARB Received Last Disbursement: 1,078,575

ARB Utilized as Incentives in the Last Two Weeks: 144,500

Contracts incentivized over the last 2 weeks:

Pair Name Rewards Reward type Reward/day Pool Address pair_address Reward address
GMX - ETH 12,000 JOE 857.14 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x60563686ca7b668e4a2d7D31448e5F10456ecaF8 | Arbiscan $0.61 | JoeToken (JOE) Token Tracker | Arbiscan
USDV-USDC 4,000 ARB 285.71 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x53ECccCAAa368A9431b3659a8e37Ce4B411ad258 | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
VRTX -ETH 20,000 ARB 714.29 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xA508825DBFD6B6595a37b48c507719ffafA696E5 | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
DPX - ETH 0 ARB 0.00 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x5EC58446D7791A8D0F5b15CDC81b659Fc12665f2 | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
GNS - ETH 10,000 ARB 714.29 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x6362592E1d84d7bc356C5D81Fa0CDc116b9B419B | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
MAGIC - ETH 35,000 ARB 2500.00 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xE847C55a3148580E864EC31E7273bc4eC25089c1 | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
SVY - ETH 3,000 ARB 214.29 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x9f28B1eACf17F64cD952DeAA14f0487b9F74bbb6 | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
WINR - ETH 10,000 ARB 714.29 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xcaEe39dce99006E7D42a92850eA9021ECcaBBe00 | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
CTX-ETH 500 ARB 35.71 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x6524EC5ea3E10c669d5b6a482F8E59baa338C0d5 | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
ARB - ETH (AP) 60,000 ARB 2142.86 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xa37ef01065e0328b50a85256e159b9aaed196e05 | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
ETH - USDC (AP) 50,000 ARB 1785.71 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x5fb31318e9a82efcaa2cfefbacf63e85f4dff2f1 | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
WBTC - ETH (AP) 10,000 ARB 357.14 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xea9f1ab0ccdb6baf36ce8567d65f354f2945f0da | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
JOE - ETH (AP) 25,000 ARB 892.86 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x4b9bfeD1dD4E6780454b2B02213788f31FfBA74a | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan

Contract address label Form 2 3 completed for all addresses: YES

ARB left over: 647,140

Plan for leftover ARB:

Summary of incentives:

The below ARB being utilized has been distributed over the dates 16th of December to 29th of December

• MM Rewards: Maker Incentives 58k $ARB

• MM Rewards: New-To-Arbitrum Tokens 14k $ARB

• Auto-Pool Yield Farms 72.5k $ARB

Full Phase Overview: https://x.com/TraderJoe_xyz/status/1720529281774653615?s=20 2

Full Program Overview: https://x.com/TraderJoe_xyz/status/1720101440855945700?s=20 1

Recent Epoch Overview: https://x.com/TraderJoe_xyz/status/1735654599577514031?s=20

Additional Info / Disclosures to Multisig: N/A


STATS

Record daily highs for fee generation, volume and local highs for daily active users

Average 14D TVL: $34m (-1.9% 14d) (+3.3% 30d)

Average 14D daily volumes: $29.7m (-14.5% 14d) (+17.5% 30d)

Average 14D unique user addresses: 2.4k (+11.8% 14d) (-1.7% 30d)

14D Avg Daily Transaction fees: $39.9k (+7.5% 14d) (+14.7% 30d)

Link to our full reporting dashboard:

STIP KPI Dashboard | Trader Joe | Flipside 7


Plan For the Next Two Weeks

Amount of ARB to be distributed: 106k ARB

Contract address label Form 2 3 completed for all addresses: YES

Mechanism for distribution incentives:

Pair Name Rewards Reward type Reward/day Pool Address pair_address Reward address
GMX - ETH 10,010 JOE 715.00 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x60563686ca7b668e4a2d7D31448e5F10456ecaF8 | Arbiscan $0.61 | JoeToken (JOE) Token Tracker | Arbiscan
RDNT - ETH 30,000 ARB 2,142.86 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x003aD0975250C810AD75fD83E989F54625caC514 | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
ALPHA-ETH 3,000 ARB 214.29 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x22B8fd7294c6B1Aaab3263902Cd2883Fc9360fe6 | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
ETH - USDC (AP) 50,000 ARB 1,785.71 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x5fb31318e9a82efcaa2cfefbacf63e85f4dff2f1 | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
WBTC - ETH (AP) 10,000 ARB 357.14 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xea9f1ab0ccdb6baf36ce8567d65f354f2945f0da | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
ARB - ETH (AP) 60,000 ARB 2,142.86 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0xa37ef01065e0328b50a85256e159b9aaed196e05 | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
JOE - ETH (AP) 25,000 ARB 892.86 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x4b9bfeD1dD4E6780454b2B02213788f31FfBA74a | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
CTX-ETH 500 ARB 35.71 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x6524EC5ea3E10c669d5b6a482F8E59baa338C0d5 | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan
USDV-USDC 8,000 ARB 285.71 Trader Joe XYZ | Leading Decentralized Exchange Contract Address 0x53ECccCAAa368A9431b3659a8e37Ce4B411ad258 | Arbiscan $1.90 | Arbitrum (ARB) Token Tracker | Arbiscan

Maker Incentive Program that measures Liquidity Providers total fees accrued over the defined Epoch duration of 14 days and ranks them according to fees accrued. The top 30 in each respective Liquidity Pool will share the rewards based on a power function (power=0.7). Rewards are retroactively distributed in the following days after the defined Epoch and can be claimed directly on the UI via a smart contract. Rewards vest between 1 hour and 7 days.

Auto-Pool Yield Farms distribute the planned incentives in a linear fashion and can be collected at any time by all participants in an Auto-Pool Yield Farm. Rewards are shared proportionately to all users in the Auto-Pool Yield Farm.

Summary of incentives plan:

The below ARB being utilized will be distributed over the dates 16th of December to 29th of December to finish Phase 2 of the program.
• MM Rewards: Native Tokens 48.5k $ARB
• MM Rewards: Multi-Chain Tokens 10k $ARB
• MM Rewards: New-To-Arbitrum Tokens 14k $ARB
• Auto-Pool Yield Farms 72.5k $ARB

Summary of changes to the original plan:

  • Change #1 - Phase 3 Market Adjustment

We continue to optimise the distribution of ARB rewards and will be reducing the amount of markets that receive ARB rewards in Phase 3. The aim is to drive a higher concentration of LPers into ARB reward markets by reducing the options LPers have. The optimal amount of markets managed ranges between 1 and 4 and therefore Phase 3 will have a smaller selection of markets to fit that offering.

Any Market intended originally for Phase 3 will be pushed to a Phase 4, starting end of January.

Markets moved from Phase 3 to Phase 4

  • JONES-ETH
  • STG-ETH

For direct queries please reach out to https://t.me/blueclarity 2 delegation lead for the Trader Joe Governance Counci

3 Likes