Trader Joe STIP Program Update #8 (Feb. 23, 2024)

Overview

Trader Joe has hit a recorded high in TVL, paired with spikes in activity that have driven recent highs for volume and fee generation. The overall grant program is entering its final phases and ARB usage remains focused on supporting core pairs, whilst also welcoming some new builders that enter into the new Maker Epoch or are planned for the following Maker Epoch to end March.

KPI Tracking and TVL Support Strategy

Our grant program includes a mechanism to sustain Total Value Locked (TVL) in markets after distributing ARB rewards. Here’s how it works:

  • TVL Threshold: If TVL drops below 25% of its peak 7-day average within 28 days after ARB reward distribution, additional JOE rewards will be allocated.
  • Evaluation Method: We use a 7-day rolling average to evaluate TVL, comparing it against the highest average during the reward period.

Final Phase 3 Market Analysis

We’ve analyzed the markets from Phase 3 that received ARB rewards using a color-coded system (traffic lights) to indicate changes in TVL. This analysis was conducted 14 days following the ARB reward distribution.

  • There were two markets in Phase 3 that receives ARB rewards as part of the outlined framework
    • RDNT: Current TVL -51%
    • ALPHA: Current TVL -67%
    • Both remain within the -75% threshold outlined above

ARB Received Last Disbursement: 1,510,000

Amount of ARB to be distributed: 123,750 ARB

Contracts incentivized over the last 2 weeks:

Pair Name Rewards Reward/day Pool Address pair_address Reward address
USDV-USDC 1,125 80.36 LFJ | Crypto Trading Platform Built for Winners Address: 0x53ECccCA...B411ad258 | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
ARB-USDC (20 bps) 13,000 928.57 LFJ | Crypto Trading Platform Built for Winners Address: 0xF8a60082...f24a358a4 | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
ETH-USDT 5,000 357.14 LFJ | Crypto Trading Platform Built for Winners Address: 0xd387c40a...2Ce6038a5 | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
ETH-USDC.e 5,000 357.14 LFJ | Crypto Trading Platform Built for Winners Address: 0x94d53BE5...a772a6f7C | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
MAGIC - ETH 5,000 357.14 LFJ | Crypto Trading Platform Built for Winners Address: 0xE847C55a...eC25089c1 | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
PENDLE - ETH 5,000 357.14 LFJ | Crypto Trading Platform Built for Winners Address: 0xe2b32e6D...aDaF9c9D1 | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
WBNB - ETH 2,500 178.57 LFJ | Crypto Trading Platform Built for Winners Address: 0x9c27d9cE...B8549eCAe | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
ETH - USDC (AP) 20,000 1,428.57 LFJ | Crypto Trading Platform Built for Winners Address: 0x5fb31318...5f4dff2f1 | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
WBTC - ETH (AP) 3,500 250.00 LFJ | Crypto Trading Platform Built for Winners Address: 0xea9f1ab0...f2945f0da | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
ARB - ETH (AP) 25,000 1,785.71 LFJ | Crypto Trading Platform Built for Winners Address: 0xa37ef010...aed196e05 | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
JOE - ETH (AP) 8,000 571.43 LFJ | Crypto Trading Platform Built for Winners Address: 0x4b9bfeD1...31FfBA74a | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One

Contract address label Form 2 3 completed for all addresses: YES

ARB left over: 146,000 (excluding the coming 2 week period)

Summary of incentives:

Full Phase Overview: https://x.com/TraderJoe_xyz/status/1720529281774653615?s=20 2

Full Program Overview: https://x.com/TraderJoe_xyz/status/1720101440855945700?s=20 1

Recent Epoch Overview: https://x.com/TraderJoe_xyz/status/1755972957791191210?s=20

Additional Info / Disclosures to Multisig: N/A


STATS

Record daily highs for fee generation, volume and local highs for daily active users

Average 14D TVL: $40.6m (+5.8% 14d)

Average 14D daily volumes: $33.8m (+33.2% 14d)

Average 14D unique user addresses: 9.5k (-14.8% 14d)

14D Avg Daily Transaction fees: $36k (+19% 14d)

Link to our full reporting dashboard:

STIP KPI Dashboard | Trader Joe | Flipside 7 1


Plan For the Next Two Weeks

Amount of ARB to be distributed: 81,000 ARB

Contract address label Form 2 3 completed for all addresses: YES

Mechanism for distribution incentives:

Pair Name Rewards Reward/day Pool Address pair_address Reward address
USDV-USDC 1,000 71.43 LFJ | Crypto Trading Platform Built for Winners Address: 0x53ECccCA...B411ad258 | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
ARB-USDC (20 bps) 9,000 642.86 LFJ | Crypto Trading Platform Built for Winners Address: 0xF8a60082...f24a358a4 | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
ETH-USDT 5,000 357.14 LFJ | Crypto Trading Platform Built for Winners Address: 0xd387c40a...2Ce6038a5 | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
ETH-USDC.e 5,000 357.14 LFJ | Crypto Trading Platform Built for Winners Address: 0x94d53BE5...a772a6f7C | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
MAGIC - ETH 5,000 357.14 LFJ | Crypto Trading Platform Built for Winners Address: 0xE847C55a...eC25089c1 | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
PENDLE - ETH 5,000 357.14 LFJ | Crypto Trading Platform Built for Winners Address: 0xe2b32e6D...aDaF9c9D1 | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
WBNB - ETH 2,500 178.57 LFJ | Crypto Trading Platform Built for Winners Address: 0x9c27d9cE...B8549eCAe | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
ETH - USDC (AP) 17,500 1,250.00 LFJ | Crypto Trading Platform Built for Winners Address: 0x5fb31318...5f4dff2f1 | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
WBTC - ETH (AP) 3,250 232.14 LFJ | Crypto Trading Platform Built for Winners Address: 0xea9f1ab0...f2945f0da | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
ARB - ETH (AP) 22,500 1,607.14 LFJ | Crypto Trading Platform Built for Winners Address: 0xa37ef010...aed196e05 | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
JOE - ETH (AP) 4,000 285.71 LFJ | Crypto Trading Platform Built for Winners Address: 0x4b9bfeD1...31FfBA74a | Arbitrum One Arbitrum (ARB) | ERC-20 | Address: 0x912ce591...0e49e6548 | Arbitrum One
OOE-ETH 2,000 142.86
L2DAO-ETH 500 35.71

Maker Incentive Program that measures Liquidity Providers total fees accrued over the defined Epoch duration of 14 days and ranks them according to fees accrued. The top 30 in each respective Liquidity Pool will share the rewards based on a power function (power=0.7). Rewards are retroactively distributed in the following days after the defined Epoch and can be claimed directly on the UI via a smart contract. Rewards vest between 1 hour and 7 days.

Auto-Pool Yield Farms distribute the planned incentives in a linear fashion and can be collected at any time by all participants in an Auto-Pool Yield Farm. Rewards are shared proportionately to all users in the Auto-Pool Yield Farm.

Summary of incentives plan:

The below ARB being utilized will be distributed over the dates 24th of Feb - 8th of Mar

  • MM Rewards: 35k $ARB
  • Auto-Pool Yield Farms 47.25k $ARB

Summary of changes to the original plan:

Layer3 Quest

20k ARB tokens were sent to the following address for a Layer3 quest in collab with USDV Money.

Address: 0xee3273f6d29ddFFf08FfD9D513cfF314734f01A2
https://arbiscan.io/address/0xee3273f6d29ddFFf08FfD9D513cfF314734f01A2

https://arbiscan.io/tx/0xfa4b7c1209f5ee45093165bbdb0351604b27d59cd9b2d36eff0435eaf496b278