OpenBlock Labs - Update for Arbitrum STIP
We’re thrilled to update you on OpenBlock’s progress in STIP efficacy analysis, and the performance of protocols across a variety of KPIs. Additionally, we’ll provide insights from a Sybil analysis in this update.
Sybil Results
Updated as of February 24, 2024 07:00 UTC.
The results below are wallets identified by either phase:
Project | Attacker Count | Sybil Count | ARB Amount Claimed by Sybil | Claimer Count | ARB Amount Claimed by All | Sybil Ratio of Claimers | Sybil Ratio of ARB Amount Claimed |
---|---|---|---|---|---|---|---|
RabbitHole | 2,842 | 50,107 | 500,306 | 67,096 | 564,602 | 74.680% | 88.612% |
Gains Network | 271 | 4,243 | 295,615 | 6,024 | 2,213,036 | 70.435% | 13.358% |
WOOFi | 1,563 | 2,251 | 20,291 | 11,648 | 322,807 | 19.325% | 6.286% |
Vertex | 9 | 49 | 19,742 | 1,596 | 2,462,552 | 3.070% | 0.802% |
Perennial | 44 | 48 | 19,231 | 1,104 | 567,287 | 4.348% | 3.390% |
Galxe | 178 | 485 | 17,572 | 3,878 | 169,019 | 12.506% | 10.397% |
MUX Protocol | 203 | 311 | 11,539 | 1,551 | 4,269,236 | 20.052% | 0.270% |
Pendle | 6 | 15 | 10,180 | 1,358 | 1,037,932 | 1.105% | 0.981% |
GMX | 29 | 973 | 5,051 | 18,227 | 7,740,727 | 5.338% | 0.065% |
Trader Joe | 6 | 13 | 4,570 | 1,263 | 1,186,285 | 1.029% | 0.385% |
Gamma | 10 | 34 | 4,040 | 2,740 | 1,208,886 | 1.241% | 0.334% |
Thales | 36 | 50 | 2,207 | 2,565 | 115,621 | 1.949% | 1.909% |
Camelot | 11 | 36 | 1,529 | 3,842 | 1,806,248 | 0.937% | 0.085% |
Tide | 3 | 6 | 320 | 138 | 6,000 | 4.348% | 5.333% |
Notional | 1 | 1 | 223 | 259 | 186,580 | 0.386% | 0.119% |
Silo | 2 | 7 | 137 | 1,880 | 759,946 | 0.372% | 0.018% |
Timeswap | 1 | 1 | 64 | 439 | 9,320 | 0.228% | 0.686% |
Lodestar | 4 | 4 | 33 | 2,234 | 583,220 | 0.179% | 0.006% |
OpenOcean | 1 | 1 | 9 | 85 | 2,096 | 1.176% | 0.407% |
JonesDAO | 1 | 1 | 1 | 714 | 1,679,576 | 0.140% | 0.000% |
Radiant | 1 | 1 | 1 | 414 | 155,482 | 0.242% | 0.000% |
KyberSwap | 1 | 1 | 1 | 627 | 54,201 | 0.159% | 0.001% |
Vela | 1 | 1 | 0 | 1,533 | 144,337 | 0.065% | 0.000% |
The wallets detected on both the first and second phases are given in a table below.
Project | Attacker Count | Sybil Count | ARB Amount Claimed by Sybil | Claimer Count | ARB Amount Claimed by All | Sybil Ratio of Claimers | Sybil Ratio of ARB Amount Claimed |
---|---|---|---|---|---|---|---|
RabbitHole | 12 | 40,280 | 371,663 | 67,096 | 564,602 | 60.033% | 65.827% |
Gains Network | 23 | 1,695 | 109,862 | 6,024 | 2,213,036 | 28.137% | 4.964% |
Perennial | 1 | 2 | 11,724 | 1,104 | 567,287 | 0.181% | 2.067% |
WOOFi | 2 | 348 | 4,045 | 11,648 | 322,807 | 2.988% | 1.253% |
Galxe | 1 | 12 | 1,111 | 3,878 | 169,019 | 0.309% | 0.657% |
Thales | 1 | 1 | 461 | 2,565 | 115,621 | 0.039% | 0.399% |
GMX | 1 | 1 | 2 | 18,227 | 7,740,727 | 0.005% | 0.000% |
Vela | 1 | 1 | 0 | 1,533 | 144,337 | 0.065% | 0.000% |
Sybil Methodology
Some reward distribution mechanisms are not sybil resistant, meaning that users get better rewards splitting their activity to multiple addresses. Certain actors exploit such mechanisms, by creating sybil addresses and interacting with the protocols with those addresses, either manually or with automated means.
The method we apply to identify such wallets is a two-phase approach. The first phase consists of the following steps:
- Identify every address that claimed ARB reward as part of Arbitrum STIP.
- For every address in step 1, find the first funding of the address with ETH. This funding can be a direct ETH transfer or through contract call (with traces).
- For every first funding from step 2, consider the EOA that sent it. Exclude if EOA that sent the transaction (i.e. tx.origin) or address that ended up sending the value (i.e. msg.sender) is a known CEX or bridge address. This condition decreases the recall, but increases the precision of the method. The sybil activity that funds the addresses that would then interact with the protocols through a CEX withdrawal or bridge transfer should be studied separately using other means than funding patterns.
- For each EOA from step 3, count the number of claimer addresses first funded each month (funded_by_same_funder_in_month). Consider corresponding first fundings from step 3, count the number of claimer addresses that are first funded in that particular transaction (funded_by_same_tx).
- For each claimer from step 3, label as sybil if one of the following is true: funded_by_same_funder_in_month >= 60 or funded_by_same_tx >= 10
The second phase consists of the following steps:
- Create an Asset Transfer Graph (ATG) consisting of all wallets that completed a claim transaction for ARB and the wallets that initially funded those with ETH (since a wallet can not transact on the network until an initial deposit of ETH is provided, the initial funding wallet typically emphasizes an especially strong relationship between wallets).
- Use the Louvain community detection algorithm (Blondel et al (2008)), implemented in Python (T. Aynaud. python-louvain 0.16) on the resulting ATG, to partition the graph into clusters of connected wallets.
- Analyze the clusters to identify common Sybil structures such as Branching (Tree-Structured) and Chaining actions within the ATG.
- Chaining and Branching structures are highly likely to be Sybil attacks, especially the deeper the chain or the larger the amount of descendants a node has, respectively. For these structures, if the depth of the chain or the number of descendants was larger than 10, the structure was classified as Sybil.
Protocol Rankings
Ranking by growth in TVL per claimed ARB:
Ranking by growth in sequencer fees per claimed ARB:
Ranking by growth in volume per claimed ARB:
Ranking by nominal growth in TVL:
Ranking by nominal growth in volume:
Ranking by nominal growth in sequencer fees:
Conclusion
We invite the community to kickstart a dialogue on the effectiveness of incentives and contribute further insights to complement OpenBlock’s quantitative methods. Recognizing that data is just one aspect of grant allocations, we anticipate engaging with the community to harness our insights for the development of more robust campaigns in the future. Stay tuned for more updates!
Twitter: @openblocklabs
Website: www.openblocklabs.com
Email: team@openblocklabs.com